mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-08-21 05:36:09 +02:00
Fixed austria
This commit is contained in:
parent
c7c917da7c
commit
0a4f3aaf59
1 changed files with 2 additions and 2 deletions
|
|
@ -4,14 +4,14 @@
|
|||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | ATV | [>](http://212.186.45.34:9981/stream/channelid/692531719?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv-at.png"/> | | not-working |
|
||||
| 2 | ATV 2 | [>](http://212.186.45.34:9981/stream/channelid/577097005?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv2-at.png"/> | | unstable |
|
||||
| 3 | ORF 1 HD+ | [>](http://5.231.70.95/ORF1HDMax/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf1-at.png"/> | | unstable |
|
||||
| 3 | ORF 1 HD+ | [>](http://5.231.70.95/ORF1HDMax/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf1-at.png"/> | | stable |
|
||||
| 4 | ORF 2 | [>](https://viamotionhsi.netplus.ch/live/eds/orf2/browser-dash/orf2.mpd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf2-at.png"/> | | not-working |
|
||||
| 5 | ORF III | [>](http://212.186.45.34:9981/stream/channelid/940428526?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/ORF_III_Logo_Monochrom.svg/330px-ORF_III_Logo_Monochrom.svg.png"/> | | unstable |
|
||||
| 6 | ORF Sport+ | [>](http://212.186.45.34:9981/stream/channelid/906723447?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/00/ORF_Sport_%2B_Logo_2024.svg/2560px-ORF_Sport_%2B_Logo_2024.svg.png"/> | | unstable |
|
||||
| 7 | ORF Kids | [>](https://web12.mdn.ors.at/orf/web12/qxb/manifest.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf-kids-at.png"/> | | stable |
|
||||
| 8 | Puls 4 | [>](http://95.143.230.238:9981/stream/channelid/1162587148?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Puls4.svg/250px-Puls4.svg.png"/> | | not-working |
|
||||
| 9 | Puls 24 | [>](http://212.186.45.34:9981/stream/channelid/1503561128?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Puls_24_Logo_2022.svg/1200px-Puls_24_Logo_2022.svg.png"/> | | not-working |
|
||||
| 10 | ServusTV HD | [>](http://95.143.230.238:9981/stream/channelid/226843454?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/servus-tv-at.png"/> | ServusTV | not-working |
|
||||
| 10 | ServusTV HD+ | [>](http://5.231.70.95/ORF1HDMax/index.m3u8) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/servus-tv-at.png"/> | ServusTV | stable |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | unstable |
|
||||
| 12 | ProSieben Austria | [>](http://212.95.30.186:9981/stream/channelid/719855917?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/prosieben-austria-at.png"/> | ProSieben Austria | stable |
|
||||
| 13 | Kabel Eins Austria | [>](http://212.95.30.186:9981/stream/channelid/1665759621?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/kabel-eins-austria-at.png"/> | Kabel Eins Austria | stable |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue