mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-20 06:38:28 +01:00
feat: Add stream checker, GitHub action, and UI for not-working streams
This commit is contained in:
parent
fc6d1eae5c
commit
19881c7c97
228 changed files with 5586 additions and 7784 deletions
|
|
@ -8,17 +8,17 @@
|
|||
| 4 | APTN Languages | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/113068.ts) | <img height="20" src="https://creeliteracy.org/wp-content/uploads/2024/09/Screenshot-2024-09-09-at-3.16.52%E2%80%AFPM.png"/> | APTN.Languages.ca | unstable |
|
||||
| 5 | BBC Earth | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29325.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/bbc-earth-ca.png"/> | BBC.Earth.HD.ca | unstable |
|
||||
| 6 | BBC First | [>](http://user.scalecdn.co:8080/live/26725074/92867131/698467.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | unstable |
|
||||
| 7 | beIN Sports Canada | [>](http://speccy.pw:8080/live/111111/111111/316900.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | | unstable |
|
||||
| 7 | beIN Sports Canada | [>](http://speccy.pw:8080/live/111111/111111/316900.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | | not-working |
|
||||
| 8 | BNN Bloomberg | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29436.ts) | <img height="20" src="https://media.starlite.best/bnn.bloomberg.ca.png"/> | bnn.bloomberg.ca | unstable |
|
||||
| 9 | Boomerang | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44270.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/boomerang-ca.png"/> | Boomerang.Canada.ca | unstable |
|
||||
| 10 | Cartoon Network | [>](http://kstv.us:8080/live/Felix12/3330312491/40586.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/cartoon-network-ca.png"/> | Cartoon.Network.Canada.-.East.ca | unstable |
|
||||
| 11 | CBC Toronto (CBLT) | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-toronto-ca.png"/> | CBC.(CBLT).Toronto.ON.ca | unstable |
|
||||
| 11 | CBC Toronto (CBLT) | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-toronto-ca.png"/> | CBC.(CBLT).Toronto.ON.ca | stable |
|
||||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://skynetdigital.us/live/Mdprime/XWDJKHMQBG/445317.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | unstable |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/812561.ts) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/627007.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://skynetdigital.us/live/Mdprime/XWDJKHMQBG/445317.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/812561.ts) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | stable |
|
||||
| 17 | CityTV Montreal | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/627007.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
| 19 | CMT | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44281.ts) | <img height="20" src="https://media.starlite.best/cmt.canada.ca.png"/> | CMT.Canada.ca | unstable |
|
||||
| 20 | Cottage Life | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29418.ts) | <img height="20" src="https://media.starlite.best/cottage.life.ca.png"/> | Cottage.Life.ca | unstable |
|
||||
|
|
@ -32,7 +32,7 @@
|
|||
| 28 | CTV Comedy | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44277.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-comedy-channel-ca.png"/> | CTV.Comedy.-.East.ca | unstable |
|
||||
| 29 | CTV Drama | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44276.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-drama-channel-ca.png"/> | ctv.drama.ca | unstable |
|
||||
| 30 | CTV Life | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48960.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-life-channel-ca.png"/> | CTV.Life.ca | unstable |
|
||||
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | unstable |
|
||||
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | not-working |
|
||||
| 32 | CTV Speed | [>](http://stream.cammonitorplus.net/1701/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-speed-channel-ca.png"/> | CTV.Speed.ca | unstable |
|
||||
| 33 | CTV Sci Fi | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49022.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-sci-fi-channel-ca.png"/> | CTV.Sci-Fi.ca | unstable |
|
||||
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
|
||||
|
|
@ -59,10 +59,10 @@
|
|||
| 55 | Game TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29249.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-tv-ca.png"/> | Game.TV.ca | unstable |
|
||||
| 56 | Game+ | [>](http://user.scalecdn.co:8080/live/26725074/92867131/3081.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-plus-ca.png"/> | Game.Plus.ca | unstable |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | stable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/709013.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/709013.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | unstable |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/943895.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/943895.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
|
||||
| 62 | Global News BC1 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21223.ts) | <img height="20" src="https://globalnews.ca/wp-content/uploads/2015/01/BC1-pos-hor.png?w=320"/> | Global.News.BC1.ca | unstable |
|
||||
| 63 | HBO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45333.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-1-ca.png"/> | HBO1.ca | unstable |
|
||||
| 64 | HBO 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45334.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-2-ca.png"/> | HBO.2.HD.(HBO2).ca | unstable |
|
||||
|
|
@ -89,7 +89,7 @@
|
|||
| 85 | Omni Québec/ ICI Television | [>](https://debate-elections-2019.akamaized.net/2dba917cc589465ead367550ab2af416/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | stable |
|
||||
| 86 | Omni Prairies | [>](https://debate-elections-2019.akamaized.net/17bf2014ad1149f7a01b31ccb65c28ab/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | unstable |
|
||||
| 87 | Omni BC | [>](https://debate-elections-2019.akamaized.net/1159b64905eb49bbb9c7b7e0d5c88624/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | unstable |
|
||||
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | unstable |
|
||||
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | not-working |
|
||||
| 89 | One TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29280.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s26777_h15_ac.png"/> | ONE.TV.ca | unstable |
|
||||
| 90 | OUTtv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29368.ts) | <img height="20" src="https://play-lh.googleusercontent.com/jsVXFQfgTUMbNvWmk3Ccy4eVFSysQMI0vTEiTzgbLddzIGnPfsFLJ6OK29BRwGYhaPw"/> | outtv.ca | unstable |
|
||||
| 91 | Oxygen True Crimes | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59399.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/oxygen-ca.png"/> | Oxygen.True.Crime.ca | unstable |
|
||||
|
|
@ -113,8 +113,8 @@
|
|||
| 109 | Super Channel Vault | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29314.ts) | <img height="20" src="https://media.starlite.best/super.channel.vault.ca.png"/> | super.channel.vault.ca | unstable |
|
||||
| 110 | Super Channel Quest | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://broadcastdialogue.com/wp-content/uploads/2024/09/super-channel-quest.png"/> | super.channel.quest.ca | unstable |
|
||||
| 111 | T+E | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48965.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/5/5e/T%2BE_2018.svg/revision/latest?cb=20230828130826"/> | T+E.ca | unstable |
|
||||
| 112 | TeleBimbi | [>](http://tr.redatvgold.com/play/live.php?mac=00:1A:79:76:27:B6&stream=1423377&extension=ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/3/39/TeleBimbi.png"/> | Telebimbi.ca | unstable |
|
||||
| 113 | TeleNiños | [>](https://m3ufilter.media4u.top/live/media4u/media4u/2957.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/9/9c/TeleNi%C3%B1os_Logo.png"/> | Teleninos.ca | unstable |
|
||||
| 112 | TeleBimbi | [>](http://tr.redatvgold.com/play/live.php?mac=00:1A:79:76:27:B6&stream=1423377&extension=ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/3/39/TeleBimbi.png"/> | Telebimbi.ca | not-working |
|
||||
| 113 | TeleNiños | [>](https://m3ufilter.media4u.top/live/media4u/media4u/2957.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/9/9c/TeleNi%C3%B1os_Logo.png"/> | Teleninos.ca | not-working |
|
||||
| 114 | Toon-A-Vision | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44256.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/04/ToonAVision_logo.png"/> | Toon-a-vision.ca | unstable |
|
||||
| 115 | TLN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29264.ts) | <img height="20" src="https://i.ibb.co/cKnhRZX6/TLN-2015.png"/> | TLN.ca | unstable |
|
||||
| 116 | Treehouse | [>](http://kstv.us:8080/live/Felix12/3330312491/40652.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/treehouse-ca.png"/> | treehouse.ca | unstable |
|
||||
|
|
@ -135,24 +135,24 @@
|
|||
| 131 | Yes TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29257.ts) | <img height="20" src="https://media.starlite.best/yes.tv.ckcs.calgary.ab.ca.png"/> | Yes.TV.(CITS).Burlington.ON.ca | unstable |
|
||||
| 132 | YTV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44194.ts) | <img height="20" src="https://media.starlite.best/ytv.youth.television.east.ca.png"/> | YTV.(Youth.Television).-.East.ca | unstable |
|
||||
| 133 | YTV West | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/ytv.youth.television.east.ca.png"/> | YTV.(Youth.Television).-.West.ca | unstable |
|
||||
| 134 | AMI-tele | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/ami.tl.ca.m3u8) | <img height="20" src="https://media.starlite.best/ami.tl.ca.png"/> | ami.tl.ca | unstable |
|
||||
| 134 | AMI-tele | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/ami.tl.ca.m3u8) | <img height="20" src="https://media.starlite.best/ami.tl.ca.png"/> | ami.tl.ca | not-working |
|
||||
| 135 | ADDIK | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29328.ts) | <img height="20" src="https://m1.quebecormedia.com/static-short/addiktv/addiktv_logo.png"/> | ami.tl.ca | unstable |
|
||||
| 136 | Canal D | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29323.ts) | <img height="20" src="https://media.starlite.best/canal.d.ca.png"/> | canal.d.ca | unstable |
|
||||
| 137 | Savoir Média | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://beacon.playback.api.brightcove.com/savoirmedia/uploads/settings/2_e11b729e19a45b1c3f677217c5410c25_images_logo-h100_w100.png"/> | savior.média.ca | unstable |
|
||||
| 137 | Savoir Média | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://beacon.playback.api.brightcove.com/savoirmedia/uploads/settings/2_e11b729e19a45b1c3f677217c5410c25_images_logo-h100_w100.png"/> | savior.média.ca | stable |
|
||||
| 138 | CASA | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48962.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/5/57/CASA_2021_logo.png"/> | casa.ca | unstable |
|
||||
| 139 | Cinépop | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29243.ts) | <img height="20" src="https://media.starlite.best/cinpop.ca.png"/> | cinpop.ca | unstable |
|
||||
| 140 | CPAC | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/cpac.francais.ca.m3u8) | <img height="20" src="https://media.starlite.best/cpac.francais.ca.png"/> | cpac.francais.ca | unstable |
|
||||
| 140 | CPAC | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/cpac.francais.ca.m3u8) | <img height="20" src="https://media.starlite.best/cpac.francais.ca.png"/> | cpac.francais.ca | not-working |
|
||||
| 141 | ELLE Fictions | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29376.ts) | <img height="20" src="https://media.starlite.best/elle.fictions.ca.png"/> | elle.fictions.ca | unstable |
|
||||
| 142 | Evasion | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48973.ts) | <img height="20" src="https://cdn.vev.design/cdn-cgi/image/f=auto,q=82,w=1920/private/gymRnPp2f0dtMHSH31xxfsdMDVp1/image/Ltd-1m54GK.png"/> | evasion.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://stream.ultimate-tvservice.com:8080/live/Jalen/Jalen16/265481.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://stream.ultimate-tvservice.com:8080/live/Jalen/Jalen16/265481.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | not-working |
|
||||
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | unstable |
|
||||
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | unstable |
|
||||
| 146 | ICI Explora | [>](https://m3ufilter.media4u.top/live/media4u/media4u/3297.ts) | ICI Explora | explora.ca | unstable |
|
||||
| 146 | ICI Explora | [>](https://m3ufilter.media4u.top/live/media4u/media4u/3297.ts) | ICI Explora | explora.ca | not-working |
|
||||
| 147 | ICI RDI | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-rdi-ca.png"/> | rdi.news.ca | unstable |
|
||||
| 148 | ICI Tele | [>](http://204.15.194.229:5004/auto/v25.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-tele-ca.png"/> | ici.tele.ca | unstable |
|
||||
| 149 | LCN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29319.ts) | <img height="20" src="https://media.starlite.best/lcn.ca.png"/> | lcn.ca | unstable |
|
||||
| 150 | MAX | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29282.ts) | <img height="20" src="https://media.starlite.best/max.ca.png"/> | max.ca | unstable |
|
||||
| 151 | Noovo | [>](http://174.91.200.77:9981/stream/channelid/866993111?profile=pass) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
|
||||
| 151 | Noovo | [>](http://174.91.200.77:9981/stream/channelid/866993111?profile=pass) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | stable |
|
||||
| 152 | Prise 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29269.ts) | <img height="20" src="https://media.starlite.best/prise.2.ca.png"/> | prise.2.ca | unstable |
|
||||
| 153 | RDS | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29268.ts) | <img height="20" src="https://media.starlite.best/rds.rseau.des.sports.ca.png"/> | rds.rseau.des.sports.ca | unstable |
|
||||
| 154 | RDS 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29363.ts) | <img height="20" src="https://media.starlite.best/rds.2.ca.png"/> | rds.2.ca | unstable |
|
||||
|
|
@ -162,8 +162,8 @@
|
|||
| 158 | Super Ecran 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29347.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-2-ca.png"/> | super.ecran.2.ca | unstable |
|
||||
| 159 | Super Ecran 3 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29346.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-3-ca.png"/> | super.ecran.3.ca | unstable |
|
||||
| 160 | Super Ecran 4 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29345.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-4-ca.png"/> | super.ecran.4.ca | unstable |
|
||||
| 161 | Témoin | [>](http://stream.ultimate-tvservice.com:8080/live/Jalen/Jalen16/265170.ts) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | tv5.international.east.ca | unstable |
|
||||
| 162 | Tele Québec | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | unstable |
|
||||
| 161 | Témoin | [>](http://stream.ultimate-tvservice.com:8080/live/Jalen/Jalen16/265170.ts) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | tv5.international.east.ca | not-working |
|
||||
| 162 | Tele Québec | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 163 | Télétoon | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29312.ts) | <img height="20" src="https://media.starlite.best/tltoon.franais.ca.png"/> | tltoon.franais.ca | unstable |
|
||||
| 164 | TFO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44212.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/16/TFO_2020_Logo.svg/1200px-TFO_2020_Logo.svg.png"/> | TFO.-.Chaine.Francaise.ca | unstable |
|
||||
| 165 | TV5 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44203.ts) | <img height="20" src="https://media.starlite.best/tv5.international.east.ca.png"/> | tv5.international.east.ca | unstable |
|
||||
|
|
@ -180,16 +180,16 @@
|
|||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | stable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | stable |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | stable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | stable |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | stable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
