mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-20 14:48:27 +01:00
Auto-update playlists in the channels directory
This commit is contained in:
parent
7cbf3224cc
commit
30707701ff
80 changed files with 2158 additions and 0 deletions
260
channels/united_states.md
Normal file
260
channels/united_states.md
Normal file
|
|
@ -0,0 +1,260 @@
|
|||
# United States
|
||||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | CBS (WNEM) | [>](http://47.40.181.39:9981/stream/channelid/1530776577?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/7/7a/CBS_Logo.png"/> | | stable |
|
||||
| 2 | NBC (WVGN) | [>](https://fl7.moveonjoy.com/NBC_EAST/index.m3u8) | <img height="20" src="https://mediaproxy.tvtropes.org/width/1200/https://static.tvtropes.org/pmwiki/pub/images/nbc_logo_2022_verticalsvg.png"/> | | stable |
|
||||
| 3 | ABC (WABC) | [>](http://72.90.150.217:8000/play/a08l/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/ABC-2021-LOGO.svg/1200px-ABC-2021-LOGO.svg.png"/> | | stable |
|
||||
| 4 | FOX (WNYW) | [>](http://72.90.150.217:8000/play/a075/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/48/FOX_wordmark-orange_2.svg/1200px-FOX_wordmark-orange_2.svg.png"/> | | stable |
|
||||
| 5 | The CW (WTOG) | [>](https://fl7.moveonjoy.com/FL_Tampa_CW44/index.m3u8) | <img height="20" src="https://shop.cwtv.com/_next/image?url=https%3A%2F%2Fs3.us-west-2.amazonaws.com%2Fprod-cwtenantstack-citadelbucket0907d78c-ma0g5pjr1rvu%2Fcw-logo-1735322808088.webp&w=640&q=75"/> | | stable |
|
||||
| 6 | MyNetworkTV (WWOR) | [>](http://108.14.66.42:5004/auto/v9.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/MyNetworkTV_2D_Logo.svg/1200px-MyNetworkTV_2D_Logo.svg.png"/> | | stable |
|
||||
| 7 | MeTV | [>](http://47.40.181.39:9981/stream/channelid/1123372929?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/5/55/MeTV_Logo.svg/250px-MeTV_Logo.svg.png"/> | | stable |
|
||||
| 8 | Univision | [>](http://108.14.66.42:5004/auto/v41.1) | <img height="20" src="https://www.univision.ca/wp-content/uploads/2025/05/unvision-logo-without-words.webp"/> | | stable |
|
||||
| 9 | Telemundo | [>](http://108.14.66.42:5004/auto/v47.1) | <img height="20" src="https://www.pngmart.com/files/23/Telemundo-Logo-PNG-HD.png"/> | | stable |
|
||||
| 10 | TruTV | [>](https://turnerlive.warnermediacdn.com/hls/live/2023176/trueast/slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tru-tv-us.png"/> | | stable |
|
||||
| 11 | TruTV West | [>](https://turnerlive.warnermediacdn.com/hls/live/2023178/truwest/slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tru-tv-us.png"/> | | stable |
|
||||
| 12 | TNT | [>](https://turnerlive.warnermediacdn.com/hls/live/2023168/tnteast/slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tnt-us.png"/> | | stable |
|
||||
| 13 | TNT West | [>](https://turnerlive.warnermediacdn.com/hls/live/2023170/tntwest/slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tnt-us.png"/> | | stable |
|
||||
| 14 | HLN | [>](https://turnerlive.warnermediacdn.com/hls/live/586496/cnngo/hln/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hln-us.png"/> | | stable |
|
||||
| 15 | Adult Swim (5PM-6AM ONLY) | [>](https://turnerlive.warnermediacdn.com/hls/live/2023183/aseast/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/adult-swim-ca.png"/> | | stable |
|
||||
| 16 | Adult Swim West (8PM-9AM ONLY) | [>](https://turnerlive.warnermediacdn.com/hls/live/2023185/aswest/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/adult-swim-ca.png"/> | | stable |
|
||||
| 17 | CNN | [>](https://turnerlive.warnermediacdn.com/hls/live/586495/cnngo/cnn_slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnn-us.png"/> | | stable |
|
||||
| 18 | AMC | [>](http://41.205.93.154/AMC/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/amc-us.png"/> | | stable |
|
||||
| 19 | USA Network | [>](https://tvpass.org/live/USANetworkEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/usa-us.png"/> | | stable |
|
||||
| 20 | BET | [>](http://212.102.60.231/BET/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-us.png"/> | | stable |
|
||||
| 21 | Bounce | [>](http://108.14.66.42:5004/auto/v31.2) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bounce-tv-us.png"/> | | stable |
|
||||
| 22 | Dabl | [>](http://108.14.66.42:5004/auto/v2.3) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/c/cb/Dabl_logo.svg/1200px-Dabl_logo.svg.png"/> | | stable |
|
||||
| 23 | BBC America | [>](https://bcovlive-a.akamaihd.net/7f5ec16d102f4b5d92e8e27bc95ff424/us-east-1/6240731308001/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bbc-america-us.png"/> | | stable |
|
||||
| 24 | UP TV | [>](http://128.230.54.128:5004/auto/v53.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/up-tv-us.png"/> | | stable |
|
||||
| 25 | We TV | [>](http://23.237.104.106:8080/USA_WE_TV/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/we-tv-us.png"/> | | stable |
|
||||
| 26 | Oxygen True Crimes | [>](http://89.105.221.127/Oxygen/index.m3u8?token=test) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/oxygen-us.png"/> | | stable |
|
||||
| 27 | TBS | [>](https://turnerlive.warnermediacdn.com/hls/live/2023172/tbseast/slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tbs-us.png"/> | | stable |
|
||||
| 28 | TBS West | [>](https://turnerlive.warnermediacdn.com/hls/live/2023174/tbswest/slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tbs-us.png"/> | | stable |
|
||||
| 29 | FX | [>](http://23.237.104.106:8080/USA_FX/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fx-us.png"/> | | stable |
|
||||
| 30 | FXX | [>](http://23.237.104.106:8080/USA_FXX/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fxx-us.png"/> | | stable |
|
||||
| 31 | Bravo | [>](http://41.205.93.154/BRAVO/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bravo-us.png"/> | | stable |
|
||||
| 32 | E! | [>](http://23.237.104.106:8080/USA_E/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/e!-us.png"/> | | stable |
|
||||
| 33 | TLC | [>](http://89.105.221.127/tlc/mpegts?token=test) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tlc-us.png"/> | | stable |
|
||||
| 34 | Paramount Network | [>](http://23.237.104.106:8080/USA_PARAMOUNT_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/paramount-network-us.png"/> | | stable |
|
||||
| 35 | Hallmark Network | [>](http://23.237.104.106:8080/USA_HALLMARK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hallmark-network-us.png"/> | | stable |
|
||||
| 36 | Lifetime | [>](http://41.205.93.154/LIFETIME/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/lifetime-us.png"/> | | stable |
|
||||
| 37 | Lifetime Movie Network | [>](http://23.237.104.106:8080/USA_LMN/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/lifetime-movie-network-us.png"/> | | stable |
|
||||
| 38 | MTV | [>](http://23.237.104.106:8080/USA_MTV/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mtv-us.png"/> | | stable |
|
||||
| 39 | MTV2 | [>](https://tvpass.org/live/MTV2East/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mtv-2-us.png"/> | | stable |
|
||||
| 40 | VH1 | [>](http://23.237.104.106:8080/USA_VH1/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/vh1-us.png"/> | | stable |
|
||||
| 41 | Comedy Central | [>](http://23.237.104.106:8080/USA_COMEDY_CENTRAL/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/comedy-central-us.png"/> | | stable |
|
||||
| 42 | SYFY | [>](http://23.237.104.106:8080/USA_SYFY/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/syfy-us.png"/> | | stable |
|
||||
| 43 | TV Land | [>](https://tvpass.org/live/tv-land-eastern/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tv-land-us.png"/> | | stable |
|
||||
| 44 | TCM | [>](https://turnerlive.warnermediacdn.com/hls/live/2023186/tcmeast/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/TCM_2021.svg/1200px-TCM_2021.svg.png"/> | | stable |
|
||||
| 45 | TCM West | [>](https://turnerlive.warnermediacdn.com/hls/live/2023187/tcmwest/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/TCM_2021.svg/1200px-TCM_2021.svg.png"/> | | stable |
|
||||
| 46 | Cartoon Network/Adult Swim | [>](http://23.237.104.106:8080/USA_CARTOON_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cartoon-network-us.png"/> | | stable |
|
||||
| 47 | Nickelodeon | [>](http://23.237.104.106:8080/USA_NICKELODEON/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nickelodeon-us.png"/> | | stable |
|
||||
| 48 | Disney Channel | [>](http://89.105.221.127/Disney/index.m3u8?token=test) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/disney-channel-us.png"/> | | stable |
|
||||
| 49 | Discovery Family (DFC) | [>](https://tvpass.org/live/DiscoveryFamily/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/discovery-family-us.png"/> | | stable |
|
||||
| 50 | Discovery Familia | [>](http://200.115.120.1:8000/play/ca053) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/discovery-familia-us.png"/> | | stable |
|
||||
| 51 | BYU TV | [>](http://128.230.54.128:5004/auto/v64.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/byu-tv-us.png"/> | | stable |
|
||||
| 52 | Nick Jr. | [>](https://tvpass.org/live/NickJrEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nick-jr-us.png"/> | | stable |
|
||||
| 53 | Disney XD | [>](http://23.237.104.106:8080/USA_DISNEY_XD/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/disney-xd-us.png"/> | | stable |
|
||||
| 54 | MeTV Toons | [>](http://74.89.88.102:5004/auto/v43.4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/metv-toons-us.png"/> | | stable |
|
||||
| 55 | Game Show Network | [>](https://a-cdn.klowdtv.com/live2/gsn_720p/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/game-show-network-us.png"/> | | stable |
|
||||
| 56 | Buzzer | [>](https://jmp2.uk/plu-5812bfbe4ced4f7b601b12e6.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/buzzer-us.png"/> | | stable |
|
||||
| 57 | National Geographic | [>](https://tvpass.org/live/NationalGeographicEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/national-geographic-us.png"/> | | stable |
|
||||
| 58 | FS1 | [>](https://tvpass.org/live/FoxSports1/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fs1-us.png"/> | | stable |
|
||||
| 59 | FOX Deportes | [>](https://jmp2.uk/plu-63d0269d60bc8f000890facc.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-deportes-us.png"/> | | stable |
|
||||
| 60 | Big Ten Network | [>](http://23.237.104.106:8080/USA_BTN/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/big-ten-network-us.png"/> | | stable |
|
||||
| 61 | Fanduel TV | [>](https://d2jl8r92tdc3f1.cloudfront.net/out/v1/59419700344b4625b7cb0693ba265ea3/TVGindex_1.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fanduel-tv-us.png"/> | | stable |
|
||||
| 62 | Fanduel Racing | [>](https://d3ehq1uaxory6w.cloudfront.net/out/v1/35c05f080f4e49a4b4eb031b5a14e505/TVG2index_2.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fanduel-racing-us.png"/> | | stable |
|
||||
| 63 | SEC Network | [>](http://23.237.104.106:8080/USA_SEC_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/sec-network-us.png"/> | | stable |
|
||||
| 64 | Sportsnet New York | [>](http://212.102.60.231/SNY/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/sportsnet-new-york-us.png"/> | | stable |
|
||||
| 65 | MLB Network | [>](http://89.105.221.127/MLBNetwork/mpegts?token=test) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mlb-network-us.png"/> | | stable |
|
||||
| 66 | NBA TV | [>](http://212.102.60.231/NBA_TV/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nba-tv-us.png"/> | | stable |
|
||||
| 67 | NESC | [>](http://23.237.104.106:8080/USA_NESN/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nesc-us.png"/> | | stable |
|
||||
| 68 | MSG | [>](http://23.237.104.106:8080/USA_MSG/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/msg-us.png"/> | | stable |
|
||||
| 69 | Nicktoons | [>](http://212.102.60.231/NICKTOONS/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nick-toons-us.png"/> | | stable |
|
||||
| 70 | Disney Junior | [>](https://tvpass.org/live/DisneyJuniorEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/disney-jr-us.png"/> | | stable |
|
||||
| 71 | Boomerang | [>](http://47.40.181.39:9981/stream/channelid/83516230?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/boomerang-us.png"/> | | stable |
|
||||
| 72 | MeTV Toons | [>](http://108.14.66.42:5004/auto/v43.4) | <img height="20" src="https://images.fubo.tv/channel-config-ui/station-logos/on-dark/metv_toons_bw.png"/> | | stable |
|
||||
| 73 | PBS Kids (Eastern Feed) | [>](https://livestream.pbskids.org/out/v1/14507d931bbe48a69287e4850e53443c/est.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pbs-kids-us.png"/> | | stable |
|
||||
| 74 | PBS Kids (Hawaii Feed) | [>](https://livestream.pbskids.org/out/v1/aa31792fee094b24b09045483f04d150/hast.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pbs-kids-us.png"/> | | stable |
|
||||
| 75 | Fox News Channel | [>](https://tvpass.org/live/FoxNewsChannel/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-news-channel-us.png"/> | | stable |
|
||||
| 76 | MS NOW | [>](https://tvpass.org/live/MSNBC/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/msnow-us.png"/> | | stable |
|
||||
| 77 | Newsmax | [>](https://nmx1ota.akamaized.net/hls/live/2107010/Live_1/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/newsmax-us.png"/> | | stable |
|
||||
| 78 | Newsmax 2 | [>](https://nmxlive.akamaized.net/hls/live/529965/Live_1/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/newsmax2-us.png"/> | | stable |
|
||||
| 79 | CNBC | [>](https://stream.livenewsplay.com:9443/hls/cnbc/cnbcsd.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnbc-us.png"/> | | stable |
|
||||
| 80 | C-SPAN | [>](https://tvpass.org/live/CSPAN/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/c-span-1-us.png"/> | | stable |
|
||||
| 81 | C-SPAN 2 | [>](https://tvpass.org/live/CSPAN2/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/c-span-2-us.png"/> | | stable |
|
||||
| 82 | TeenNick | [>](https://tvpass.org/live/TeenNickEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/teen-nick-us.png"/> | | stable |
|
||||
| 83 | Court TV | [>](https://content.uplynk.com/channel/6c0bd0f94b1d4526a98676e9699a10ef.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Court_TV_2019.png"/> | CourtTV.us | stable |
|
||||
| 84 | Cozi TV | [>](http://108.14.66.42:5004/auto/v4.2) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cozi-tv-us.png"/> | | stable |
|
||||
| 85 | Start TV | [>](http://108.14.66.42:5004/auto/v2.2) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/start-tv-us.png"/> | | stable |
|
||||
| 86 | Comet | [>](https://fast-channels.sinclairstoryline.com/COMET/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/comet-us.png"/> | | stable |
|
||||
| 87 | Movies! | [>](https://dvrfl03.bozztv.com/hdirect/hdirect-ovair1-movies!/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/movies-us.png"/> | | stable |
|
||||
| 88 | Catchy Comedy | [>](https://dvrfl03.bozztv.com/hdirect/hdirect-ovair1-decades/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/catchy-comedy-us.png"/> | | stable |
|
||||
| 89 | Antenna TV | [>](http://108.14.66.42:5004/auto/v11.2) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/8/8a/Antenna_TV_2022_logo.png"/> | | stable |
|
||||
| 90 | Heroes and Icons | [>](http://108.14.66.42:5004/auto/v9.4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/heroes-and-icons-us.png"/> | | stable |
|
||||
| 91 | Grit | [>](http://108.14.66.42:5004/auto/v31.3) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/grit-us.png"/> | | stable |
|
||||
| 92 | OUTLAW | [>](http://108.14.66.42:5004/auto/v48.4) | <img height="20" src="https://static.wixstatic.com/media/c9b69f_d1a226f6aeb9451bb1b1807473228d0a~mv2.png/v1/fit/w_2500,h_1330,al_c/c9b69f_d1a226f6aeb9451bb1b1807473228d0a~mv2.png"/> | | stable |
|
||||
| 93 | Unimás | [>](http://108.14.66.42:5004/auto/v68.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/unimas-us.png"/> | | stable |
|
||||
| 94 | TeleXitos | [>](http://108.14.66.42:5004/auto/v47.2) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/telexitos-us.png"/> | | stable |
|
||||
| 95 | Universo | [>](http://190.11.225.124:5000/live/universo_hd/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/universo-us.png"/> | | stable |
|
||||
| 96 | FOX Weather | [>](https://247wlive.foxweather.com/stream/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Fox_Weather_logo.svg/1200px-Fox_Weather_logo.svg.png"/> | FoxWeather.us | stable |
|
||||
| 97 | HSN East | [>](https://qvc-amd-live.akamaized.net/hls/live/2034113/lshsn1us/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/HSN_logo.svg/1200px-HSN_logo.svg.png"/> | HSN.us | stable |
|
||||
| 98 | HSN West | [>](https://qvc-amd-live.akamaized.net/hls/live/2034113/lshsn1uswest/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/HSN_logo.svg/1200px-HSN_logo.svg.png"/> | HSNPacific.us | stable |
|
||||
| 99 | HSN 2 | [>](https://qvc-amd-live.akamaized.net/hls/live/2034113/lshsn2us/master.m3u8) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/1/11/HSN2_2018.svg/revision/latest?cb=20221114163129"/> | HSN2.us | stable |
|
||||
| 100 | Food Network | [>](http://23.237.104.106:8080/USA_FOOD_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/food-network-us.png"/> | | stable |
|
||||
| 101 | Cooking Channel | [>](http://23.237.104.106:8080/USA_COOKING/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cooking-channel-us.png"/> | | stable |
|
||||
| 102 | Discovery Channel | [>](http://23.237.104.106:8080/USA_DISCOVERY/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/discovery-channel-us.png"/> | | stable |
|
||||
| 103 | Paramount+ with Showtime | [>](http://23.237.104.106:8080/USA_SHOWTIME/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/showtime-us.png"/> | | stable |
|
||||
| 104 | STARZ | [>](http://23.237.104.106:8080/USA_STARZ/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-us.png"/> | | stable |
|
||||
| 105 | FXM | [>](http://47.40.181.39:9981/stream/channelid/6404291?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fxm-us.png"/> | | stable |
|
||||
| 106 | HBO | [>](https://tvpass.org/live/HBOEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hbo-us.png"/> | | stable |
|
||||
| 107 | HBO Hits | [>](https://tvpass.org/live/HBO2East/sd) | HBO Hits | | stable |
|
||||
| 108 | HBO Comedy | [>](https://tvpass.org/live/HBOComedyEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hbo-comedy-us.png"/> | | stable |
|
||||
| 109 | HBO Drama | [>](https://tvpass.org/live/HBOSignatureEast/sd) | HBO Drama | | stable |
|
||||
| 110 | HBO Movies | [>](https://tvpass.org/live/HBOZoneEast/sd) | HBO Movies | | stable |
|
||||
| 111 | Story Television | [>](https://2-fss-1.streamhoster.com/pl_122/206858-4412976-1/chunklist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/story-television-us.png"/> | | stable |
|
||||
| 112 | Charge | [>](https://fast-channels.sinclairstoryline.com/CHARGE/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/charge-us.png"/> | | stable |
|
||||
| 113 | The Nest | [>](https://fast-channels.sinclairstoryline.com/THENEST/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/the-nest-us.png"/> | | stable |
|
||||
| 114 | True Crime Network | [>](https://dvrfl03.bozztv.com/hdirect/hdirect-ovair1-truecrimenetwork/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/true-crime-network-us.png"/> | | stable |
|
||||
| 115 | TBN | [>](https://livecdn.use1-0004.jwplive.com/live/sites/Yal8cmyO/media/fCGf6ROk/live.isml/.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tbn-us.png"/> | | stable |
|
||||
| 116 | TBN Inspire | [>](https://livecdn.use1-0004.jwplive.com/live/sites/Yal8cmyO/media/yfFI83Xz/live.isml/.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tbn-inspire-us.png"/> | | stable |
|
||||
| 117 | Ion | [>](https://jmp2.uk/plu-65453f30085df200085883d8.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Ion_logo.svg/1200px-Ion_logo.svg.png"/> | | stable |
|
||||
| 118 | Ion Plus | [>](https://cdn-uw2-prod.tsv2.amagi.tv/linear/amg01438-ewscrippscompan-ionplus-tablo/playlist.m3u8) | <img height="20" src="https://cms.scrippsnetworks.com/wp-content/uploads/2022/02/IONPLusRebrand_WhiteLogo_800x318.png"/> | | stable |
|
||||
| 119 | ION Mystery | [>](https://livetv-fa.tubi.video/ion-mystery/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fb/ION_Mystery_logo.svg/1200px-ION_Mystery_logo.svg.png"/> | IonMystery.us | stable |
|
||||
