mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
98b17eb606
commit
3226cb8676
41 changed files with 238 additions and 308 deletions
|
|
@ -17,11 +17,11 @@
|
|||
| 13 | Atlas | [>](https://cdn.whiplash.cc/whiplash-atlas/index.m3u8) | <img height="20" src="https://whiplash.cc/assets/img/channels/atlas.png"/> | C7.151.ersatztv.org | stable |
|
||||
| 14 | zén!th | [>](https://live.azenagroup.com/zenith/index.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/zenith.png?v=1773360618"/> | zenith | stable |
|
||||
| 15 | Valuto Cinema | [>](http://199.245.173.253:5004/auto/v3.12) | <img height="20" src="https://cdn271.picsart.com/1195f887-8d8b-4743-a651-3e78afc830a2/525454119013201.png?to=crop&type=webp&r=540x216&q=85"/> | | unstable |
|
||||
| 16 | Totalmusic | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusic.png"/> | | not-working |
|
||||
| 17 | Totalmusic 80s | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_80s/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusic80s.png"/> | | not-working |
|
||||
| 18 | Totalmusic 00s | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_00s/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusic00s.png"/> | | not-working |
|
||||
| 19 | Totalmusic Concerts | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_Concerts/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusicconcerts.png"/> | | not-working |
|
||||
| 20 | Totalmusic Dance | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_Dance/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusicdance.png"/> | | not-working |
|
||||
| 16 | Totalmusic | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusic.png"/> | | unstable |
|
||||
| 17 | Totalmusic 80s | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_80s/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusic80s.png"/> | | unstable |
|
||||
| 18 | Totalmusic 00s | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_00s/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusic00s.png"/> | | unstable |
|
||||
| 19 | Totalmusic Concerts | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_Concerts/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusicconcerts.png"/> | | unstable |
|
||||
| 20 | Totalmusic Dance | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_Dance/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusicdance.png"/> | | unstable |
|
||||
| 21 | 4GTV | [>](https://4gtv.ngrok.app/hls/stream.m3u8) | 4GTV | | not-working |
|
||||
| 22 | Valuto One | [>](http://199.245.173.253:5004/auto/v3.11) | <img height="20" src="https://cdn271.picsart.com/7c6237cf-5ace-44ce-b521-3a4a8e4d688a/525453302021201.png?to=crop&type=webp&r=540x205&q=85"/> | | unstable |
|
||||
| 23 | Hit3 | [>](https://4gtv.ngrok.app/hls/stream.m3u8) | Hit3 | | not-working |
|
||||
|
|
|
|||
|
|
@ -19,7 +19,7 @@
|
|||
| 15 | Discovery Turbo | [>](http://45.185.11.126:8000/play/a07z/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-turbo-br.png"/> | Discovery.Turbo.br | unstable |
|
||||
| 16 | Paramount Network | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60725) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/paramount-network-us.png"/> | Paramount.Network.br | not-working |
|
||||
| 17 | Discovery Theater | [>](http://45.185.11.126:8000/play/a085/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-theater-br.png"/> | Discovery.Theater.br | unstable |
|
||||
| 18 | Discovery World | [>](http://45.185.11.126:8000/play/a086/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-world-br.png"/> | Discovery.World.br | unstable |
|
||||
| 18 | Discovery World | [>](http://45.185.11.126:8000/play/a086/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-world-br.png"/> | Discovery.World.br | not-working |
|
||||
| 19 | Discovery Home and Health | [>](http://45.185.11.126:8000/play/a07y/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/mexico/discovery-home-and-health-mx.png"/> | Discovery.Home.and.Health.br | unstable |
|
||||
| 20 | Discovery Kids | [>](http://45.185.11.126:8000/play/a0ad/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-kids-br.png"/> | Discovery.Kids.br | unstable |
|
||||
| 21 | Discovery Science | [>](http://45.185.11.126:8000/play/a077/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-science-br.png"/> | Discovery.Science.br | stable |
|
||||
|
|
|
|||
|
|
@ -7,7 +7,7 @@
|
|||
| 3 | APTN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29327.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/aptn-ca.png"/> | APTN.-.East.ca | unstable |
|
||||
| 4 | APTN Languages | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/113068.ts) | <img height="20" src="https://creeliteracy.org/wp-content/uploads/2024/09/Screenshot-2024-09-09-at-3.16.52%E2%80%AFPM.png"/> | APTN.Languages.ca | unstable |
|
||||
| 5 | BBC Earth | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29325.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/bbc-earth-ca.png"/> | BBC.Earth.HD.ca | unstable |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | unstable |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | not-working |
|
||||
| 7 | beIN Sports Canada | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | | not-working |
|
||||
| 8 | BNN Bloomberg | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29436.ts) | <img height="20" src="https://media.starlite.best/bnn.bloomberg.ca.png"/> | bnn.bloomberg.ca | unstable |
|
||||
| 9 | Boomerang | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44270.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/boomerang-ca.png"/> | Boomerang.Canada.ca | unstable |
|
||||
|
|
@ -59,7 +59,7 @@
|
|||
| 55 | Game TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29249.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-tv-ca.png"/> | Game.TV.ca | unstable |
|
||||
| 56 | Game+ | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-plus-ca.png"/> | Game.Plus.ca | not-working |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
|
||||
|
|
@ -77,7 +77,7 @@
|
|||
| 73 | Love Nature | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/34892.ts) | <img height="20" src="https://media.starlite.best/love.nature.ca.png"/> | love.nature.ca | unstable |
|
||||
| 74 | Magnolia Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59400.ts) | <img height="20" src="https://i.ibb.co/sJdFLQf9/Magnolia-Network-svg.png"/> | Magnolia.CA.ca | unstable |
|
||||
| 75 | Makeful | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44241.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/makeful-ca.png"/> | makeful.ca | unstable |
|
||||
| 76 | Mediaset Italia | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423380&extension=ts&play_token=J85X0hw80Z) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | | unstable |
|
||||
| 76 | Mediaset Italia | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423380&extension=ts&play_token=J85X0hw80Z) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | | not-working |
|
||||
| 77 | Mediaset TGCOM 24 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423379&extension=ts&play_token=Tdyr2PEo2x) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Mediaset_TGCOM_24_logo.png"/> | | not-working |
|
||||
| 78 | Movie Time | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44240.ts) | <img height="20" src="https://media.starlite.best/movietime.ca.png"/> | MovieTime.ca | unstable |
|
||||
| 79 | Miracle | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29317.ts) | <img height="20" src="http://live.phenixiptv.com:8080/images/M93xvYxi2uZNKkK0Lijik0rUt8A8pfM5PLHOw-La3mLukPvJv89DF6F7RBTpVY1M.png"/> | | unstable |
|
||||
|
|
@ -119,13 +119,13 @@
|
|||
| 115 | TLN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29264.ts) | <img height="20" src="https://i.ibb.co/cKnhRZX6/TLN-2015.png"/> | TLN.ca | unstable |
|
||||
| 116 | Treehouse | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/25264.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/treehouse-ca.png"/> | treehouse.ca | unstable |
|
||||
| 117 | TSC | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48952.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsc-ca.png"/> | TSC.ca | unstable |
|
||||
| 118 | TSN 1 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177344&extension=ts&play_token=JDlCTu4oGk) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsn-1-ca.png"/> | TSN1.ca | unstable |
|
||||
| 118 | TSN 1 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177344&extension=ts&play_token=JDlCTu4oGk) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsn-1-ca.png"/> | TSN1.ca | not-working |
|
||||
| 119 | TSN 2 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177345&extension=ts&play_token=lO0NWNKhxQ) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-2-ca.png"/> | TSN2.ca | not-working |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | not-working |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | unstable |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
|
||||
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | unstable |
|
||||
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | | unstable |
|
||||
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | | not-working |
|
||||
| 125 | USA Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/usa-network-ca.png"/> | USA.Network.(CAN).ca | unstable |
|
||||
| 126 | Vision TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44198.ts) | <img height="20" src="https://media.starlite.best/vision.tv.ca.png"/> | Vision.TV.Eastern.ca | unstable |
|
||||
| 127 | W Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44197.ts) | <img height="20" src="https://i.ibb.co/QFD0ZH55/Eg8fa2a0-200x200.png"/> | W.(WTN).-.East.ca | unstable |
|
||||
|
|
@ -144,10 +144,10 @@
|
|||
| 140 | CPAC | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/cpac.francais.ca.m3u8) | <img height="20" src="https://media.starlite.best/cpac.francais.ca.png"/> | cpac.francais.ca | not-working |
|
||||
| 141 | ELLE Fictions | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29376.ts) | <img height="20" src="https://media.starlite.best/elle.fictions.ca.png"/> | elle.fictions.ca | unstable |
|
||||
| 142 | Evasion | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48973.ts) | <img height="20" src="https://cdn.vev.design/cdn-cgi/image/f=auto,q=82,w=1920/private/gymRnPp2f0dtMHSH31xxfsdMDVp1/image/Ltd-1m54GK.png"/> | evasion.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | not-working |
|
||||
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | unstable |
|
||||
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | unstable |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | unstable |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | not-working |
|
||||
| 147 | ICI RDI | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-rdi-ca.png"/> | rdi.news.ca | unstable |
|
||||
| 148 | ICI Tele | [>](http://204.15.194.229:5004/auto/v25.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-tele-ca.png"/> | ici.tele.ca | unstable |
|
||||
| 149 | LCN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29319.ts) | <img height="20" src="https://media.starlite.best/lcn.ca.png"/> | lcn.ca | unstable |
|
||||
|
|
@ -162,7 +162,7 @@
|
|||
| 158 | Super Ecran 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29347.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-2-ca.png"/> | super.ecran.2.ca | unstable |
|
||||
| 159 | Super Ecran 3 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29346.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-3-ca.png"/> | super.ecran.3.ca | unstable |
|
||||
| 160 | Super Ecran 4 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29345.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-4-ca.png"/> | super.ecran.4.ca | unstable |
|
||||
| 161 | Témoin | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177297&extension=ts&play_token=v1rpRDWVPu) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | | unstable |
|
||||
| 161 | Témoin | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177297&extension=ts&play_token=v1rpRDWVPu) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | | not-working |
|
||||
| 162 | Tele Québec | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 163 | Télétoon | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29312.ts) | <img height="20" src="https://media.starlite.best/tltoon.franais.ca.png"/> | tltoon.franais.ca | unstable |
|
||||
| 164 | TFO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44212.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/16/TFO_2020_Logo.svg/1200px-TFO_2020_Logo.svg.png"/> | TFO.-.Chaine.Francaise.ca | unstable |
|
||||
|
|
@ -172,7 +172,7 @@
|
|||
| 168 | TVA West | [>](http://theariatv.github.io/channeldead.mp) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tva-ca.png"/> | TVA.HD.ca | not-working |
|
||||
| 169 | TVA Sports | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29336.ts) | <img height="20" src="https://media.starlite.best/tva.sports.ca.png"/> | tva.sports.ca | unstable |
|
||||
| 170 | TVA Sport 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/61732.ts) | <img height="20" src="https://media.starlite.best/tva.sports.2.ca.png"/> | tva.sports.2.ca | unstable |
|
||||
| 171 | TV5 Unis | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177321&extension=ts&play_token=Xwr4hYtRzw) | <img height="20" src="https://www.cooptel.ca/wp-content/uploads/2026/03/TV5-Unis_1000X1000-002.png"/> | unis.tv.ca | unstable |
|
||||
| 171 | TV5 Unis | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177321&extension=ts&play_token=Xwr4hYtRzw) | <img height="20" src="https://www.cooptel.ca/wp-content/uploads/2026/03/TV5-Unis_1000X1000-002.png"/> | unis.tv.ca | not-working |
|
||||
| 172 | Vie | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29308.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/f/f3/Canal_Vie_2016_logo.png"/> | vie.ca | unstable |
|
||||
| 173 | Z | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29332.ts) | <img height="20" src="https://media.starlite.best/z.ca.png"/> | z.ca | unstable |
|
||||
| 174 | Zeste | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29255.ts) | <img height="20" src="https://media.starlite.best/zeste.ca.png"/> | zeste.ca | unstable |
|
||||
|
|
@ -191,7 +191,7 @@
|
|||
| 187 | Hollywood Suite 80s & 90s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50301.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/80s-90s-movies-D_e5Lu-3.svg"/> | | unstable |
|
||||
| 188 | Hollywood Suite 2000s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50302.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2000s-movies-Bml_nujT.svg"/> | | unstable |
|
||||
| 189 | Hollywood Suite 2010s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50299.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2010s-movies-l1Uk349B.svg"/> | | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | not-working |
|
||||
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -11,6 +11,6 @@
|
|||
