mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
ec433a5e6c
commit
324893984f
39 changed files with 357 additions and 357 deletions
|
|
@ -15,8 +15,8 @@
|
|||
| 11 | CBC Toronto (CBLT) | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-toronto-ca.png"/> | CBC.(CBLT).Toronto.ON.ca | unstable |
|
||||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | unstable |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
|
|
@ -38,10 +38,10 @@
|
|||
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
|
||||
| 35 | CTV Toronto (CTFO) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44272.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFTO).Toronto,.ON.ca | unstable |
|
||||
| 36 | CTV2 Barrie (CKVR) | [>](http://stream.cammonitorplus.net/1736/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-2-ca.png"/> | CTV2.Barrie,.ON.ca | unstable |
|
||||
| 37 | Daystar | [>](http://kstv.us:8080/live/Felix12/3330312491/40729.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4d/Daystar_2008_flat.svg/revision/latest/scale-to-width-down/300?cb=20230715194009"/> | | unstable |
|
||||
| 37 | Daystar | [>](http://kstv.us:8080/live/Felix12/3330312491/40729.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4d/Daystar_2008_flat.svg/revision/latest/scale-to-width-down/300?cb=20230715194009"/> | | not-working |
|
||||
| 38 | Deja View | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29407.ts) | <img height="20" src="https://media.starlite.best/deja.view.ca.png"/> | deja.view.ca | unstable |
|
||||
| 39 | Discovery Channel | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59398.ts) | <img height="20" src="https://media.starlite.best/discovery.channel.ca.png"/> | Discovery.Channel.ca | unstable |
|
||||
| 40 | Disney Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40725.ts) | <img height="20" src="https://pbs.twimg.com/media/GbUhOuOXIAA898B.jpg"/> | Disney.Channel.Canada.-.East.ca | unstable |
|
||||
| 40 | Disney Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40725.ts) | <img height="20" src="https://pbs.twimg.com/media/GbUhOuOXIAA898B.jpg"/> | Disney.Channel.Canada.-.East.ca | not-working |
|
||||
| 41 | Documentary (Leaves on August 31) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29401.ts) | <img height="20" src="https://media.starlite.best/documentary.channel.canada.ca.png"/> | Documentary.Channel.(Canada).ca | unstable |
|
||||
| 42 | DTOUR | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44267.ts) | <img height="20" src="https://media.starlite.best/dtour.ca.png"/> | dtour.ca | unstable |
|
||||
| 43 | E! | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29284.ts) | <img height="20" src="https://media.starlite.best/e.canada.ca.png"/> | E!.Canada.ca | unstable |
|
||||
|
|
@ -58,8 +58,8 @@
|
|||
| 54 | Fox Sports Racing | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/fox-sports-racing-ca.png"/> | Fox.Sports.Racing.ca | not-working |
|
||||
| 55 | Game TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29249.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-tv-ca.png"/> | Game.TV.ca | unstable |
|
||||
| 56 | Game+ | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-plus-ca.png"/> | Game.Plus.ca | not-working |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
|
||||
|
|
@ -71,13 +71,13 @@
|
|||
| 67 | History 2 | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/112783.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/c9/History2_logo_%282022%29.svg"/> | History.2.Canada.ca | unstable |
|
||||
| 68 | HGTV | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://i.ibb.co/WNVR55Q2/HGTV-2010-svg.png"/> | HGTV.CA.ca | not-working |
|
||||
| 69 | Investigation Discovery | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29382.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigation.Discovery.ca | unstable |
|
||||
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | | unstable |
|
||||
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | | not-working |
|
||||
| 71 | Knowledge Network | [>](https://d1wal6k3d7ssin.cloudfront.net/out/v1/ea91db0906c847a4931b46a9ec36e77b/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/knowledge-network-ca.png"/> | Knowledge.Network.ca | stable |
|
||||
| 72 | Lifetime | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21200.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/lifetime-us.png"/> | Lifetime.TV.-.Canada.ca | unstable |
|
||||
| 73 | Love Nature | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/34892.ts) | <img height="20" src="https://media.starlite.best/love.nature.ca.png"/> | love.nature.ca | unstable |
|
||||
| 74 | Magnolia Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59400.ts) | <img height="20" src="https://i.ibb.co/sJdFLQf9/Magnolia-Network-svg.png"/> | Magnolia.CA.ca | unstable |
|
||||
| 75 | Makeful | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44241.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/makeful-ca.png"/> | makeful.ca | unstable |
|
||||
| 76 | Mediaset Italia | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423380&extension=ts&play_token=J85X0hw80Z) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | | unstable |
|
||||
| 76 | Mediaset Italia | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423380&extension=ts&play_token=J85X0hw80Z) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | | not-working |
|
||||
| 77 | Mediaset TGCOM 24 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423379&extension=ts&play_token=Tdyr2PEo2x) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Mediaset_TGCOM_24_logo.png"/> | | not-working |
|
||||
| 78 | Movie Time | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44240.ts) | <img height="20" src="https://media.starlite.best/movietime.ca.png"/> | MovieTime.ca | unstable |
|
||||
| 79 | Miracle | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29317.ts) | <img height="20" src="http://live.phenixiptv.com:8080/images/M93xvYxi2uZNKkK0Lijik0rUt8A8pfM5PLHOw-La3mLukPvJv89DF6F7RBTpVY1M.png"/> | | unstable |
|
||||
|
|
@ -98,16 +98,16 @@
|
|||
| 94 | Showcase | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44221.ts) | <img height="20" src="https://media.starlite.best/showcase.canada.ca.png"/> | Showcase.Canada.ca | unstable |
|
||||
| 95 | Silver Screen Classic | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29315.ts) | <img height="20" src="https://media.starlite.best/silver.screen.classics.ca.png"/> | Silver.Screen.Classics.ca | unstable |
|
||||
| 96 | Slice | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44220.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/slice-ca.png"/> | slice.ca | unstable |
|
||||
| 97 | Smithsonian Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40621.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/smithsonian-channel-ca.png"/> | Smithsonian.Channel.ca | unstable |
|
||||
| 97 | Smithsonian Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40621.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/smithsonian-channel-ca.png"/> | Smithsonian.Channel.ca | not-working |
|
||||
| 98 | Sportsman Channel | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49013.ts) | <img height="20" src="https://www.sportsmancanada.ca/wp-content/uploads/2019/01/sportsman-canada-logo-01.png"/> | sportsman.channel.ca | unstable |
|
||||
| 99 | Sportsnet 360 | [>](http://kstv.us:8080/live/Felix12/3330312491/40618.ts) | <img height="20" src="https://media.starlite.best/sportsnet.360.ca.png"/> | sportsnet.360.ca | unstable |
|
||||
| 100 | Sportsnet East | [>](http://kstv.us:8080/live/Felix12/3330312491/40617.ts) | <img height="20" src="https://media.starlite.best/sportsnet.east.ca.png"/> | Sportsnet.(East).-.Satellite/Digital.ca | unstable |
|
||||
| 101 | Sportsnet One | [>](http://kstv.us:8080/live/Felix12/3330312491/40616.ts) | <img height="20" src="https://media.starlite.best/sportsnet.one.ca.png"/> | sportsnet.one.ca | unstable |
|
||||
| 102 | Sportsnet Ontario | [>](http://kstv.us:8080/live/Felix12/3330312491/40615.ts) | <img height="20" src="https://media.starlite.best/sportsnet.ontario.ca.png"/> | Sportsnet.(Ontario).ca | unstable |
|
||||
| 103 | Sportsnet Pacific | [>](http://kstv.us:8080/live/Felix12/3330312491/40614.ts) | <img height="20" src="https://media.starlite.best/sportsnet.pacific.ca.png"/> | Sportsnet.(Pacific).-.Satellite/Digital.ca | unstable |
|
||||
| 104 | Sportsnet West | [>](http://kstv.us:8080/live/Felix12/3330312491/40613.ts) | <img height="20" src="https://media.starlite.best/sportsnet.west.ca.png"/> | Sportsnet.(West).-.Satellite/Digital.ca | unstable |
|
||||
| 99 | Sportsnet 360 | [>](http://kstv.us:8080/live/Felix12/3330312491/40618.ts) | <img height="20" src="https://media.starlite.best/sportsnet.360.ca.png"/> | sportsnet.360.ca | not-working |
|
||||
| 100 | Sportsnet East | [>](http://kstv.us:8080/live/Felix12/3330312491/40617.ts) | <img height="20" src="https://media.starlite.best/sportsnet.east.ca.png"/> | Sportsnet.(East).-.Satellite/Digital.ca | not-working |
|
||||
| 101 | Sportsnet One | [>](http://kstv.us:8080/live/Felix12/3330312491/40616.ts) | <img height="20" src="https://media.starlite.best/sportsnet.one.ca.png"/> | sportsnet.one.ca | not-working |
|
||||
| 102 | Sportsnet Ontario | [>](http://kstv.us:8080/live/Felix12/3330312491/40615.ts) | <img height="20" src="https://media.starlite.best/sportsnet.ontario.ca.png"/> | Sportsnet.(Ontario).ca | not-working |
|
||||
| 103 | Sportsnet Pacific | [>](http://kstv.us:8080/live/Felix12/3330312491/40614.ts) | <img height="20" src="https://media.starlite.best/sportsnet.pacific.ca.png"/> | Sportsnet.(Pacific).-.Satellite/Digital.ca | not-working |
|
||||
| 104 | Sportsnet West | [>](http://kstv.us:8080/live/Felix12/3330312491/40613.ts) | <img height="20" src="https://media.starlite.best/sportsnet.west.ca.png"/> | Sportsnet.(West).-.Satellite/Digital.ca | not-working |
|
||||
| 105 | STARZ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48993.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-1-ca.png"/> | STARZ1.-.East.ca | unstable |
|
||||
| 106 | STARZ 2 | [>](http://portal5458.com:8080/live/Y18QnUSTwM/52775199980/40717.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-2-ca.png"/> | STARZ2.-.East.ca | unstable |
|
||||
| 106 | STARZ 2 | [>](http://portal5458.com:8080/live/Y18QnUSTwM/52775199980/40717.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-2-ca.png"/> | STARZ2.-.East.ca | not-working |
|
||||
| 107 | Super Channel Fuse | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29350.ts) | <img height="20" src="https://media.starlite.best/super.channel.fuse.ca.png"/> | super.channel.fuse.ca | unstable |
|
||||
| 108 | Super Channel Heart & Home | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29349.ts) | <img height="20" src="https://media.starlite.best/super.channel.heart.home.ca.png"/> | Super.Channel.Heart.and.Home.ca | unstable |
|
||||
| 109 | Super Channel Vault | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29314.ts) | <img height="20" src="https://media.starlite.best/super.channel.vault.ca.png"/> | super.channel.vault.ca | unstable |
|
||||
|
|
@ -122,7 +122,7 @@
|
|||
| 118 | TSN 1 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177344&extension=ts&play_token=JDlCTu4oGk) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsn-1-ca.png"/> | TSN1.ca | not-working |
|
||||
| 119 | TSN 2 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177345&extension=ts&play_token=lO0NWNKhxQ) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-2-ca.png"/> | TSN2.ca | not-working |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | not-working |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | unstable |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
|
||||
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | unstable |
|
||||
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | | not-working |
|
||||
|
|
@ -144,10 +144,10 @@
|
|||
| 140 | CPAC | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/cpac.francais.ca.m3u8) | <img height="20" src="https://media.starlite.best/cpac.francais.ca.png"/> | cpac.francais.ca | not-working |
|
||||
| 141 | ELLE Fictions | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29376.ts) | <img height="20" src="https://media.starlite.best/elle.fictions.ca.png"/> | elle.fictions.ca | unstable |
|
||||
| 142 | Evasion | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48973.ts) | <img height="20" src="https://cdn.vev.design/cdn-cgi/image/f=auto,q=82,w=1920/private/gymRnPp2f0dtMHSH31xxfsdMDVp1/image/Ltd-1m54GK.png"/> | evasion.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | not-working |
|
||||
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | unstable |
|
||||
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | unstable |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | unstable |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | not-working |
|
||||
| 147 | ICI RDI | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-rdi-ca.png"/> | rdi.news.ca | unstable |
|
||||
| 148 | ICI Tele | [>](http://204.15.194.229:5004/auto/v25.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-tele-ca.png"/> | ici.tele.ca | unstable |
|
||||
| 149 | LCN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29319.ts) | <img height="20" src="https://media.starlite.best/lcn.ca.png"/> | lcn.ca | unstable |
|
||||
|
|
@ -162,7 +162,7 @@
|
|||
| 158 | Super Ecran 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29347.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-2-ca.png"/> | super.ecran.2.ca | unstable |
|
||||
| 159 | Super Ecran 3 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29346.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-3-ca.png"/> | super.ecran.3.ca | unstable |
|
||||
| 160 | Super Ecran 4 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29345.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-4-ca.png"/> | super.ecran.4.ca | unstable |
|
||||
| 161 | Témoin | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177297&extension=ts&play_token=v1rpRDWVPu) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | | unstable |
|
||||
| 161 | Témoin | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177297&extension=ts&play_token=v1rpRDWVPu) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | | not-working |
|
||||
| 162 | Tele Québec | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 163 | Télétoon | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29312.ts) | <img height="20" src="https://media.starlite.best/tltoon.franais.ca.png"/> | tltoon.franais.ca | unstable |
|
||||
| 164 | TFO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44212.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/16/TFO_2020_Logo.svg/1200px-TFO_2020_Logo.svg.png"/> | TFO.-.Chaine.Francaise.ca | unstable |
|
||||
|
|
@ -172,18 +172,18 @@
|
|||
| 168 | TVA West | [>](http://theariatv.github.io/channeldead.mp) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tva-ca.png"/> | TVA.HD.ca | not-working |
|
||||
| 169 | TVA Sports | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29336.ts) | <img height="20" src="https://media.starlite.best/tva.sports.ca.png"/> | tva.sports.ca | unstable |
|
||||
| 170 | TVA Sport 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/61732.ts) | <img height="20" src="https://media.starlite.best/tva.sports.2.ca.png"/> | tva.sports.2.ca | unstable |
|
||||
| 171 | TV5 Unis | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177321&extension=ts&play_token=Xwr4hYtRzw) | <img height="20" src="https://www.cooptel.ca/wp-content/uploads/2026/03/TV5-Unis_1000X1000-002.png"/> | unis.tv.ca | unstable |
|
||||
| 171 | TV5 Unis | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177321&extension=ts&play_token=Xwr4hYtRzw) | <img height="20" src="https://www.cooptel.ca/wp-content/uploads/2026/03/TV5-Unis_1000X1000-002.png"/> | unis.tv.ca | not-working |
|
||||
