mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
d29d7b5149
commit
3bcec5c2de
36 changed files with 237 additions and 249 deletions
|
|
@ -5,7 +5,7 @@
|
|||
| 1 | Bang Bang | [>](https://ranapkz.site/RANAPK33k/TVD/play.php?id=193) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/e/ec/Bang_Bang_logo_2009.png"/> | | stable |
|
||||
| 2 | Cufo | [>](https://ranapkz.site/RANAPK33k/TVD/play.php?id=194) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/d/db/%C3%87ufo_logo.png"/> | | stable |
|
||||
| 3 | SuperSport 2 | [>](https://digitalb-catchup.morescreens.com/DAL_1_066/sample_aes_playlist.m3u8?id=DAL_1_066&video_id=758172&token=eae91e39a0437e1e85fb63d577a88b60eed0d5bc&authority_instance_id=spectar-prd-digitalb&profile_id=349114&application_installation_id=1873605&uuid=64f5082c5bfc72-33094254&subscriber_id=349135&application_id=mobile_ios_v2&detected_delivery_method=hls&playlist_template=nginx&ps=f028a26199ba903fe19cf8e8fadddac2b04257d3daf5a61fdaf81f4e6c8334bdd31726d05d2e4a8d45c92d4cc34ba86a7aea7814e303e7583590ead935d1ffe4&vh=80b81e72b61fb785ab71aefde811a8cb5c8f05d97923052fb5fc23fd83f3b2c0254467327c4ec49db3db0a9d20fb0fea199733cca67af04dbdb96ecb4bb909a0) | <img height="20" src="https://cdn.livesoccertv.com/images/channels/thumbnails/supersport-2-digitalb.gif"/> | | unstable |
|
||||
| 4 | Euronews | [>](https://gjirafa-video-live.gjirafa.net/gjvideo-live/2dw-zuf-1c9-pxu/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/46/Euronews_2016_logo.svg/2560px-Euronews_2016_logo.svg.png"/> | | not-working |
|
||||
| 4 | Euronews | [>](https://gjirafa-video-live.gjirafa.net/gjvideo-live/2dw-zuf-1c9-pxu/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/46/Euronews_2016_logo.svg/2560px-Euronews_2016_logo.svg.png"/> | | unstable |
|
||||
| 5 | Tring Tring | [>](https://ranapkz.site/RANAPK33k/TVD/play.php?id=195) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Tring_Tring_TV.png/960px-Tring_Tring_TV.png"/> | | stable |
|
||||
| 6 | Tring Kids | [>](https://ranapkz.site/RANAPK33k/TVD/play.php?id=196) | <img height="20" src="https://static.wikia.nocookie.net/international-entertainment-project/images/b/b2/Tring_Kids_logo.webp/revision/latest?cb=20230804040037"/> | | stable |
|
||||
| 7 | Prince Kids | [>](http://line.furious-pro.cc/live/07A960/15F07A/720326.ts) | <img height="20" src="https://albaniandubs.weebly.com/uploads/5/7/8/2/57825701/prince-kids-albanian-dubs_orig.png"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -23,5 +23,5 @@
|
|||
| 19 | Totalmusic Concerts | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_Concerts/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusicconcerts.png"/> | | stable |
|
||||
| 20 | Totalmusic Dance | [>](https://cdn.global.elektamedia.com/live/c7eds/Totalmusic_Dance/SA_LIVE_hls_enc/master.m3u8) | <img height="20" src="https://webchnl.com/assets/img/channelicons/totalmusicdance.png"/> | | stable |
|
||||
| 21 | 4GTV | [>](https://4gtv.ngrok.app/hls/stream.m3u8) | 4GTV | | not-working |
|
||||
| 22 | Valuto One | [>](http://199.245.173.253:5004/auto/v3.11) | <img height="20" src="https://cdn271.picsart.com/7c6237cf-5ace-44ce-b521-3a4a8e4d688a/525453302021201.png?to=crop&type=webp&r=540x205&q=85"/> | | unstable |
|
||||
| 22 | Valuto One | [>](http://199.245.173.253:5004/auto/v3.11) | <img height="20" src="https://cdn271.picsart.com/7c6237cf-5ace-44ce-b521-3a4a8e4d688a/525453302021201.png?to=crop&type=webp&r=540x205&q=85"/> | | not-working |
|
||||
| 23 | Hit3 | [>](https://4gtv.ngrok.app/hls/stream.m3u8) | Hit3 | | not-working |
|
||||
|
|
|
|||
|
|
@ -7,7 +7,7 @@
|
|||
| 3 | ABC Kids | [>](https://c.mjh.nz/abc-kids.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/abc-kids-au.png"/> | | unstable |
|
||||
| 4 | ABC Family | [>](https://c.mjh.nz/abc-tv-plus.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/abc-family-au.png"/> | | unstable |
|
||||
| 5 | ABC News | [>](https://c.mjh.nz/abc-news.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/abc-news-au.png"/> | | unstable |
|
||||
| 6 | SBS | [>](https://hls107.streamcollecting.cc/SBSMelbourneAU/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-au.png"/> | | unstable |
|
||||
| 6 | SBS | [>](https://hls107.streamcollecting.cc/SBSMelbourneAU/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-au.png"/> | | not-working |
|
||||
| 7 | SBS2 | [>](http://44.32.200.142:5004/auto/v31) | <img height="20" src="https://i0.wp.com/tvtonight.com.au/wp-content/uploads/SBS2-.jpg?ssl=1"/> | | unstable |
|
||||
| 8 | SBS World Watch | [>](http://44.32.200.142:5004/auto/v35) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-watch-au.png"/> | | unstable |
|
||||
| 9 | SBS World Movie | [>](http://44.32.200.142:5004/auto/v32) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-movie-au.png"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -18,8 +18,8 @@
|
|||
| 14 | Ring | [>](http://78.130.234.23:9981/stream/channelid/1373620928?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/ring-bg.png"/> | | not-working |
|
||||
| 15 | Evrokom | [>](http://78.130.234.23:9981/stream/channelid/1079185859?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/evrokom-bg.png"/> | | not-working |
|
||||
| 16 | Ekids | [>](http://78.130.234.23:9981/stream/channelid/1717094548?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/ekids-bg.png"/> | | not-working |
|
||||
| 17 | Supertoons | [>](http://77.76.8.12:82/supertoons/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/supertoons-bg.png"/> | | unstable |
|
||||
| 18 | Nickelodeon | [>](http://77.76.8.12:82/nickelodeon/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nickelodeon-us.png"/> | | unstable |
|
||||
| 19 | Nick Jr. | [>](http://77.76.8.12:82/nickjr/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nick-jr-us.png"/> | | unstable |
|
||||
| 20 | Nicktoons | [>](http://77.76.8.12:82/nicktoons/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nick-toons-us.png"/> | | unstable |
|
||||
| 21 | Cartoonito | [>](http://77.76.8.12:82/cartoonito/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/cartoonito-uk.png"/> | | unstable |
|
||||
| 17 | Supertoons | [>](http://77.76.8.12:82/supertoons/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/supertoons-bg.png"/> | | not-working |
|
||||
| 18 | Nickelodeon | [>](http://77.76.8.12:82/nickelodeon/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nickelodeon-us.png"/> | | not-working |
|
||||
| 19 | Nick Jr. | [>](http://77.76.8.12:82/nickjr/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nick-jr-us.png"/> | | not-working |
|
||||
| 20 | Nicktoons | [>](http://77.76.8.12:82/nicktoons/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nick-toons-us.png"/> | | not-working |
|
||||
| 21 | Cartoonito | [>](http://77.76.8.12:82/cartoonito/mpegts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/cartoonito-uk.png"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -7,7 +7,7 @@
|
|||
| 3 | APTN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29327.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/aptn-ca.png"/> | APTN.-.East.ca | unstable |
|
||||
| 4 | APTN Languages | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/113068.ts) | <img height="20" src="https://creeliteracy.org/wp-content/uploads/2024/09/Screenshot-2024-09-09-at-3.16.52%E2%80%AFPM.png"/> | APTN.Languages.ca | unstable |
|
||||
| 5 | BBC Earth | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29325.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/bbc-earth-ca.png"/> | BBC.Earth.HD.ca | unstable |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | not-working |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | unstable |
|
||||
| 7 | beIN Sports Canada | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | | not-working |
|
||||
| 8 | BNN Bloomberg | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29436.ts) | <img height="20" src="https://media.starlite.best/bnn.bloomberg.ca.png"/> | bnn.bloomberg.ca | unstable |
|
||||
| 9 | Boomerang | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44270.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/boomerang-ca.png"/> | Boomerang.Canada.ca | unstable |
|
||||
|
|
@ -15,7 +15,7 @@
|
|||
| 11 | CBC Toronto (CBLT) | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-toronto-ca.png"/> | CBC.(CBLT).Toronto.ON.ca | unstable |
|
||||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
|
|
@ -125,7 +125,7 @@
|
|||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
|
||||
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | unstable |
|
||||
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | | not-working |
|
||||
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | | unstable |
|
||||
| 125 | USA Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/usa-network-ca.png"/> | USA.Network.(CAN).ca | unstable |
|
||||
| 126 | Vision TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44198.ts) | <img height="20" src="https://media.starlite.best/vision.tv.ca.png"/> | Vision.TV.Eastern.ca | unstable |
|
||||
| 127 | W Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44197.ts) | <img height="20" src="https://i.ibb.co/QFD0ZH55/Eg8fa2a0-200x200.png"/> | W.(WTN).-.East.ca | unstable |
|
||||
|
|
@ -147,7 +147,7 @@
|
|||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
|
||||
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | unstable |
|
||||
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | unstable |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | not-working |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | unstable |
|
||||
| 147 | ICI RDI | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-rdi-ca.png"/> | rdi.news.ca | unstable |
|
||||
| 148 | ICI Tele | [>](http://204.15.194.229:5004/auto/v25.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-tele-ca.png"/> | ici.tele.ca | unstable |
|
||||
| 149 | LCN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29319.ts) | <img height="20" src="https://media.starlite.best/lcn.ca.png"/> | lcn.ca | unstable |
|
||||
|
|
@ -193,5 +193,5 @@
|
|||
| 189 | Hollywood Suite 2010s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50299.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2010s-movies-l1Uk349B.svg"/> | | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
|
||||
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | ERT 1 | [>](http://188.4.226.203:666/stream/channelid/995341409?ticket=E7DA94BB4F18CE5B4358645A72518A4CFEDF7D98&profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/ERT1_logo_2020.svg/250px-ERT1_logo_2020.svg.png"/> | | unstable |
|
||||
| 1 | ERT 1 | [>](http://188.4.226.203:666/stream/channelid/995341409?ticket=E7DA94BB4F18CE5B4358645A72518A4CFEDF7D98&profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/ERT1_logo_2020.svg/250px-ERT1_logo_2020.svg.png"/> | | not-working |
|
||||
| 2 | ERT 2 Sport | [>](http://188.4.226.203:666/stream/channelid/1499176004?ticket=DF021CB38B51DB42707BFB94461017D61AEFD6FA&profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/03/ERT2_logo_2020.svg/250px-ERT2_logo_2020.svg.png"/> | | unstable |
|
||||
| 3 | ERT 3 | [>](http://188.4.226.203:666/stream/channelid/1916392614?ticket=14394566E3EC7388B1756EE337F29B7F8D0C708C&profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/7b/ERT3_logo_2020.svg/250px-ERT3_logo_2020.svg.png"/> | | unstable |
|
||||
| 4 | ERT News | [>](http://188.4.226.203:666/stream/channelid/1138069875?ticket=30FDA339FEB56BEBE521CA80D39DB7E93476FDB6&profile=pass) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/5/55/ERT_News_%282022%29.svg/revision/latest/scale-to-width-down/284?cb=20230818083854"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -9,8 +9,8 @@
|
|||
| 5 | Colors Cineplex Bollywood | [>](http://103.253.18.58:8000/play/a00n) | <img height="20" src="https://jiotvimages.cdn.jio.com/dare_images/images/channel/4f1a268a8486f5b2a71ad044d9750a67.png"/> | | unstable |
|
||||
| 6 | StarPlus (HD Feed) | [>](http://103.253.18.58:8000/play/a00n) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/d/d7/StarPlus_Logo.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | unstable |
|
||||
| 7 | Star Bharat | [>](http://103.253.18.58:8000/play/a00u) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/a/a7/Star_Bharat_Logo.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | not-working |
|
||||
| 8 | Disney International HD | [>](http://103.253.18.58:8000/play/a053) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/c7/DIHDlogo.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | unstable |
|
||||
| 9 | Nickelodeon (SD Feed) | [>](http://103.253.18.58:8000/play/a01c) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/71/Nickelodeon_2023_logo.svg/1280px-Nickelodeon_2023_logo.svg.png"/> | | unstable |
|
||||
| 8 | Disney International HD | [>](http://103.253.18.58:8000/play/a053) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/c7/DIHDlogo.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | not-working |
|
||||
| 9 | Nickelodeon (SD Feed) | [>](http://103.253.18.58:8000/play/a01c) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/71/Nickelodeon_2023_logo.svg/1280px-Nickelodeon_2023_logo.svg.png"/> | | not-working |
|
||||
| 10 | Nick Jr. | [>](http://103.253.18.58:8000/play/a00y) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/7/78/Nick_Jr._Splat_2023.png/revision/latest/scale-to-width-down/250?cb=20241015184948"/> | | unstable |
|
||||
| 11 | Cartoon Network (SD Feed) | [>](http://103.253.18.58:8000/play/a00y) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/8/80/Cartoon_Network_2010_logo.svg?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | unstable |
|
||||
| 12 | Cartoon Network HD+ | [>](http://103.253.18.58:8000/play/a04s) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/8/80/Cartoon_Network_2010_logo.svg?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -4,8 +4,8 @@
|
|||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | TVM | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=450752&extension=ts&play_token=wnRL1NNC8A) | <img height="20" src="https://static.wikia.nocookie.net/pingu/images/d/d2/TVM_%28Malta%29_%28Logo%29.webp/revision/latest?cb=20260323145420"/> | | not-working |
|
||||
| 2 | TVM+ | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=301960&extension=ts&play_token=Rz5DvvHYWR) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/7/7a/TVM%2B.png/revision/latest/scale-to-width-down/250?cb=20241121223334"/> | | not-working |
|
||||
| 3 | TVM Sport+ | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1055766&extension=ts&play_token=Zjn3rCkJXB) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/b2/TVM_Sport%2B.png/revision/latest/scale-to-width-down/300?cb=20241121214700"/> | | not-working |
|
||||
| 4 | Xejk | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=301955&extension=ts&play_token=HdYadLPqv0) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/c/c2/Xejik.png/revision/latest?cb=20181016073744"/> | | unstable |
|
||||
| 3 | TVM Sport+ | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1055766&extension=ts&play_token=Zjn3rCkJXB) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/b2/TVM_Sport%2B.png/revision/latest/scale-to-width-down/300?cb=20241121214700"/> | | unstable |
|
||||
| 4 | Xejk | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=301955&extension=ts&play_token=HdYadLPqv0) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/c/c2/Xejik.png/revision/latest?cb=20181016073744"/> | | not-working |
|
||||
| 5 | One | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=450746&extension=ts&play_token=nbfX7IVu0m) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/9/90/ONE_logo_%28cropped%29.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=original"/> | | not-working |
|
||||
| 6 | Smash | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=450730&extension=ts&play_token=zG1pZ4KihJ) | <img height="20" src="https://yt3.googleusercontent.com/ytc/AIdro_kA3YeYOhAIn9UVmVJJgVCucL8281TDDD1facLDQ5_RchI=s900-c-k-c0x00ffffff-no-rj"/> | | not-working |
|
||||
| 7 | Parliament TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=301957&extension=ts&play_token=ZuqGvOjvMU) | <img height="20" src="https://vassallohistory.wordpress.com/wp-content/uploads/2013/02/image.jpg"/> | | not-working |
|
||||
