mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 13s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 6s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 39s
Deploy static content to Pages / deploy (push) Failing after 5s
Sync M3U to Markdown / update-channels (push) Failing after 13s
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 13s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 6s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 39s
Deploy static content to Pages / deploy (push) Failing after 5s
Sync M3U to Markdown / update-channels (push) Failing after 13s
This commit is contained in:
parent
f4a2794e77
commit
499d2e708a
39 changed files with 253 additions and 345 deletions
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | 2x2_english | [>](https://mci01.nive.live/18/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/7/75/2x2_logo_2021.svg"/> | 2x2 | not-working |
|
||||
| 1 | 2x2_english | [>](https://mci01.nive.live/18/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/7/75/2x2_logo_2021.svg"/> | 2x2 | unstable |
|
||||
| 2 | Boomerang Reborn | [>](https://twitch-m3u8.bastypro112.workers.dev/boomerangrebornalt/index.m3u8) | <img height="20" src="https://file.garden/aVld1TSOlQ1xao-b/boomerangreborn.png"/> | boomerangreborn | unstable |
|
||||
| 3 | Cartoon Network/Toomani Extras | [>](https://mci01.nive.live/8/index.m3u8) | <img height="20" src="https://static.wikitide.net/indietvwiki/3/33/CNExtras_Logo.png"/> | cnextras | not-working |
|
||||
| 4 | Eel Channel | [>](https://mci01.nive.live/28/index.m3u8) | <img height="20" src="https://cdn.vaughnsoft.net/profile/1781875585/eel_ch.jpg"/> | | stable |
|
||||
|
|
|
|||
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | ATV | [>](http://212.186.45.34:9981/stream/channelid/692531719?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv-at.png"/> | | unstable |
|
||||
| 1 | ATV | [>](http://212.186.45.34:9981/stream/channelid/692531719?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv-at.png"/> | | not-working |
|
||||
| 2 | ATV 2 | [>](http://212.186.45.34:9981/stream/channelid/577097005?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv2-at.png"/> | | stable |
|
||||
| 3 | ORF 1 | [>](http://212.186.45.34:9981/stream/channelid/2103421083?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf1-at.png"/> | | stable |
|
||||
| 4 | ORF 2 | [>](https://viamotionhsi.netplus.ch/live/eds/orf2/browser-dash/orf2.mpd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf2-at.png"/> | | not-working |
|
||||
|
|
@ -12,6 +12,6 @@
|
|||
| 8 | Puls 4 | [>](http://95.143.230.238:9981/stream/channelid/1162587148?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Puls4.svg/250px-Puls4.svg.png"/> | | not-working |
|
||||
| 9 | Puls 24 | [>](http://212.186.45.34:9981/stream/channelid/1503561128?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Puls_24_Logo_2022.svg/1200px-Puls_24_Logo_2022.svg.png"/> | | not-working |
|
||||
| 10 | ServusTV HD | [>](http://95.143.230.238:9981/stream/channelid/226843454?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/servus-tv-at.png"/> | ServusTV | not-working |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | not-working |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | unstable |
|
||||
| 12 | ProSieben Austria | [>](http://212.95.30.186:9981/stream/channelid/719855917?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/prosieben-austria-at.png"/> | ProSieben Austria | stable |
|
||||
| 13 | Kabel Eins Austria | [>](http://212.95.30.186:9981/stream/channelid/1665759621?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/kabel-eins-austria-at.png"/> | Kabel Eins Austria | stable |
|
||||
|
|
|
|||
|
|
@ -2,8 +2,8 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | VRT 1 | [>](http://83.85.109.250:9981/stream/channelid/624552086?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/belgium/vrt-1-be.png"/> | | stable |
|
||||
| 2 | VRT Canvas | [>](http://83.85.109.250:9981/stream/channelid/1344431183?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/belgium/vrt-canvas-be.png"/> | | stable |
|
||||
| 1 | VRT 1 | [>](http://83.85.109.250:9981/stream/channelid/624552086?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/belgium/vrt-1-be.png"/> | | not-working |
|
||||
| 2 | VRT Canvas | [>](http://83.85.109.250:9981/stream/channelid/1344431183?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/belgium/vrt-canvas-be.png"/> | | not-working |
|
||||
| 3 | Ketnet | [>](http://192.145.57.85:9981/stream/channelid/1372631070?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/belgium/ketnet-be.png"/> | | stable |
|
||||
| 4 | La Une | [>](https://c9851ec-rbm-hilv-fsly.cdn.redbee.live/L22/6d35e26e/1bffdaaf.isml/.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/belgium/la-une-be.png"/> | | stable |
|
||||
| 5 | La Trois | [>](http://94.140.179.76:9981/stream/channelid/1504907165?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/belgium/la-trois-be.png"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -11,30 +11,30 @@
|
|||
| 7 | Adult Swim | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60667) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/adult-swim-ca.png"/> | Adult.Swim.br | unstable |
|
||||
| 8 | TNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/36121) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-br.png"/> | TNT.br | unstable |
|
||||
| 9 | TNT Series | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60668) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-series-br.png"/> | TNT.Series.br | stable |
|
||||
| 10 | TNT Novelas | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60678) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-novelas-br.png"/> | TNT.Novelas.br | stable |
|
||||
| 10 | TNT Novelas | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60678) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-novelas-br.png"/> | TNT.Novelas.br | not-working |
|
||||
| 11 | AMC | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26421) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/amc-us.png"/> | AMC.br | stable |
|
||||
| 12 | TLC | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60671) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/tlc-us.png"/> | TLC.br | not-working |
|
||||
| 13 | HGTV | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26424) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/hgtv-us.png"/> | HGTV.br | stable |
|
||||
| 12 | TLC | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60671) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/tlc-us.png"/> | TLC.br | unstable |
|
||||
| 13 | HGTV | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26424) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/hgtv-us.png"/> | HGTV.br | not-working |
|
||||
| 14 | Investigation Discovery | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60760) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigacao.Discovery.br | unstable |
|
||||
| 15 | Discovery Turbo | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7146) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-turbo-br.png"/> | Discovery.Turbo.br | not-working |
|
||||
| 16 | Paramount Network | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60725) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/paramount-network-us.png"/> | Paramount.Network.br | not-working |
|
||||
| 17 | Discovery Theater | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60776) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-theater-br.png"/> | Discovery.Theater.br | not-working |
|
||||
| 17 | Discovery Theater | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60776) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-theater-br.png"/> | Discovery.Theater.br | unstable |
|
||||
| 18 | Discovery World | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7145) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-world-br.png"/> | Discovery.World.br | not-working |
|
||||
| 19 | Discovery Home and Health | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/22263) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/mexico/discovery-home-and-health-mx.png"/> | Discovery.Home.and.Health.br | not-working |
|
||||
| 20 | Discovery Kids | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26426) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-kids-br.png"/> | Discovery.Kids.br | unstable |
|
||||
| 20 | Discovery Kids | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26426) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-kids-br.png"/> | Discovery.Kids.br | not-working |
|
||||
| 21 | Discovery Science | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60773) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-science-br.png"/> | Discovery.Science.br | stable |
|
||||
| 22 | Food Network | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13723) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/food-network-us.png"/> | Food.Network.br | stable |
|
||||
| 23 | CNN Brasil | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/28739) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/cnn-brasil-br.png"/> | CNN.Brasil.br | unstable |
|
||||
| 24 | TV Brasil | [>](https://tvbrasil-stream.ebc.com.br/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tv-brasil-br.png"/> | TV.Brasil.br | stable |
|
||||
| 25 | Canal Gov | [>](https://canalgov-stream.ebc.com.br/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/canal-gov-br.png"/> | Canal.Gov.br | stable |
|
||||
| 26 | Gloob | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7155) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gloob-br.png"/> | Gloob.br | not-working |
|
||||
| 26 | Gloob | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7155) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gloob-br.png"/> | Gloob.br | unstable |
|
||||
| 27 | Gloobinho | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/22196) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gloobhino-br.png"/> | Gloobinho.br | unstable |
|
||||
| 28 | GNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13770#EXTINF:-1%20tvg-id=%22H2.br%22%20tvg-name=%22H2%20FHD%22%20tvg-logo=%22http://logocanais.ddns.net/Logo/H21.png%22%20group-title=%22Canais:%20Document%C3%A1rios%22,H2%20FHD) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gnt-br.png"/> | GNT.br | stable |
|
||||
| 29 | Multishow | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/46178) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/multishow-br.png"/> | Multishow.br | unstable |
|
||||
| 30 | Globo News | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7156) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globo-news-br.png"/> | Globo.News.br | unstable |
|
||||
| 31 | Globoplay Novelas | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7152) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globoplay-novelas-br.png"/> | Globoplay.Novelas.br | not-working |
|
||||
| 32 | BIS | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7162) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/bis-br.png"/> | BIS.br | unstable |
|
||||
| 33 | Arte1 | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13631) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/arte1-br.png"/> | Combate.br | not-working |
|
||||
| 32 | BIS | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7162) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/bis-br.png"/> | BIS.br | not-working |
|
||||
| 33 | Arte1 | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13631) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/arte1-br.png"/> | Combate.br | unstable |
|
||||
| 34 | BAND News | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7150) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/band-news-br.png"/> | Band.News.br | not-working |
|
||||
| 35 | Nickelodeon | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7141) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nickelodeon-us.png"/> | Nickelodeon.br | unstable |
|
||||
| 36 | Nick Jr | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60732) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/nick-jr-us.png"/> | Nick.Jr.br | stable |
|
||||
|
|
@ -43,7 +43,7 @@
|
|||
| 39 | Sportv | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/2189) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/sportv-br.png"/> | SporTV.br | unstable |
|
||||
| 40 | Sportv 2 | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/22222) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/sportv-2-br.png"/> | SporTV2.br | unstable |
|
||||
| 41 | Sportv 3 | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7153) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/sportv-3-br.png"/> | SporTV3.br | not-working |
|
||||
| 42 | Studio Universal | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60684) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/studio-universal-br.png"/> | Studio.Universal.br | not-working |
|
||||
| 42 | Studio Universal | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60684) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/studio-universal-br.png"/> | Studio.Universal.br | unstable |
|
||||
| 43 | Canal Saude | [>](https://eitv7.cdn.broadpeak.io/account351-i1495/event/canalsaude/format720p.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/canal-saude-br.png"/> | Canal.Saude.br | stable |
|
||||
| 44 | Agro Canal | [>](https://aovivo.equipea.com.br:5443/aovivort/streams/RmvrJTkqJYoGD6gD1725309082818.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/agro-canal-br.png"/> | Agro.Canal.br | not-working |
|
||||
| 45 | Canal Rural | [>](https://607d2a1a47b1f.streamlock.net/crur/smil:canalrural.smil/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/canal-rural-br.png"/> | Canal.Rural.br | stable |
|
||||
|
|
|
|||
|
|
@ -17,7 +17,7 @@
|
|||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://skynetdigital.us/live/Mdprime/XWDJKHMQBG/445317.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/812561.ts) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/627007.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
| 19 | CMT | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44281.ts) | <img height="20" src="https://media.starlite.best/cmt.canada.ca.png"/> | CMT.Canada.ca | unstable |
|
||||
|
|
@ -179,7 +179,7 @@
|
|||
| 175 | Bravo | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29370.ts) | <img height="20" src="https://media.starlite.best/bravo.canada.ca.png"/> | bravo.canada.ca | unstable |
|
||||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | stable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | stable |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |
|
||||
| 181 | CTV Montreal (CFCF) | [>](http://174.91.200.77:9981/stream/channelid/678374472?profile=pass) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFCF).Montreal,.QC.ca | not-working |
|
||||
|
|
|
|||
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | CCTV-1 | [>](http://183.205.129.173:9981/stream/channelid/841604340?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/f/f6/CCTV-1_Logo.svg.png"/> | | stable |
|
||||
| 1 | CCTV-1 | [>](http://183.205.129.173:9981/stream/channelid/841604340?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/f/f6/CCTV-1_Logo.svg.png"/> | | not-working |
|
||||
| 2 | CCTV-2 | [>](http://58.19.180.108:9981/stream/channelid/980211261?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/he/2/2f/1920px-CCTV-2_Logo.svg.png"/> | | not-working |
|
||||
| 3 | CCTV-3 | [>](http://58.19.180.108:9981/stream/channelid/188040143?profile=pass) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/3c/CCTV-3_%E7%BB%BC%E8%89%BA.svg/revision/latest?cb=20230514004707"/> | | not-working |
|
||||
| 4 | CCTV-5 | [>](http://58.19.180.108:9981/stream/channelid/908622330?profile=pass) | CCTV-5 | | not-working |
|
||||
|
|
|
|||
|
|
@ -45,9 +45,9 @@
|
|||
| 41 | ČT 2 | [>](http://tvh.cyn.cz/stream/channelid/196862385?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/08/%C4%8CT2_logo_2012.svg/1200px-%C4%8CT2_logo_2012.svg.png"/> | ČT2.cz | stable |
|
||||
| 42 | ČT Art (20-04h CET) | [>](http://tvh.cyn.cz/stream/channelid/1759467266?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/6/6f/%C4%8CT_art.svg/250px-%C4%8CT_art.svg.png"/> | ČT.art.cz | stable |
|
||||
| 43 | ČT 24 | [>](http://tvh.cyn.cz/stream/channelid/1020391357?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b2/%C4%8CT24_logo.png/1200px-%C4%8CT24_logo.png"/> | ČT24.cz | stable |
|
||||
| 44 | TV Prima | [>](http://90.178.86.156:9981/stream/channelid/1669214446?ticket=BDA09228D9A1E3C5444CB168C684A21C7FE37A29&profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/17/Prima_2013.svg/250px-Prima_2013.svg.png"/> | Prima.cz | unstable |
|
||||
| 44 | TV Prima | [>](http://90.178.86.156:9981/stream/channelid/1669214446?ticket=BDA09228D9A1E3C5444CB168C684A21C7FE37A29&profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/17/Prima_2013.svg/250px-Prima_2013.svg.png"/> | Prima.cz | not-working |
|
||||
| 45 | Prima SHOW | [>](http://90.178.86.156:9981/stream/channelid/748255433?ticket=216B5B41838A2332296FA05EDB09FA11B1A155EE&profile=pass) | Prima SHOW | Prima.Show.cz | unstable |
|
||||
| 46 | OCKO | [>](http://90.178.86.156:9981/stream/channelid/1183792288?ticket=6CE25AF67B8D74983939FCF3B123AD08A5B0BAE8&profile=pass) | OCKO | Óčko.cz | unstable |
|
||||
| 46 | OCKO | [>](http://90.178.86.156:9981/stream/channelid/1183792288?ticket=6CE25AF67B8D74983939FCF3B123AD08A5B0BAE8&profile=pass) | OCKO | Óčko.cz | not-working |
|
||||
| 47 | OCKO STAR | [>](http://90.178.86.156:9981/stream/channelid/1340646702?ticket=6A7ED7E2087641A202EA744A9DE44B07A2EE2FAC&profile=pass) | OCKO STAR | Óčko.STAR.cz | unstable |
|
||||
| 48 | TV Barrandov | [>](http://90.178.86.156:9981/stream/channelid/1149773228?ticket=56A407B3D9D49568B131C27B70C4B903FD070FE5&profile=pass) | TV Barrandov | TV.Barrandov.cz | not-working |
|
||||
