mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
1ee3d0625a
commit
4a38c6e718
39 changed files with 153 additions and 157 deletions
|
|
@ -16,7 +16,7 @@
|
|||
| 12 | Ora News | [>](https://live1.mediadesk.al/oranews.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/ora-news-al.png"/> | | unstable |
|
||||
| 13 | TOP Channel | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=5&extension=ts&play_token=Hfy3UrTiL5) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/top-channel-al.png"/> | | unstable |
|
||||
| 14 | Klan | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=9&extension=ts&play_token=kvqyaVR8oB) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/klan-al.png"/> | | unstable |
|
||||
| 15 | RTSH 1 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=66&extension=ts&play_token=2XLrYE2jLt) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh1-al.png"/> | | unstable |
|
||||
| 15 | RTSH 1 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=66&extension=ts&play_token=2XLrYE2jLt) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh1-al.png"/> | | not-working |
|
||||
| 16 | RTSH 2 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=67&extension=ts&play_token=RszxpMgIa8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh2-al.png"/> | | unstable |
|
||||
| 17 | RTSH 24 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=69&extension=ts&play_token=v3mku3XXZq) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh-24-al.png"/> | | unstable |
|
||||
| 18 | RTSH Femije | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=204&extension=ts&play_token=7Su1GgJfd6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh-femije-al.png"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -5,7 +5,7 @@
|
|||
| 1 | TNT Sports Premium | [>](http://38.250.127.17:9800/play/a06g/index.m3u8) | <img height="20" src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQC6XTxBguw3sWNrLEPRO_eKRBvdu4FJ4sBx8FPww_e5w&s"/> | | not-working |
|
||||
| 2 | Telefe | [>](http://45.134.141.161:2200/ARG/TELEFE_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/a/ac/Telefe.png"/> | | unstable |
|
||||
| 3 | El Trece | [>](https://live-01-02-eltrece.vodgc.net/eltrecetv/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/8/8d/Isotipo_eltrece_2016.png"/> | | stable |
|
||||
| 4 | TyC Sports | [>](https://joy.nx-pc.edge-apps.net/hls/o5b6i-gacle-23i3p-oef1_1080p/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/5/5e/TyCSp.png"/> | | unstable |
|
||||
| 4 | TyC Sports | [>](https://joy.nx-pc.edge-apps.net/hls/o5b6i-gacle-23i3p-oef1_1080p/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/5/5e/TyCSp.png"/> | | not-working |
|
||||
| 5 | GEN TV | [>](https://srv3.zcast.com.br/gentv/gentv/playlist.m3u8) | <img height="20" src="https://gentvoficial.com/wp-content/uploads/2025/08/logo-footer.png"/> | | stable |
|
||||
| 6 | Paka Paka | [>](http://38.250.127.17:9800/play/a0am/index.m3u8) | <img height="20" src="https://images-wixmp-ed30a86b8c4ca887773594c2.wixmp.com/f/cf5f9962-2aa6-4d6c-ad48-493d36996bd2/dj5vvne-64f3d23d-f7fd-4eef-8340-1dbfcd8b64d0.png?token=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJ1cm46YXBwOjdlMGQxODg5ODIyNjQzNzNhNWYwZDQxNWVhMGQyNmUwIiwiaXNzIjoidXJuOmFwcDo3ZTBkMTg4OTgyMjY0MzczYTVmMGQ0MTVlYTBkMjZlMCIsIm9iaiI6W1t7InBhdGgiOiIvZi9jZjVmOTk2Mi0yYWE2LTRkNmMtYWQ0OC00OTNkMzY5OTZiZDIvZGo1dnZuZS02NGYzZDIzZC1mN2ZkLTRlZWYtODM0MC0xZGJmY2Q4YjY0ZDAucG5nIn1dXSwiYXVkIjpbInVybjpzZXJ2aWNlOmZpbGUuZG93bmxvYWQiXX0.jd2xDZfFILvxKAibu7Ib66-YZ5t1lr-DqTKOLBlCEU4"/> | | not-working |
|
||||
| 7 | Televisión Pública | [>](http://190.183.123.194:9981/stream/channelid/567003788?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/a/ab/Televisi%C3%B3n_P%C3%BAblica_%28Argentina_2021%29.png"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -10,11 +10,11 @@
|
|||
| 6 | SBS | [>](http://44.32.200.142:5004/auto/v30) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-au.png"/> | | unstable |
|
||||
| 7 | SBS2 (Launches August 21st) | [>](http://44.32.200.142:5004/auto/v31) | <img height="20" src="https://i0.wp.com/tvtonight.com.au/wp-content/uploads/SBS2-.jpg?ssl=1"/> | | unstable |
|
||||
| 8 | SBS World Watch | [>](http://44.32.200.142:5004/auto/v35) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-watch-au.png"/> | | unstable |
|
||||
| 9 | SBS World Movie | [>](http://44.32.200.142:5004/auto/v32) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-movie-au.png"/> | | not-working |
|
||||
| 9 | SBS World Movie | [>](http://44.32.200.142:5004/auto/v32) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-movie-au.png"/> | | unstable |
|
||||
| 10 | SBS Food | [>](http://44.32.200.142:5004/auto/v33) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-food-au.png"/> | | unstable |
|
||||
| 11 | NITV | [>](http://44.32.200.142:5004/auto/v34) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/nitv-au.png"/> | | unstable |
|
||||
| 12 | Network 10 | [>](http://44.32.200.142:5004/auto/v10) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4b/10_2025.svg/revision/latest?cb=20250629224708"/> | | unstable |
|
||||
| 13 | 10 Drama | [>](http://44.32.200.142:5004/auto/v12) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/b/b0/10_Drama_2025_logo.svg/330px-10_Drama_2025_logo.svg.png"/> | | unstable |
|
||||
| 13 | 10 Drama | [>](http://44.32.200.142:5004/auto/v12) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/b/b0/10_Drama_2025_logo.svg/330px-10_Drama_2025_logo.svg.png"/> | | not-working |
|
||||
| 14 | 10 Comedy | [>](http://44.32.200.142:5004/auto/v11) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/e/e9/10_Comedy.svg/revision/latest?cb=20250629224211"/> | | unstable |
|
||||
| 15 | Nickelodeon | [>](http://44.32.200.142:5004/auto/v13) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/nickelodeon-au.png"/> | | unstable |
|
||||
| 16 | You TV | [>](http://44.32.200.142:5004/auto/v16) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/you-tv-au.png"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -3,16 +3,16 @@
|
|||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | ATV | [>](http://193.154.67.174:9981/stream/channelid/58006784?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv-at.png"/> | | not-working |
|
||||
| 2 | ATV 2 | [>](http://212.186.45.34:9981/stream/channelid/577097005?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv2-at.png"/> | | not-working |
|
||||
| 2 | ATV 2 | [>](http://212.186.45.34:9981/stream/channelid/577097005?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv2-at.png"/> | | unstable |
|
||||
| 3 | ORF 1 | [>](http://193.154.67.174:9981/stream/channelid/1441253751?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf1-at.png"/> | | not-working |
|
||||
| 4 | ORF 2 | [>](http://193.154.67.174:9981/stream/channelid/1002020025?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf2-at.png"/> | | not-working |
|
||||
| 5 | ORF III | [>](http://212.186.45.34:9981/stream/channelid/940428526?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/ORF_III_Logo_Monochrom.svg/330px-ORF_III_Logo_Monochrom.svg.png"/> | | not-working |
|
||||
| 6 | ORF Sport+ | [>](http://212.186.45.34:9981/stream/channelid/906723447?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/00/ORF_Sport_%2B_Logo_2024.svg/2560px-ORF_Sport_%2B_Logo_2024.svg.png"/> | | not-working |
|
||||
| 5 | ORF III | [>](http://212.186.45.34:9981/stream/channelid/940428526?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/ORF_III_Logo_Monochrom.svg/330px-ORF_III_Logo_Monochrom.svg.png"/> | | unstable |
|
||||
| 6 | ORF Sport+ | [>](http://212.186.45.34:9981/stream/channelid/906723447?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/00/ORF_Sport_%2B_Logo_2024.svg/2560px-ORF_Sport_%2B_Logo_2024.svg.png"/> | | unstable |
|
||||
| 7 | ORF Kids | [>](https://web12.mdn.ors.at/orf/web12/qxb/manifest.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf-kids-at.png"/> | | stable |
|
||||
| 8 | Puls 4 | [>](http://193.154.67.174:9981/stream/channelid/117596131?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Puls4.svg/250px-Puls4.svg.png"/> | | not-working |
|
||||
| 9 | Puls 24 | [>](http://193.154.67.174:9981/stream/channelid/173530577?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Puls_24_Logo_2022.svg/1200px-Puls_24_Logo_2022.svg.png"/> | | not-working |
|
||||
| 10 | ServusTV | [>](http://193.154.67.174:9981/stream/channelid/1190779055?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/servus-tv-at.png"/> | ServusTV | not-working |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | not-working |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | unstable |
|
||||
| 12 | ProSieben Austria | [>](http://212.95.30.186:9981/stream/channelid/719855917?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/prosieben-austria-at.png"/> | ProSieben Austria | stable |
|
||||
| 13 | Kabel Eins Austria | [>](http://212.95.30.186:9981/stream/channelid/1665759621?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/kabel-eins-austria-at.png"/> | Kabel Eins Austria | stable |
|
||||
| 14 | Canal+ Action | [>](http://5.231.70.95/CanalActionHDMax/index.m3u8) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/canal-plus-action-austria-at.png"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -12,13 +12,13 @@
|
|||
| 8 | TNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/36121) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-br.png"/> | TNT.br | unstable |
|
||||
| 9 | TNT Series | [>](http://45.185.11.126:8000/play/a08a/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-series-br.png"/> | TNT.Series.br | unstable |
|
||||
| 10 | TNT Novelas | [>](http://45.185.11.126:8000/play/a088/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-novelas-br.png"/> | TNT.Novelas.br | stable |
|
||||
| 11 | AMC | [>](http://45.185.11.126:8000/play/a06s/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/amc-us.png"/> | AMC.br | unstable |
|
||||
| 12 | TLC | [>](http://45.185.11.126:8000/play/a0aa/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/tlc-us.png"/> | TLC.br | unstable |
|
||||
| 11 | AMC | [>](http://45.185.11.126:8000/play/a06s/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/amc-us.png"/> | AMC.br | not-working |
|
||||
| 12 | TLC | [>](http://45.185.11.126:8000/play/a0aa/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/tlc-us.png"/> | TLC.br | not-working |
|
||||
| 13 | HGTV | [>](http://45.185.11.126:8000/play/a074/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/hgtv-us.png"/> | HGTV.br | unstable |
|
||||
| 14 | Investigation Discovery | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60760) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigacao.Discovery.br | unstable |
|
||||
| 15 | Discovery Turbo | [>](http://45.185.11.126:8000/play/a07z/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-turbo-br.png"/> | Discovery.Turbo.br | unstable |
|
||||
| 15 | Discovery Turbo | [>](http://45.185.11.126:8000/play/a07z/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-turbo-br.png"/> | Discovery.Turbo.br | not-working |
|
||||
| 16 | Paramount Network | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60725) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/paramount-network-us.png"/> | Paramount.Network.br | unstable |
|
||||
| 17 | Discovery Theater | [>](http://45.185.11.126:8000/play/a085/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-theater-br.png"/> | Discovery.Theater.br | unstable |
|
||||
| 17 | Discovery Theater | [>](http://45.185.11.126:8000/play/a085/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-theater-br.png"/> | Discovery.Theater.br | not-working |
|
||||
| 18 | Discovery World | [>](http://45.185.11.126:8000/play/a086/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-world-br.png"/> | Discovery.World.br | unstable |
|
||||
| 19 | Discovery Home and Health | [>](http://45.185.11.126:8000/play/a07y/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/mexico/discovery-home-and-health-mx.png"/> | Discovery.Home.and.Health.br | unstable |
|
||||
| 20 | Discovery Kids | [>](http://45.185.11.126:8000/play/a0ad/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-kids-br.png"/> | Discovery.Kids.br | unstable |
|
||||
|
|
@ -32,8 +32,8 @@
|
|||
| 28 | GNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13770) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gnt-br.png"/> | GNT.br | unstable |
|
||||
| 29 | Multishow | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/46178) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/multishow-br.png"/> | Multishow.br | unstable |
|
||||
| 30 | Globo News | [>](http://45.185.11.126:8000/play/a08d/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globo-news-br.png"/> | Globo.News.br | unstable |
|
||||
| 31 | Globoplay Novelas | [>](http://45.185.11.126:8000/play/a06w/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globoplay-novelas-br.png"/> | Globoplay.Novelas.br | unstable |
|
||||
| 32 | BIS | [>](http://45.185.11.126:8000/play/a07w/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/bis-br.png"/> | BIS.br | unstable |
|
||||
| 31 | Globoplay Novelas | [>](http://45.185.11.126:8000/play/a06w/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globoplay-novelas-br.png"/> | Globoplay.Novelas.br | not-working |
|
||||
| 32 | BIS | [>](http://45.185.11.126:8000/play/a07w/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/bis-br.png"/> | BIS.br | not-working |
|
||||
| 33 | Arte1 | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13631) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/arte1-br.png"/> | Combate.br | unstable |
|
||||
| 34 | BAND News | [>](http://170.83.49.66:8083/BANDNEWSHD/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/band-news-br.png"/> | Band.News.br | stable |
|
||||
| 35 | Megapix | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13720) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/megapix-br.png"/> | Megapix.br | unstable |
|
||||
|
|
|
|||
|
|
@ -7,8 +7,8 @@
|
|||
| 3 | BNT 3 | [>](http://213.91.179.28:8000/play/a03x) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/bnt-3-bg.png"/> | | not-working |
|
||||
| 4 | BTV | [>](http://213.91.179.28:8000/play/a03w) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/btv-bg.png"/> | | not-working |
|
||||
| 5 | Nova | [>](http://213.91.179.28:8000/play/a03l) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/nova-bg.png"/> | | not-working |
|
||||
| 6 | Diema | [>](http://78.130.234.23:9981/stream/channelid/860780088?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/diema-bg.png"/> | | unstable |
|
||||
| 7 | Bulgaria On Air | [>](http://78.130.234.23:9981/stream/channelid/682879119?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/bulgaria-on-air-bg.png"/> | | not-working |
|
||||
| 6 | Diema | [>](http://78.130.234.23:9981/stream/channelid/860780088?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/diema-bg.png"/> | | not-working |
|
||||
| 7 | Bulgaria On Air | [>](http://78.130.234.23:9981/stream/channelid/682879119?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/bulgaria-on-air-bg.png"/> | | unstable |
|
||||
| 8 | BTV Action | [>](http://78.130.234.23:9981/stream/channelid/1546373372?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/btv-action-bg.png"/> | | not-working |
|
||||
| 9 | BTV Comedy | [>](http://78.130.234.23:9981/stream/channelid/823895558?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/btv-comedy-bg.png"/> | | unstable |
|
||||
| 10 | BTV Story | [>](http://78.130.234.23:9981/stream/channelid/1805142670?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/bulgaria/btv-story-bg.png"/> | | unstable |
|
||||
|
|
|
|||
|
|
@ -59,10 +59,10 @@
|
|||
| 55 | Game TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29249.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-tv-ca.png"/> | Game.TV.ca | unstable |
|
||||
| 56 | Game+ | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-plus-ca.png"/> | Game.Plus.ca | not-working |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
|
||||
| 62 | Global News BC1 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21223.ts) | <img height="20" src="https://globalnews.ca/wp-content/uploads/2015/01/BC1-pos-hor.png?w=320"/> | Global.News.BC1.ca | unstable |
|
||||
| 63 | HBO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45333.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-1-ca.png"/> | HBO1.ca | unstable |
|
||||
| 64 | HBO 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45334.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-2-ca.png"/> | HBO.2.HD.(HBO2).ca | unstable |
|
||||
|
|
@ -180,18 +180,18 @@
|
|||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | unstable |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |
|
||||
