mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-08-21 05:36:09 +02:00
some channels of hungary received updatess
This commit is contained in:
parent
7f2981b95b
commit
5d2f489729
1 changed files with 6 additions and 6 deletions
|
|
@ -5,15 +5,15 @@
|
|||
| 1 | M1 HD | [>](http://94.21.17.223:9981/stream/channelid/984922418?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/m1-hu.png"/> | | not-working |
|
||||
| 2 | M2 / M2 Petőfi HD | [>](http://88.212.15.19/live/m2_hun/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/m2-hu.png"/> | | stable |
|
||||
| 3 | M4 Sport HD | [>](http://94.21.17.223:9981/stream/channelid/1485032170?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/m4-sport-hu.png"/> | | not-working |
|
||||
| 4 | Duna HD | [>](http://94.21.17.223:9981/stream/channelid/197427221?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/duna-hu.png"/> | | not-working |
|
||||
| 5 | Duna World / M4 Sport+ HD | [>](http://94.21.17.223:9981/stream/channelid/1804581133?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/duna-world-hu.png"/> | | not-working |
|
||||
| 4 | Duna HD | [>](http://5.223.51.162:9981/stream/channelid/1005178271?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/duna-hu.png"/> | | stable |
|
||||
| 5 | Duna World / M4 Sport+ HD | [>](http://5.223.51.162:9981/stream/channelid/590603902?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/duna-world-hu.png"/> | | stable |
|
||||
| 6 | M5 HD | [>](http://88.212.15.19/live/test_m_5_hun_atk_1200/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/m5-hu.png"/> | | unstable |
|
||||
| 7 | RTL HU HD | [>](http://94.21.17.223:9981/stream/channelid/1268791284?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/rtl-hu.png"/> | | not-working |
|
||||
| 8 | RTL KETTŐ HD | [>](http://94.21.17.223:9981/stream/channelid/1573183651?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/rtl-ketto-hu.png"/> | | not-working |
|
||||
| 9 | RTL HÁROM HD | [>](http://94.21.17.223:9981/stream/channelid/1395685967?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/rtl-harom-hu.png"/> | | not-working |
|
||||
| 10 | RTL Gold | [>](https://dash2.antik.sk/live/test_film_plus_2_hungary_1200_atk/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/rtl-gold-hu.png"/> | | stable |
|
||||
| 11 | Sorozat+ | [>](http://94.21.17.223:9981/stream/channelid/1235570618?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/sorozat-plus-hu.png"/> | | not-working |
|
||||
| 12 | TV2 HD | [>](http://94.21.17.223:9981/stream/channelid/1240089466?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/tv2-hu.png"/> | | not-working |
|
||||
| 12 | TV2 HD | [>](http://5.223.51.162:9981/stream/channelid/1223117325?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/tv2-hu.png"/> | | stable |
|
||||
| 13 | Super TV2 HD | [>](http://94.21.17.223:9981/stream/channelid/1148630028?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/tv2-super-hu.png"/> | | not-working |
|
||||
| 14 | Prime HD | [>](http://88.212.15.19/live/prime/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/prime-hu.png"/> | | stable |
|
||||
| 15 | Moziverzum | [>](http://94.21.17.223:9981/stream/channelid/1070816965?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/moziverzum-hu.png"/> | | not-working |
|
||||
|
|
@ -29,8 +29,8 @@
|
|||
| 25 | Sport 2 HD | [>](http://94.21.17.223:9981/stream/channelid/18019862?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/sport-2-hu.png"/> | | not-working |
|
||||
| 26 | Eurosport 1 HD | [>](http://94.21.17.223:9981/stream/channelid/966260730?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/eurosport-1-hu.png"/> | | not-working |
|
||||
| 27 | Eurosport 2 HD | [>](http://94.21.17.223:9981/stream/channelid/1122850950?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/eurosport-2-hu.png"/> | | not-working |
|
||||
| 28 | Spektrum HD | [>](http://94.21.17.223:9981/stream/channelid/838347581?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/spektrum-hu.png"/> | | not-working |
|
||||
| 29 | TV4 HD | [>](http://94.21.17.223:9981/stream/channelid/1994492141?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/tv4-hu.png"/> | | not-working |
|
||||
| 28 | Spektrum HD | [>](http://5.223.51.162:9981/stream/channelid/1008191944?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/spektrum-hu.png"/> | | stable |
|
||||
| 29 | TV4 HD | [>](http://5.223.51.162:9981/stream/channelid/1945657532?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/tv4-hu.png"/> | | stable |
|
||||
| 30 | Story4 HD | [>](http://94.21.17.223:9981/stream/channelid/1144589518?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/story4-hu.png"/> | | not-working |
|
||||
| 31 | Galaxy4 HD | [>](http://94.21.17.223:9981/stream/channelid/979094727?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/galaxy4-hu.png"/> | | not-working |
|
||||
| 32 | Film4 | [>](http://94.21.17.223:9981/stream/channelid/89669072?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/film4-hu.png"/> | | not-working |
|
||||
|
|
@ -48,7 +48,7 @@
|
|||
| 44 | Viasat Film | [>](http://94.21.17.223:9981/stream/channelid/1215676509?profile=pass) | Viasat Film | | not-working |
|
||||
| 45 | AXN HD | [>](http://88.212.15.19/live/axn_hun/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/axn-hu.png"/> | | stable |
|
||||
| 46 | Minimax | [>](http://88.212.15.19/live/minimax_hun/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/minimax-hu.png"/> | | stable |
|
||||
| 47 | Magyar Mozi TV | [>](http://94.21.17.223:9981/stream/channelid/698141438?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/magyar-mozi-tv-hu.png"/> | | not-working |
|
||||
| 47 | Magyar Mozi TV | [>](http://5.223.51.162:9981/stream/channelid/1626573981?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/hungary/magyar-mozi-tv-hu.png"/> | | stable |
|
||||
| 48 | Film Mánia HD | [>](http://94.21.17.223:9981/stream/channelid/822371791?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/romania/film-mania-ro.png"/> | | not-working |
|
||||
| 49 | FILMBOX+ Emotion | [>](http://88.212.15.19/live/test_filmbox_extra_hd_hun_atk_1200/playlist.m3u8) | <img height="20" src="https://spiintl.com/data/files/kcfinderUploadDir/images/filmboxplus/filmbox%2Bemotion.png"/> | | stable |
|
||||
| 50 | FILMBOX+ Comedy | [>](http://88.212.15.19/live/test_filmbox_family_hun_atk_1200/playlist.m3u8) | <img height="20" src="https://spiintl.com/data/files/kcfinderUploadDir/images/filmboxplus/filmbox%2Bcomedy.png"/> | | stable |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue