mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-20 06:38:28 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
c828f50ab2
commit
5dedfb1e11
31 changed files with 258 additions and 266 deletions
|
|
@ -16,7 +16,7 @@
|
|||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
|
|
@ -71,7 +71,7 @@
|
|||
| 67 | History 2 | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/112783.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/c9/History2_logo_%282022%29.svg"/> | History.2.Canada.ca | unstable |
|
||||
| 68 | HGTV | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://i.ibb.co/WNVR55Q2/HGTV-2010-svg.png"/> | HGTV.CA.ca | not-working |
|
||||
| 69 | Investigation Discovery | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29382.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigation.Discovery.ca | unstable |
|
||||
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | | unstable |
|
||||
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | | not-working |
|
||||
| 71 | Knowledge Network | [>](https://d1wal6k3d7ssin.cloudfront.net/out/v1/ea91db0906c847a4931b46a9ec36e77b/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/knowledge-network-ca.png"/> | Knowledge.Network.ca | stable |
|
||||
| 72 | Lifetime | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21200.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/lifetime-us.png"/> | Lifetime.TV.-.Canada.ca | unstable |
|
||||
| 73 | Love Nature | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/34892.ts) | <img height="20" src="https://media.starlite.best/love.nature.ca.png"/> | love.nature.ca | unstable |
|
||||
|
|
@ -178,13 +178,13 @@
|
|||
| 174 | Zeste | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29255.ts) | <img height="20" src="https://media.starlite.best/zeste.ca.png"/> | zeste.ca | unstable |
|
||||
| 175 | Bravo | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29370.ts) | <img height="20" src="https://media.starlite.best/bravo.canada.ca.png"/> | bravo.canada.ca | unstable |
|
||||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | not-working |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |
|
||||
| 181 | CTV Montreal (CFCF) | [>](http://174.91.200.77:9981/stream/channelid/678374472?profile=pass) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFCF).Montreal,.QC.ca | not-working |
|
||||
| 182 | CTV Vancover (CIVT) | [>](http://44.25.145.45:5004/auto/v32.1) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CKY).Winnipeg,.MB.ca | not-working |
|
||||
| 183 | CTV2 Victoria (CIVI) | [>](http://44.25.145.45:5004/auto/v23.1) | <img height="20" src="https://www.bellmedia.ca/lede/wp-content/uploads/2014/01/CTV2_Logo_Screen_RGB-2.png"/> | CTV1.(CKVR).Barrie,.ON.ca | unstable |
|
||||
| 183 | CTV2 Victoria (CIVI) | [>](http://44.25.145.45:5004/auto/v23.1) | <img height="20" src="https://www.bellmedia.ca/lede/wp-content/uploads/2014/01/CTV2_Logo_Screen_RGB-2.png"/> | CTV1.(CKVR).Barrie,.ON.ca | not-working |
|
||||
| 184 | Global Winnipeg (CIII) | [>](http://stream.cammonitorplus.net/1730/index.m3u8) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | stable |
|
||||
| 185 | Global BC (CHAN) | [>](http://44.25.145.45:5004/auto/v8.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 186 | Hollywood Suite 70s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50300.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/70s-movies-logo-DlqznX7p.svg"/> | | unstable |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue