mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-20 06:38:28 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
91cb8c3fef
commit
6cf45048d1
50 changed files with 313 additions and 369 deletions
|
|
@ -12,7 +12,7 @@
|
|||
| 8 | Puls 4 | [>](http://193.154.67.174:9981/stream/channelid/117596131?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Puls4.svg/250px-Puls4.svg.png"/> | | not-working |
|
||||
| 9 | Puls 24 | [>](http://193.154.67.174:9981/stream/channelid/173530577?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Puls_24_Logo_2022.svg/1200px-Puls_24_Logo_2022.svg.png"/> | | not-working |
|
||||
| 10 | ServusTV | [>](http://193.154.67.174:9981/stream/channelid/1190779055?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/servus-tv-at.png"/> | ServusTV | not-working |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | not-working |
|
||||
| 12 | ProSieben Austria | [>](http://212.95.30.186:9981/stream/channelid/719855917?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/prosieben-austria-at.png"/> | ProSieben Austria | stable |
|
||||
| 13 | Kabel Eins Austria | [>](http://212.95.30.186:9981/stream/channelid/1665759621?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/kabel-eins-austria-at.png"/> | Kabel Eins Austria | stable |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | unstable |
|
||||
| 12 | ProSieben Austria | [>](http://212.95.30.186:9981/stream/channelid/719855917?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/prosieben-austria-at.png"/> | ProSieben Austria | not-working |
|
||||
| 13 | Kabel Eins Austria | [>](http://212.95.30.186:9981/stream/channelid/1665759621?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/kabel-eins-austria-at.png"/> | Kabel Eins Austria | not-working |
|
||||
| 14 | Canal+ Action | [>](http://5.231.70.95/CanalActionHDMax/index.m3u8) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/canal-plus-action-austria-at.png"/> | | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue