mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 6s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 2s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 13s
Deploy static content to Pages / deploy (push) Failing after 3s
Sync M3U to Markdown / update-channels (push) Failing after 8s
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 6s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 2s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 13s
Deploy static content to Pages / deploy (push) Failing after 3s
Sync M3U to Markdown / update-channels (push) Failing after 8s
This commit is contained in:
parent
19b537948e
commit
7fc0b2bd8e
27 changed files with 201 additions and 201 deletions
|
|
@ -19,9 +19,9 @@
|
|||
| 15 | Sky Sports Action/Sky Sports NFL | [>](https://xemzi.short.gy/2000011) | <img height="20" src="https://i.ibb.co/VqtQrDq/sky-action.png"/> | SkySp.ActionHD.uk | unstable |
|
||||
| 16 | Sky Sports+ | [>](https://xemzi.short.gy/2000012) | <img height="20" src="https://i.ibb.co/ccNV9ppd/Sky-Sportsplus.png"/> | SkySp+HD.uk | unstable |
|
||||
| 17 | Sky Sports Tennis | [>](https://xemzi.short.gy/2000013) | <img height="20" src="https://i.imgur.com/ZNUDU1r.png"/> | SkySp.Tennis.HD.uk | unstable |
|
||||
| 18 | TNT Sports 1 | [>](https://xemzi.short.gy/2000021) | <img height="20" src="https://i.imgur.com/1EYnddH.png"/> | TNT.Sports.1.HD.uk | not-working |
|
||||
| 19 | TNT Sports 2 | [>](https://xemzi.short.gy/2000022) | <img height="20" src="https://i.imgur.com/YtGYRIB.png"/> | TNT.Sports.2.HD.uk | not-working |
|
||||
| 20 | TNT Sports 3 | [>](https://xemzi.short.gy/2000023) | <img height="20" src="https://i.imgur.com/z1d9M65.png"/> | TNT.Sports.3.HD.uk | not-working |
|
||||
| 18 | TNT Sports 1 | [>](https://xemzi.short.gy/2000021) | <img height="20" src="https://i.imgur.com/1EYnddH.png"/> | TNT.Sports.1.HD.uk | unstable |
|
||||
| 19 | TNT Sports 2 | [>](https://xemzi.short.gy/2000022) | <img height="20" src="https://i.imgur.com/YtGYRIB.png"/> | TNT.Sports.2.HD.uk | unstable |
|
||||
| 20 | TNT Sports 3 | [>](https://xemzi.short.gy/2000023) | <img height="20" src="https://i.imgur.com/z1d9M65.png"/> | TNT.Sports.3.HD.uk | unstable |
|
||||
| 21 | TNT Sports 4 | [>](https://xemzi.short.gy/2000024) | <img height="20" src="https://i.imgur.com/K92UuvG.png"/> | TNT.Sports.4.HD.uk | unstable |
|
||||
| 22 | TNT Sports Ultimate | [>](https://xemzi.short.gy/2000031) | <img height="20" src="https://i.ibb.co/QqGdJnM/TNTSprts-U.png"/> | TNT.Sports.Ultimate.uk | unstable |
|
||||
| 23 | Sky Cinema Hits | [>](https://a1xs.vip/210002) | <img height="20" src="https://pixvid.org/images/2025/02/10/sky-cinema-hits.png"/> | Sky.Cinema.Hits.HD.uk | not-working |
|
||||
|
|
@ -37,7 +37,7 @@
|
|||
| 33 | Nickelodeon +1 UK | [>](http://204.52.191.254:80/play/live.php?mac=00:1A:79:E6:15:73&stream=162236&extension=ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/nickelodeon-plus-uk.png"/> | Nickelodeon.+1.uk | unstable |
|
||||
| 34 | Nicktoons/NickAlvinnn/NickSpongeBob | [>](http://204.52.191.254:80/play/live.php?mac=00:1A:79:E6:15:73&stream=162241&extension=ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/nick-toons-uk.png"/> | Nicktoons.uk | unstable |
|
||||
| 35 | Nick Jr. | [>](http://204.52.191.254:80/play/live.php?mac=00:1A:79:E6:15:73&stream=162242&extension=ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/nick-jr-uk.png"/> | NickJr.uk | unstable |
|
||||
| 36 | Disney Jr. | [>](http://benchoda.xyz:8880/live/andylilly/102369/4527693.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/disney-jr-uk.png"/> | DisneyJr.uk (src01) | unstable |
|
||||
| 36 | Disney Jr. | [>](http://benchoda.xyz:8880/live/andylilly/102369/4527693.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-kingdom/disney-jr-uk.png"/> | DisneyJr.uk (src01) | not-working |
|
||||
| 37 | BBC One | [>](http://86.180.115.121:1990/stream/channelid/2113595444?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-kingdom/bbc-one-uk.png"/> | BBC.One.Lon.HD.uk | not-working |
|
||||
| 38 | BBC Two | [>](https://viamotionhsi.netplus.ch/live/eds/bbc2/browser-dash/bbc2.mpd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-kingdom/bbc-two-uk.png"/> | BBC.Two.HD.uk | not-working |
|
||||
| 39 | ITV1 | [>](http:\\82.68.56.43:9981\stream\channelid\991521084?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-kingdom/itv-1-uk.png"/> | ITV1.HD.uk | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue