mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-20 14:48:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
059af1b75a
commit
95dd6b0a48
39 changed files with 203 additions and 231 deletions
|
|
@ -28,7 +28,7 @@
|
|||
| 24 | Adult Swim (5PM-6AM ONLY) | [>](https://turnerlive.warnermediacdn.com/hls/live/2023183/aseast/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/adult-swim-ca.png"/> | | stable |
|
||||
| 25 | Adult Swim West (8PM-9AM ONLY) | [>](https://turnerlive.warnermediacdn.com/hls/live/2023185/aswest/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/adult-swim-ca.png"/> | | stable |
|
||||
| 26 | CNN | [>](https://turnerlive.warnermediacdn.com/hls/live/586495/cnngo/cnn_slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnn-us.png"/> | | stable |
|
||||
| 27 | AMC | [>](http://41.205.93.154/AMC/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/amc-us.png"/> | | not-working |
|
||||
| 27 | AMC | [>](http://41.205.93.154/AMC/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/amc-us.png"/> | | unstable |
|
||||
| 28 | USA Network | [>](http://40.160.24.55/USA_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/usa-us.png"/> | | not-working |
|
||||
| 29 | BET | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/13702) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-us.png"/> | | unstable |
|
||||
| 30 | BET Her | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/137790) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-her-us.png"/> | | unstable |
|
||||
|
|
@ -45,7 +45,7 @@
|
|||
| 41 | FXX | [>](http://23.237.104.106:8080/USA_FXX/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fxx-us.png"/> | | unstable |
|
||||
| 42 | Bravo | [>](http://41.205.93.154/BRAVO/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bravo-us.png"/> | | unstable |
|
||||
| 43 | E! | [>](http://23.237.104.106:8080/USA_E/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/e-entertainment-us.png"/> | | unstable |
|
||||
| 44 | TLC | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/46691) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tlc-us.png"/> | | unstable |
|
||||
| 44 | TLC | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/46691) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tlc-us.png"/> | | not-working |
|
||||
| 45 | Paramount Network | [>](http://23.237.104.106:8080/USA_PARAMOUNT_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/paramount-network-us.png"/> | | unstable |
|
||||
| 46 | Hallmark Channel | [>](http://23.237.104.106:8080/USA_HALLMARK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hallmark-channel-us.png"/> | | unstable |
|
||||
| 47 | Hallmark Mystery | [>](http://lunar.pm:8080/live/2055676975/MAAvrCmWZ8FZ/9182.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hallmark-mystery-us.png"/> | | unstable |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue