mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
4a38c6e718
commit
98bce4160d
37 changed files with 234 additions and 234 deletions
|
|
@ -7,7 +7,7 @@
|
|||
| 3 | APTN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29327.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/aptn-ca.png"/> | APTN.-.East.ca | unstable |
|
||||
| 4 | APTN Languages | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/113068.ts) | <img height="20" src="https://creeliteracy.org/wp-content/uploads/2024/09/Screenshot-2024-09-09-at-3.16.52%E2%80%AFPM.png"/> | APTN.Languages.ca | unstable |
|
||||
| 5 | BBC Earth | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29325.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/bbc-earth-ca.png"/> | BBC.Earth.HD.ca | unstable |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | not-working |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | unstable |
|
||||
| 7 | beIN Sports Canada | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | | not-working |
|
||||
| 8 | BNN Bloomberg | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29436.ts) | <img height="20" src="https://media.starlite.best/bnn.bloomberg.ca.png"/> | bnn.bloomberg.ca | unstable |
|
||||
| 9 | Boomerang | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44270.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/boomerang-ca.png"/> | Boomerang.Canada.ca | unstable |
|
||||
|
|
@ -15,9 +15,9 @@
|
|||
| 11 | CBC Toronto (CBLT) | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-toronto-ca.png"/> | CBC.(CBLT).Toronto.ON.ca | unstable |
|
||||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
| 19 | CMT | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44281.ts) | <img height="20" src="https://media.starlite.best/cmt.canada.ca.png"/> | CMT.Canada.ca | unstable |
|
||||
|
|
@ -38,10 +38,10 @@
|
|||
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
|
||||
| 35 | CTV Toronto (CTFO) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44272.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFTO).Toronto,.ON.ca | unstable |
|
||||
| 36 | CTV2 Barrie (CKVR) | [>](http://stream.cammonitorplus.net/1736/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-2-ca.png"/> | CTV2.Barrie,.ON.ca | unstable |
|
||||
| 37 | Daystar | [>](http://kstv.us:8080/live/Felix12/3330312491/40729.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4d/Daystar_2008_flat.svg/revision/latest/scale-to-width-down/300?cb=20230715194009"/> | | unstable |
|
||||
| 37 | Daystar | [>](http://kstv.us:8080/live/Felix12/3330312491/40729.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4d/Daystar_2008_flat.svg/revision/latest/scale-to-width-down/300?cb=20230715194009"/> | | not-working |
|
||||
| 38 | Deja View | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29407.ts) | <img height="20" src="https://media.starlite.best/deja.view.ca.png"/> | deja.view.ca | unstable |
|
||||
| 39 | Discovery Channel | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59398.ts) | <img height="20" src="https://media.starlite.best/discovery.channel.ca.png"/> | Discovery.Channel.ca | unstable |
|
||||
| 40 | Disney Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40725.ts) | <img height="20" src="https://pbs.twimg.com/media/GbUhOuOXIAA898B.jpg"/> | Disney.Channel.Canada.-.East.ca | unstable |
|
||||
| 40 | Disney Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40725.ts) | <img height="20" src="https://pbs.twimg.com/media/GbUhOuOXIAA898B.jpg"/> | Disney.Channel.Canada.-.East.ca | not-working |
|
||||
| 41 | Documentary (Leaves on August 31) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29401.ts) | <img height="20" src="https://media.starlite.best/documentary.channel.canada.ca.png"/> | Documentary.Channel.(Canada).ca | unstable |
|
||||
| 42 | DTOUR | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44267.ts) | <img height="20" src="https://media.starlite.best/dtour.ca.png"/> | dtour.ca | unstable |
|
||||
| 43 | E! | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29284.ts) | <img height="20" src="https://media.starlite.best/e.canada.ca.png"/> | E!.Canada.ca | unstable |
|
||||
|
|
@ -62,7 +62,7 @@
|
|||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | unstable |
|
||||
| 62 | Global News BC1 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21223.ts) | <img height="20" src="https://globalnews.ca/wp-content/uploads/2015/01/BC1-pos-hor.png?w=320"/> | Global.News.BC1.ca | unstable |
|
||||
| 63 | HBO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45333.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-1-ca.png"/> | HBO1.ca | unstable |
|
||||
| 64 | HBO 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45334.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-2-ca.png"/> | HBO.2.HD.(HBO2).ca | unstable |
|
||||
|
|
@ -98,16 +98,16 @@
|
|||
| 94 | Showcase | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44221.ts) | <img height="20" src="https://media.starlite.best/showcase.canada.ca.png"/> | Showcase.Canada.ca | unstable |
|
||||
| 95 | Silver Screen Classic | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29315.ts) | <img height="20" src="https://media.starlite.best/silver.screen.classics.ca.png"/> | Silver.Screen.Classics.ca | unstable |
|
||||
| 96 | Slice | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44220.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/slice-ca.png"/> | slice.ca | unstable |
|
||||
| 97 | Smithsonian Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40621.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/smithsonian-channel-ca.png"/> | Smithsonian.Channel.ca | unstable |
|
||||
| 97 | Smithsonian Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40621.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/smithsonian-channel-ca.png"/> | Smithsonian.Channel.ca | not-working |
|
||||
| 98 | Sportsman Channel | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49013.ts) | <img height="20" src="https://www.sportsmancanada.ca/wp-content/uploads/2019/01/sportsman-canada-logo-01.png"/> | sportsman.channel.ca | unstable |
|
||||
| 99 | Sportsnet 360 | [>](http://kstv.us:8080/live/Felix12/3330312491/40618.ts) | <img height="20" src="https://media.starlite.best/sportsnet.360.ca.png"/> | sportsnet.360.ca | unstable |
|
||||
| 100 | Sportsnet East | [>](http://kstv.us:8080/live/Felix12/3330312491/40617.ts) | <img height="20" src="https://media.starlite.best/sportsnet.east.ca.png"/> | Sportsnet.(East).-.Satellite/Digital.ca | unstable |
|
||||
| 101 | Sportsnet One | [>](http://kstv.us:8080/live/Felix12/3330312491/40616.ts) | <img height="20" src="https://media.starlite.best/sportsnet.one.ca.png"/> | sportsnet.one.ca | unstable |
|
||||
| 102 | Sportsnet Ontario | [>](http://kstv.us:8080/live/Felix12/3330312491/40615.ts) | <img height="20" src="https://media.starlite.best/sportsnet.ontario.ca.png"/> | Sportsnet.(Ontario).ca | unstable |
|
||||
| 103 | Sportsnet Pacific | [>](http://kstv.us:8080/live/Felix12/3330312491/40614.ts) | <img height="20" src="https://media.starlite.best/sportsnet.pacific.ca.png"/> | Sportsnet.(Pacific).-.Satellite/Digital.ca | unstable |
|
||||
| 104 | Sportsnet West | [>](http://kstv.us:8080/live/Felix12/3330312491/40613.ts) | <img height="20" src="https://media.starlite.best/sportsnet.west.ca.png"/> | Sportsnet.(West).-.Satellite/Digital.ca | unstable |
|
||||
| 99 | Sportsnet 360 | [>](http://kstv.us:8080/live/Felix12/3330312491/40618.ts) | <img height="20" src="https://media.starlite.best/sportsnet.360.ca.png"/> | sportsnet.360.ca | not-working |
|
||||
| 100 | Sportsnet East | [>](http://kstv.us:8080/live/Felix12/3330312491/40617.ts) | <img height="20" src="https://media.starlite.best/sportsnet.east.ca.png"/> | Sportsnet.(East).-.Satellite/Digital.ca | not-working |
|
||||
| 101 | Sportsnet One | [>](http://kstv.us:8080/live/Felix12/3330312491/40616.ts) | <img height="20" src="https://media.starlite.best/sportsnet.one.ca.png"/> | sportsnet.one.ca | not-working |
|
||||
| 102 | Sportsnet Ontario | [>](http://kstv.us:8080/live/Felix12/3330312491/40615.ts) | <img height="20" src="https://media.starlite.best/sportsnet.ontario.ca.png"/> | Sportsnet.(Ontario).ca | not-working |
|
||||
| 103 | Sportsnet Pacific | [>](http://kstv.us:8080/live/Felix12/3330312491/40614.ts) | <img height="20" src="https://media.starlite.best/sportsnet.pacific.ca.png"/> | Sportsnet.(Pacific).-.Satellite/Digital.ca | not-working |
|
||||
| 104 | Sportsnet West | [>](http://kstv.us:8080/live/Felix12/3330312491/40613.ts) | <img height="20" src="https://media.starlite.best/sportsnet.west.ca.png"/> | Sportsnet.(West).-.Satellite/Digital.ca | not-working |
|
||||
| 105 | STARZ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48993.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-1-ca.png"/> | STARZ1.-.East.ca | unstable |
|
||||
| 106 | STARZ 2 | [>](http://portal5458.com:8080/live/Y18QnUSTwM/52775199980/40717.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-2-ca.png"/> | STARZ2.-.East.ca | unstable |
|
||||
| 106 | STARZ 2 | [>](http://portal5458.com:8080/live/Y18QnUSTwM/52775199980/40717.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-2-ca.png"/> | STARZ2.-.East.ca | not-working |
|
||||
| 107 | Super Channel Fuse | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29350.ts) | <img height="20" src="https://media.starlite.best/super.channel.fuse.ca.png"/> | super.channel.fuse.ca | unstable |
|
||||
| 108 | Super Channel Heart & Home | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29349.ts) | <img height="20" src="https://media.starlite.best/super.channel.heart.home.ca.png"/> | Super.Channel.Heart.and.Home.ca | unstable |
|
||||
| 109 | Super Channel Vault | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29314.ts) | <img height="20" src="https://media.starlite.best/super.channel.vault.ca.png"/> | super.channel.vault.ca | unstable |
|
||||
|
|
@ -122,8 +122,8 @@
|
|||
| 118 | TSN 1 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177344&extension=ts&play_token=JDlCTu4oGk) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsn-1-ca.png"/> | TSN1.ca | not-working |
|
||||
| 119 | TSN 2 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177345&extension=ts&play_token=lO0NWNKhxQ) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-2-ca.png"/> | TSN2.ca | not-working |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | not-working |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | unstable |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | unstable |
|
||||
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | unstable |
|
||||
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | | unstable |
|
||||
| 125 | USA Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/usa-network-ca.png"/> | USA.Network.(CAN).ca | unstable |
|
||||
|
|
@ -179,19 +179,19 @@
|
|||
| 175 | Bravo | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29370.ts) | <img height="20" src="https://media.starlite.best/bravo.canada.ca.png"/> | bravo.canada.ca | unstable |
|
||||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | unstable |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |
|
||||
| 181 | CTV Montreal (CFCF) | [>](http://174.91.200.77:9981/stream/channelid/678374472?profile=pass) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFCF).Montreal,.QC.ca | not-working |
|
||||
| 182 | CTV Vancover (CIVT) | [>](http://44.25.145.45:5004/auto/v32.1) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CKY).Winnipeg,.MB.ca | unstable |
|
||||
| 183 | CTV2 Victoria (CIVI) | [>](http://44.25.145.45:5004/auto/v23.1) | <img height="20" src="https://www.bellmedia.ca/lede/wp-content/uploads/2014/01/CTV2_Logo_Screen_RGB-2.png"/> | CTV1.(CKVR).Barrie,.ON.ca | unstable |
|
||||
| 184 | Global Winnipeg (CKND) | [>](http://stream.cammonitorplus.net/1730/index.m3u8) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | stable |
|
||||
| 185 | Global BC (CHAN) | [>](http://44.25.145.45:5004/auto/v8.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 185 | Global BC (CHAN) | [>](http://44.25.145.45:5004/auto/v8.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 186 | Hollywood Suite 70s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50300.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/70s-movies-logo-DlqznX7p.svg"/> | | unstable |
|
||||
| 187 | Hollywood Suite 80s & 90s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50301.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/80s-90s-movies-D_e5Lu-3.svg"/> | | unstable |
|
||||
| 188 | Hollywood Suite 2000s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50302.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2000s-movies-Bml_nujT.svg"/> | | unstable |
|
||||
| 189 | Hollywood Suite 2010s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50299.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2010s-movies-l1Uk349B.svg"/> | | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | not-working |
|
||||
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue