mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 8s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 3s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 14s
Deploy static content to Pages / deploy (push) Failing after 3s
Sync M3U to Markdown / update-channels (push) Failing after 9s
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 8s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 3s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 14s
Deploy static content to Pages / deploy (push) Failing after 3s
Sync M3U to Markdown / update-channels (push) Failing after 9s
This commit is contained in:
parent
1a07b31e62
commit
a7bd178547
53 changed files with 256 additions and 284 deletions
|
|
@ -17,7 +17,7 @@
|
|||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
| 19 | CMT | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44281.ts) | <img height="20" src="https://media.starlite.best/cmt.canada.ca.png"/> | CMT.Canada.ca | unstable |
|
||||
|
|
@ -58,7 +58,7 @@
|
|||
| 54 | Fox Sports Racing | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/fox-sports-racing-ca.png"/> | Fox.Sports.Racing.ca | not-working |
|
||||
| 55 | Game TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29249.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-tv-ca.png"/> | Game.TV.ca | unstable |
|
||||
| 56 | Game+ | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-plus-ca.png"/> | Game.Plus.ca | not-working |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 58 | Global Edmonton (CITV-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
|
|
@ -178,12 +178,12 @@
|
|||
| 174 | Zeste | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29255.ts) | <img height="20" src="https://media.starlite.best/zeste.ca.png"/> | zeste.ca | unstable |
|
||||
| 175 | Bravo | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29370.ts) | <img height="20" src="https://media.starlite.best/bravo.canada.ca.png"/> | bravo.canada.ca | unstable |
|
||||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | unstable |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | not-working |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |
|
||||
| 181 | CTV Montreal (CFCF) | [>](http://174.91.200.77:9981/stream/channelid/678374472?profile=pass) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFCF).Montreal,.QC.ca | not-working |
|
||||
| 182 | CTV Vancover (CIVT) | [>](http://44.25.145.45:5004/auto/v32.1) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CKY).Winnipeg,.MB.ca | not-working |
|
||||
| 182 | CTV Vancover (CIVT) | [>](http://44.25.145.45:5004/auto/v32.1) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CKY).Winnipeg,.MB.ca | unstable |
|
||||
| 183 | CTV2 Victoria (CIVI) | [>](http://44.25.145.45:5004/auto/v23.1) | <img height="20" src="https://www.bellmedia.ca/lede/wp-content/uploads/2014/01/CTV2_Logo_Screen_RGB-2.png"/> | CTV1.(CKVR).Barrie,.ON.ca | not-working |
|
||||
| 184 | Global Winnipeg (CIII) | [>](http://stream.cammonitorplus.net/1730/index.m3u8) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | stable |
|
||||
| 185 | Global BC (CHAN) | [>](http://44.25.145.45:5004/auto/v8.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue