Automated stream check: updated offline channels
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 7s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 5s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 18s
Deploy static content to Pages / deploy (push) Failing after 8s
Sync M3U to Markdown / update-channels (push) Failing after 11s

This commit is contained in:
github-actions[bot] 2026-11-09 03:17:06 +00:00
parent c170e37bd4
commit bd2ad53f59
33 changed files with 138 additions and 142 deletions

View file

@ -3,7 +3,7 @@
| # | Channel | Link | Logo | EPG id | Type |
|:-:|:-------:|:----:|:----:|:------:|:----:|
| 1 | First Channel | [>](http://ilvip.net:80/live/0546556529/0546556529/256222.ts) | <img height="20" src="https://i.ibb.co/kVmqFV29/Armenian-Public-TV-logo-2021-2-svg.png"/> | &nbsp; | unstable |
| 2 | First Channel News | [>](https://amtv.tulixcdn.com/amtv3/am3abr/index.m3u8) | <img height="20" src="https://i.ibb.co/hRQwSwnr/1000024588-removebg-preview.png"/> | &nbsp; | unstable |
| 2 | First Channel News | [>](https://amtv.tulixcdn.com/amtv3/am3abr/index.m3u8) | <img height="20" src="https://i.ibb.co/hRQwSwnr/1000024588-removebg-preview.png"/> | &nbsp; | not-working |
| 3 | Shant TV | [>](http://stream.mcquack.net/37/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/98/Shant_TV_logo.png"/> | &nbsp; | unstable |
| 4 | Armenia TV | [>](http://ilvip.net:80/live/0546556529/0546556529/256213.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/ArmeniaTV-Logo.svg/3840px-ArmeniaTV-Logo.svg.png?utm_source=commons.wikimedia.org&utm_campaign=index&utm_content=thumbnail"/> | &nbsp; | unstable |
| 5 | Amga | [>](http://ilvip.net:80/live/0546556529/0546556529/256210.ts) | Amga | &nbsp; | unstable |

View file

@ -31,7 +31,7 @@
| 27 | Gloobinho | [>](http://45.185.11.126:8000/play/a071/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gloobhino-br.png"/> | Gloobinho.br | unstable |
| 28 | GNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13770) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/gnt-br.png"/> | GNT.br | not-working |
| 29 | Multishow | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/46178) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/multishow-br.png"/> | Multishow.br | not-working |
| 30 | Globo News | [>](http://45.185.11.126:8000/play/a08d/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globo-news-br.png"/> | Globo.News.br | unstable |
| 30 | Globo News | [>](http://45.185.11.126:8000/play/a08d/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globo-news-br.png"/> | Globo.News.br | not-working |
| 31 | Globoplay Novelas | [>](http://45.185.11.126:8000/play/a06w/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/globoplay-novelas-br.png"/> | Globoplay.Novelas.br | not-working |
| 32 | BIS | [>](http://45.185.11.126:8000/play/a07w/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/bis-br.png"/> | BIS.br | unstable |
| 33 | Arte1 | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/13631) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/arte1-br.png"/> | Combate.br | not-working |

View file

@ -7,7 +7,7 @@
| 3 | APTN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29327.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/aptn-ca.png"/> | APTN.-.East.ca | unstable |
| 4 | APTN Languages | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/113068.ts) | <img height="20" src="https://creeliteracy.org/wp-content/uploads/2024/09/Screenshot-2024-09-09-at-3.16.52%E2%80%AFPM.png"/> | APTN.Languages.ca | not-working |
| 5 | BBC Earth | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29325.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/bbc-earth-ca.png"/> | BBC.Earth.HD.ca | unstable |
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | unstable |
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | not-working |
| 7 | beIN Sports Canada | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | &nbsp; | not-working |
| 8 | BNN Bloomberg | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29436.ts) | <img height="20" src="https://media.starlite.best/bnn.bloomberg.ca.png"/> | bnn.bloomberg.ca | unstable |
| 9 | Boomerang | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44270.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/boomerang-ca.png"/> | Boomerang.Canada.ca | unstable |
@ -59,7 +59,7 @@
| 55 | Game TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29249.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-tv-ca.png"/> | Game.TV.ca | not-working |
| 56 | Game+ | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/game-plus-ca.png"/> | Game.Plus.ca | not-working |
| 57 | Global Toronto (CIII-DT) | [>](http://204.15.194.229:5004/auto/v41.1) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Toronto_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | not-working |
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
@ -77,8 +77,8 @@
| 73 | Love Nature | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/34892.ts) | <img height="20" src="https://media.starlite.best/love.nature.ca.png"/> | love.nature.ca | not-working |
| 74 | Magnolia Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59400.ts) | <img height="20" src="https://i.ibb.co/sJdFLQf9/Magnolia-Network-svg.png"/> | Magnolia.CA.ca | not-working |
| 75 | Makeful | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44241.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/makeful-ca.png"/> | makeful.ca | not-working |
| 76 | Mediaset Italia | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423380&extension=ts&play_token=J85X0hw80Z) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | &nbsp; | unstable |
| 77 | Mediaset TGCOM 24 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423379&extension=ts&play_token=Tdyr2PEo2x) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Mediaset_TGCOM_24_logo.png"/> | &nbsp; | unstable |
| 76 | Mediaset Italia | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423380&extension=ts&play_token=J85X0hw80Z) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | &nbsp; | not-working |
| 77 | Mediaset TGCOM 24 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423379&extension=ts&play_token=Tdyr2PEo2x) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Mediaset_TGCOM_24_logo.png"/> | &nbsp; | not-working |
| 78 | Movie Time | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44240.ts) | <img height="20" src="https://media.starlite.best/movietime.ca.png"/> | MovieTime.ca | not-working |
| 79 | Miracle | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29317.ts) | <img height="20" src="http://live.phenixiptv.com:8080/images/M93xvYxi2uZNKkK0Lijik0rUt8A8pfM5PLHOw-La3mLukPvJv89DF6F7RBTpVY1M.png"/> | &nbsp; | not-working |
| 80 | Much | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29254.ts) | <img height="20" src="https://media.starlite.best/much.music.ca.png"/> | much.music.ca | not-working |
@ -125,7 +125,7 @@
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | not-working |
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | &nbsp; | unstable |
| 124 | Univision Canada | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1423363&extension=ts&play_token=KTesRam0An) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/UC-LOGO-90px.png/revision/latest?cb=20231213194918"/> | &nbsp; | not-working |
| 125 | USA Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/usa-network-ca.png"/> | USA.Network.(CAN).ca | not-working |
| 126 | Vision TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44198.ts) | <img height="20" src="https://media.starlite.best/vision.tv.ca.png"/> | Vision.TV.Eastern.ca | not-working |
| 127 | W Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44197.ts) | <img height="20" src="https://i.ibb.co/QFD0ZH55/Eg8fa2a0-200x200.png"/> | W.(WTN).-.East.ca | not-working |
@ -144,7 +144,7 @@
| 140 | CPAC | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/cpac.francais.ca.m3u8) | <img height="20" src="https://media.starlite.best/cpac.francais.ca.png"/> | cpac.francais.ca | not-working |
| 141 | ELLE Fictions | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29376.ts) | <img height="20" src="https://media.starlite.best/elle.fictions.ca.png"/> | elle.fictions.ca | not-working |
| 142 | Evasion | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48973.ts) | <img height="20" src="https://cdn.vev.design/cdn-cgi/image/f=auto,q=82,w=1920/private/gymRnPp2f0dtMHSH31xxfsdMDVp1/image/Ltd-1m54GK.png"/> | evasion.ca | not-working |
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | not-working |
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | not-working |
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | not-working |
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | not-working |
@ -162,7 +162,7 @@
| 158 | Super Ecran 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29347.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-2-ca.png"/> | super.ecran.2.ca | not-working |
| 159 | Super Ecran 3 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29346.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-3-ca.png"/> | super.ecran.3.ca | not-working |
| 160 | Super Ecran 4 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29345.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/super-ecran-4-ca.png"/> | super.ecran.4.ca | not-working |
| 161 | Témoin | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177297&extension=ts&play_token=v1rpRDWVPu) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | &nbsp; | unstable |
| 161 | Témoin | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177297&extension=ts&play_token=v1rpRDWVPu) | <img height="20" src="https://m1.quebecormedia.com/emp/emp/523b7520-b555-11ee-a6d6-3701d1640652_ORIGINAL.jpg?impolicy=crop-resize&x=0&y=0&w=1200&h=312&width=925"/> | &nbsp; | not-working |
| 162 | Tele Québec | [>](http://174.91.200.77:9981/stream/channelid/1253789227?profile=pass) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
| 163 | Télétoon | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29312.ts) | <img height="20" src="https://media.starlite.best/tltoon.franais.ca.png"/> | tltoon.franais.ca | not-working |
| 164 | TFO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44212.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/16/TFO_2020_Logo.svg/1200px-TFO_2020_Logo.svg.png"/> | TFO.-.Chaine.Francaise.ca | not-working |
@ -172,7 +172,7 @@
| 168 | TVA West | [>](http://theariatv.github.io/channeldead.mp) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tva-ca.png"/> | TVA.HD.ca | not-working |
| 169 | TVA Sports | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29336.ts) | <img height="20" src="https://media.starlite.best/tva.sports.ca.png"/> | tva.sports.ca | not-working |
| 170 | TVA Sport 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/61732.ts) | <img height="20" src="https://media.starlite.best/tva.sports.2.ca.png"/> | tva.sports.2.ca | not-working |
| 171 | TV5 Unis | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177321&extension=ts&play_token=Xwr4hYtRzw) | <img height="20" src="https://www.cooptel.ca/wp-content/uploads/2026/03/TV5-Unis_1000X1000-002.png"/> | unis.tv.ca | unstable |
| 171 | TV5 Unis | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177321&extension=ts&play_token=Xwr4hYtRzw) | <img height="20" src="https://www.cooptel.ca/wp-content/uploads/2026/03/TV5-Unis_1000X1000-002.png"/> | unis.tv.ca | not-working |
| 172 | Vie | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29308.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/f/f3/Canal_Vie_2016_logo.png"/> | vie.ca | not-working |
| 173 | Z | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29332.ts) | <img height="20" src="https://media.starlite.best/z.ca.png"/> | z.ca | not-working |
| 174 | Zeste | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29255.ts) | <img height="20" src="https://media.starlite.best/zeste.ca.png"/> | zeste.ca | not-working |
@ -191,7 +191,7 @@
| 187 | Hollywood Suite 80s & 90s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50301.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/80s-90s-movies-D_e5Lu-3.svg"/> | &nbsp; | not-working |
| 188 | Hollywood Suite 2000s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50302.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2000s-movies-Bml_nujT.svg"/> | &nbsp; | not-working |
| 189 | Hollywood Suite 2010s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50299.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2010s-movies-l1Uk349B.svg"/> | &nbsp; | not-working |
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | not-working |
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | &nbsp; | not-working |

View file

@ -18,7 +18,7 @@
| 14 | TN Live | [>](https://sktv.mxnticek.eu/new/stream.php?ch=Nova%20TN%20Live) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/nova-cz.png"/> | &nbsp; | unstable |
| 15 | Prima | [>](http://90.178.86.156:9981/stream/channelid/1669214446?ticket=E3DAC28BD011EE73CD1278E95DB559C00DC7534F&profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/prima-cz.png"/> | Prima.cz | unstable |
| 16 | CNN Prima News | [>](http://90.178.86.156:9981/stream/channelid/1443888704?ticket=1881E132CE2672E53D2659A455B54EAE19B63107&profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/cnn-prima-news-cz.png"/> | CNNPrimaNews.cz | unstable |
| 17 | Prima Zoom | [>](https://sktv.mxnticek.eu/new/stream.php?ch=PrimaZoom) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/prima-zoom-cz.png"/> | PrimaZoom.cz | unstable |
| 17 | Prima Zoom | [>](https://sktv.mxnticek.eu/new/stream.php?ch=PrimaZoom) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/prima-zoom-cz.png"/> | PrimaZoom.cz | not-working |
| 18 | Prima Love | [>](http://90.178.86.156:9981/stream/channelid/737753444?ticket=377B73D5173B53527966C10C06F065C189C3BBCF&profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/prima-love-cz.png"/> | PrimaLove.cz | unstable |
| 19 | Prima STAR | [>](https://sktv.mxnticek.eu/new/stream.php?ch=PrimaStar) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/prima-star-cz.png"/> | PrimaStar.cz | not-working |
| 20 | Prima Krimi | [>](https://sktv.mxnticek.eu/new/stream.php?ch=PrimaKrimi) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/czech-republic/prima-krimi-cz.png"/> | PrimaKrimi.cz | not-working |

View file

@ -70,7 +70,7 @@
| 66 | WELT | [>](http://178.27.12.3:9981/stream/channelid/5966985?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/germany/welt-de.png"/> | &nbsp; | not-working |
| 67 | Xplore | [>](http://149.249.198.5:9981/stream/channelid/40846484?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/germany/xplore-de.png"/> | &nbsp; | stable |
| 68 | RiC | [>](https://rictv.iptv-playoutcenter.de/rictv/rictv-web/playlist.m3u8) | <img height="20" src="https://cdn.broadbandtvnews.com/wp-content/uploads/2014/05/14121747/RiC-Logo-NEU.jpg"/> | &nbsp; | stable |
| 69 | RiC+ | [>](https://streams2.sofast.tv/ptnr-yupptv/title-Ric_Plus/v1/master/611d79b11b77e2f571934fd80ca1413453772ac7/42997d52-337b-4fbe-8693-aa8605f5cfab/master.m3u8) | RiC+ | &nbsp; | unstable |
| 69 | RiC+ | [>](https://streams2.sofast.tv/ptnr-yupptv/title-Ric_Plus/v1/master/611d79b11b77e2f571934fd80ca1413453772ac7/42997d52-337b-4fbe-8693-aa8605f5cfab/master.m3u8) | RiC+ | &nbsp; | not-working |
| 70 | Disney TV (rebrands in Q4 2026) | [>](http://178.27.12.3:9981/stream/channelid/269948147?profile=pass) | <img height="20" src="https://cdn.broadbandtvnews.com/wp-content/uploads/2026/07/03111626/DisneyTV_logo_CMYK_White.jpg"/> | &nbsp; | not-working |
| 71 | Toggo Plus | [>](http://178.27.12.3:9981/stream/channelid/1429480174?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/germany/toggo-plus-de.png"/> | &nbsp; | not-working |
| 72 | Nickelodeon/Comedy Central+1 | [>](https://ma.anixa.tv/clips/stream/nickelodeon/playlist.php) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/germany/nickelodeon-de.png"/> | &nbsp; | unstable |

View file

@ -22,7 +22,7 @@
| 18 | BVN | [>](https://viamotionhsi.netplus.ch/live/eds/bvn/browser-dash/bvn.mpd) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d7/BVN_logo.svg/1200px-BVN_logo.svg.png"/> | &nbsp; | not-working |
| 19 | CCTV-4 | [>](http://58.19.180.108:9981/stream/channelid/1411564127?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/he/f/f6/1920px-CCTV-4_Logo.svg.png"/> | &nbsp; | not-working |
| 20 | Duna World/M4 Sport+ | [>](http://77.234.85.235:9981/stream/channelid/195242986?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/e/e6/Duna_World_HD_2012.svg.png"/> | &nbsp; | not-working |
| 21 | Cubavision Internacional | [>](https://dvrfl06.bozztv.com/astv-cubavisionint/index.m3u8) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/b2/Cubavisi%25_3FnIntl2022.webp/revision/latest?cb=20230723155246"/> | &nbsp; | stable |
| 21 | Cubavision Internacional | [>](https://dvrfl06.bozztv.com/astv-cubavisionint/index.m3u8) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/b2/Cubavisi%25_3FnIntl2022.webp/revision/latest?cb=20230723155246"/> | &nbsp; | not-working |
| 22 | Euro D | [>](https://viamotionhsi.netplus.ch/live/eds/eurod/browser-dash/eurod.mpd) | <img height="20" src="https://www.digiturkburada.com.tr/kanal3/kanal-buyuk/euro-d-buyuk.png?rkt=DfS6Tgv6Hjr93k3"/> | &nbsp; | not-working |
