mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-08-21 05:36:09 +02:00
Automated stream check: updated offline channels
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 8s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 3s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 15s
Deploy static content to Pages / deploy (push) Failing after 3s
Sync M3U to Markdown / update-channels (push) Failing after 8s
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 8s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 3s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 15s
Deploy static content to Pages / deploy (push) Failing after 3s
Sync M3U to Markdown / update-channels (push) Failing after 8s
This commit is contained in:
parent
7da5e84e3f
commit
bd684e5c63
37 changed files with 183 additions and 195 deletions
|
|
@ -16,7 +16,7 @@
|
|||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | unstable |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 18 | CityTV Vancouver | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29322.ts) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Vancouver.ON.ca | unstable |
|
||||
|
|
@ -32,7 +32,7 @@
|
|||
| 28 | CTV Comedy | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44277.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-comedy-channel-ca.png"/> | CTV.Comedy.-.East.ca | unstable |
|
||||
| 29 | CTV Drama | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44276.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-drama-channel-ca.png"/> | ctv.drama.ca | unstable |
|
||||
| 30 | CTV Life | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48960.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-life-channel-ca.png"/> | CTV.Life.ca | unstable |
|
||||
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | not-working |
|
||||
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | unstable |
|
||||
| 32 | CTV Speed | [>](http://stream.cammonitorplus.net/1701/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-speed-channel-ca.png"/> | CTV.Speed.ca | unstable |
|
||||
| 33 | CTV Sci Fi | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49022.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-sci-fi-channel-ca.png"/> | CTV.Sci-Fi.ca | unstable |
|
||||
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
|
||||
|
|
@ -71,14 +71,14 @@
|
|||
| 67 | History 2 | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/112783.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/c9/History2_logo_%282022%29.svg"/> | History.2.Canada.ca | unstable |
|
||||
| 68 | HGTV | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://i.ibb.co/WNVR55Q2/HGTV-2010-svg.png"/> | HGTV.CA.ca | not-working |
|
||||
| 69 | Investigation Discovery | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29382.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigation.Discovery.ca | unstable |
|
||||
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | | unstable |
|
||||
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | | not-working |
|
||||
| 71 | Knowledge Network | [>](https://d1wal6k3d7ssin.cloudfront.net/out/v1/ea91db0906c847a4931b46a9ec36e77b/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/knowledge-network-ca.png"/> | Knowledge.Network.ca | stable |
|
||||
| 72 | Lifetime | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21200.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/lifetime-us.png"/> | Lifetime.TV.-.Canada.ca | unstable |
|
||||
| 73 | Love Nature | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/34892.ts) | <img height="20" src="https://media.starlite.best/love.nature.ca.png"/> | love.nature.ca | unstable |
|
||||
| 74 | Magnolia Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59400.ts) | <img height="20" src="https://i.ibb.co/sJdFLQf9/Magnolia-Network-svg.png"/> | Magnolia.CA.ca | unstable |
|
||||
| 75 | Makeful | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44241.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/makeful-ca.png"/> | makeful.ca | unstable |
|
||||
| 76 | Mediaset Italia | [>](http://user.scalecdn.co:8080/live/26725074/92867131/3286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | | unstable |
|
||||
| 77 | Mediaset TGCOM 24 | [>](http://user.scalecdn.co:8080/live/26725074/92867131/93043.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Mediaset_TGCOM_24_logo.png"/> | | unstable |
|
||||
| 76 | Mediaset Italia | [>](http://user.scalecdn.co:8080/live/26725074/92867131/3286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/mediaset-itaila-ca.png"/> | | not-working |
|
||||
| 77 | Mediaset TGCOM 24 | [>](http://user.scalecdn.co:8080/live/26725074/92867131/93043.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/b/bf/Mediaset_TGCOM_24_logo.png"/> | | not-working |
|
||||
| 78 | Movie Time | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44240.ts) | <img height="20" src="https://media.starlite.best/movietime.ca.png"/> | MovieTime.ca | unstable |
|
||||
| 79 | Miracle | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29317.ts) | <img height="20" src="http://live.phenixiptv.com:8080/images/M93xvYxi2uZNKkK0Lijik0rUt8A8pfM5PLHOw-La3mLukPvJv89DF6F7RBTpVY1M.png"/> | | unstable |
|
||||
| 80 | Much | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29254.ts) | <img height="20" src="https://media.starlite.best/much.music.ca.png"/> | much.music.ca | unstable |
|
||||
|
|
@ -89,7 +89,7 @@
|
|||
| 85 | Omni Québec/ ICI Television | [>](https://debate-elections-2019.akamaized.net/2dba917cc589465ead367550ab2af416/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | stable |
|
||||
| 86 | Omni Prairies | [>](https://debate-elections-2019.akamaized.net/17bf2014ad1149f7a01b31ccb65c28ab/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | unstable |
|
||||
| 87 | Omni BC | [>](https://debate-elections-2019.akamaized.net/1159b64905eb49bbb9c7b7e0d5c88624/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | unstable |
|
||||
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | not-working |
|
||||
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | unstable |
|
||||
| 89 | One TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29280.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s26777_h15_ac.png"/> | ONE.TV.ca | unstable |
|
||||
| 90 | OUTtv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29368.ts) | <img height="20" src="https://play-lh.googleusercontent.com/jsVXFQfgTUMbNvWmk3Ccy4eVFSysQMI0vTEiTzgbLddzIGnPfsFLJ6OK29BRwGYhaPw"/> | outtv.ca | unstable |
|
||||
| 91 | Oxygen True Crimes | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59399.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/oxygen-ca.png"/> | Oxygen.True.Crime.ca | unstable |
|
||||
|
|
@ -178,7 +178,7 @@
|
|||
| 174 | Zeste | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29255.ts) | <img height="20" src="https://media.starlite.best/zeste.ca.png"/> | zeste.ca | unstable |
|
||||
| 175 | Bravo | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29370.ts) | <img height="20" src="https://media.starlite.best/bravo.canada.ca.png"/> | bravo.canada.ca | unstable |
|
||||
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | unstable |
|
||||
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | not-working |
|
||||
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue