mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 7s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 4s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 15s
Deploy static content to Pages / deploy (push) Failing after 4s
Sync M3U to Markdown / update-channels (push) Failing after 12s
Some checks failed
Generate M3U Playlists / generate-playlists (push) Failing after 7s
Deploy Jekyll with GitHub Pages dependencies preinstalled / build (push) Failing after 4s
Deploy Jekyll with GitHub Pages dependencies preinstalled / deploy (push) Has been skipped
Sort aria.m3u into Groups / sort-playlist (push) Failing after 15s
Deploy static content to Pages / deploy (push) Failing after 4s
Sync M3U to Markdown / update-channels (push) Failing after 12s
This commit is contained in:
parent
7636a8fe44
commit
cc086ec368
28 changed files with 183 additions and 197 deletions
|
|
@ -7,7 +7,7 @@
|
|||
| 3 | APTN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29327.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/aptn-ca.png"/> | APTN.-.East.ca | unstable |
|
||||
| 4 | APTN Languages | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/113068.ts) | <img height="20" src="https://creeliteracy.org/wp-content/uploads/2024/09/Screenshot-2024-09-09-at-3.16.52%E2%80%AFPM.png"/> | APTN.Languages.ca | not-working |
|
||||
| 5 | BBC Earth | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29325.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/bbc-earth-ca.png"/> | BBC.Earth.HD.ca | unstable |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | not-working |
|
||||
| 6 | BBC First | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=176826&extension=ts&play_token=AxUFSBlRvW) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/91/BBC_First_Foxtel_logo.svg"/> | BBC.First.HD.ca | unstable |
|
||||
| 7 | beIN Sports Canada | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/35/BeINSports2017.png/revision/latest?cb=20170102171935"/> | | not-working |
|
||||
| 8 | BNN Bloomberg | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29436.ts) | <img height="20" src="https://media.starlite.best/bnn.bloomberg.ca.png"/> | bnn.bloomberg.ca | unstable |
|
||||
| 9 | Boomerang | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44270.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/boomerang-ca.png"/> | Boomerang.Canada.ca | unstable |
|
||||
|
|
@ -15,7 +15,7 @@
|
|||
| 11 | CBC Toronto (CBLT) | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-toronto-ca.png"/> | CBC.(CBLT).Toronto.ON.ca | unstable |
|
||||
| 12 | CBC News Network | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44286.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-news-network-ca.png"/> | CBC.News.Network.ca | unstable |
|
||||
| 13 | CHCH (CHCH-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/20974.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/chch-ca.png"/> | CHCH.Hamilton.ON.ca | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | unstable |
|
||||
| 14 | NTV (CJON-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177406&extension=ts&play_token=JwwT0jaJkY) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ntv-ca.png"/> | | not-working |
|
||||
| 15 | CHEK (CHEK-DT) | [>](http://44.25.145.45:5004/auto/v6.1) | <img height="20" src="https://harbourcats.com/wp-content/uploads/2017/06/CHEK_logo_2022.svg_.png"/> | CHEK.Victoria.BC.ca | not-working |
|
||||
| 16 | CityTV Toronto | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | unstable |
|
||||
| 17 | CityTV Montreal | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://media.starlite.best/city.toronto.on.ca.png"/> | CITY.Toronto.ON.ca | not-working |
|
||||
|
|
@ -120,8 +120,8 @@
|
|||
| 116 | Treehouse | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/25264.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/treehouse-ca.png"/> | treehouse.ca | unstable |
|
||||
| 117 | TSC | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48952.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsc-ca.png"/> | TSC.ca | unstable |
|
||||
| 118 | TSN 1 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177344&extension=ts&play_token=JDlCTu4oGk) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsn-1-ca.png"/> | TSN1.ca | not-working |
|
||||
| 119 | TSN 2 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177345&extension=ts&play_token=lO0NWNKhxQ) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-2-ca.png"/> | TSN2.ca | not-working |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | unstable |
|
||||
| 119 | TSN 2 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177345&extension=ts&play_token=lO0NWNKhxQ) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-2-ca.png"/> | TSN2.ca | unstable |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | not-working |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
|
||||
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | unstable |
|
||||
|
|
@ -147,7 +147,7 @@
|
|||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
|
||||
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | unstable |
|
||||
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | unstable |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | not-working |
|
||||
| 146 | ICI Explora | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=956223&extension=ts&play_token=NagUPeD1Tp) | <img height="20" src="https://solutionsmedia.cbcrc.ca/media/1168/ici-explora-logo.svg"/> | explora.ca | unstable |
|
||||
| 147 | ICI RDI | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44245.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-rdi-ca.png"/> | rdi.news.ca | unstable |
|
||||
| 148 | ICI Tele | [>](http://204.15.194.229:5004/auto/v25.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/ici-tele-ca.png"/> | ici.tele.ca | unstable |
|
||||
| 149 | LCN | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29319.ts) | <img height="20" src="https://media.starlite.best/lcn.ca.png"/> | lcn.ca | unstable |
|
||||
|
|
@ -193,5 +193,5 @@
|
|||
| 189 | Hollywood Suite 2010s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50299.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2010s-movies-l1Uk349B.svg"/> | | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
|
||||
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | unstable |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue