Automated stream check: updated offline channels

This commit is contained in:
github-actions[bot] 2026-07-22 01:20:46 +00:00
parent 649fe45af6
commit d12e9e98fb
34 changed files with 253 additions and 281 deletions

View file

@ -32,7 +32,7 @@
| 28 | CTV Comedy | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44277.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-comedy-channel-ca.png"/> | CTV.Comedy.-.East.ca | unstable |
| 29 | CTV Drama | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44276.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-drama-channel-ca.png"/> | ctv.drama.ca | unstable |
| 30 | CTV Life | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48960.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-life-channel-ca.png"/> | CTV.Life.ca | unstable |
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | not-working |
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | unstable |
| 32 | CTV Speed | [>](http://stream.cammonitorplus.net/1701/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-speed-channel-ca.png"/> | CTV.Speed.ca | unstable |
| 33 | CTV Sci Fi | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49022.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-sci-fi-channel-ca.png"/> | CTV.Sci-Fi.ca | unstable |
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
@ -71,7 +71,7 @@
| 67 | History 2 | [>](http://jabawalkies.club:8080/live/K1uWWBmaxJ/Xa1TFucw91/112783.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/c9/History2_logo_%282022%29.svg"/> | History.2.Canada.ca | unstable |
| 68 | HGTV | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://i.ibb.co/WNVR55Q2/HGTV-2010-svg.png"/> | HGTV.CA.ca | not-working |
| 69 | Investigation Discovery | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29382.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigation.Discovery.ca | unstable |
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | &nbsp; | unstable |
| 70 | JoyTV | [>](http://44.25.145.45:5004/auto/v21.1) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Joytvlogo.svg/1200px-Joytvlogo.svg.png"/> | &nbsp; | not-working |
| 71 | Knowledge Network | [>](https://d1wal6k3d7ssin.cloudfront.net/out/v1/ea91db0906c847a4931b46a9ec36e77b/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/knowledge-network-ca.png"/> | Knowledge.Network.ca | stable |
| 72 | Lifetime | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21200.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/lifetime-us.png"/> | Lifetime.TV.-.Canada.ca | unstable |
| 73 | Love Nature | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/34892.ts) | <img height="20" src="https://media.starlite.best/love.nature.ca.png"/> | love.nature.ca | unstable |
@ -89,7 +89,7 @@
| 85 | Omni Québec/ ICI Television | [>](https://debate-elections-2019.akamaized.net/2dba917cc589465ead367550ab2af416/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | &nbsp; | stable |
| 86 | Omni Prairies | [>](https://debate-elections-2019.akamaized.net/17bf2014ad1149f7a01b31ccb65c28ab/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | &nbsp; | unstable |
| 87 | Omni BC | [>](https://debate-elections-2019.akamaized.net/1159b64905eb49bbb9c7b7e0d5c88624/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | &nbsp; | unstable |
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | not-working |
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | unstable |
| 89 | One TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29280.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s26777_h15_ac.png"/> | ONE.TV.ca | unstable |
| 90 | OUTtv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29368.ts) | <img height="20" src="https://play-lh.googleusercontent.com/jsVXFQfgTUMbNvWmk3Ccy4eVFSysQMI0vTEiTzgbLddzIGnPfsFLJ6OK29BRwGYhaPw"/> | outtv.ca | unstable |
| 91 | Oxygen True Crimes | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59399.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/oxygen-ca.png"/> | Oxygen.True.Crime.ca | unstable |
@ -178,7 +178,7 @@
| 174 | Zeste | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29255.ts) | <img height="20" src="https://media.starlite.best/zeste.ca.png"/> | zeste.ca | unstable |
| 175 | Bravo | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29370.ts) | <img height="20" src="https://media.starlite.best/bravo.canada.ca.png"/> | bravo.canada.ca | unstable |
| 176 | CBC East | [>](http://204.15.194.229:5004/auto/v5.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBOT.HDTV.(CBOTHD).ca | not-working |
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | unstable |
| 177 | CBC West | [>](http://44.25.145.45:5004/auto/v2.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/cbc-ca.png"/> | CBUT.HDTV.(CBUTHD).ca | not-working |
| 178 | CityTV | [>](http://204.15.194.229:5004/auto/v57.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
| 179 | CityTV Vancouver (CKVU) | [>](http://44.25.145.45:5004/auto/v27.1) | <img height="20" src="https://media.starlite.best/city.montreal.qc.ca.png"/> | CITY.Toronto.ON.ca | not-working |
| 180 | CTV News Channel | [>](http://38.143.48.212:9981/stream/channelid/1877863586?profile=pass) | <img height="20" src="https://bellmedia-images.imgix.net/lede/wp-content/uploads/2014/02/CTV-News-Channel-Reverse-Screen-Logo-The-Lede-1.png?auto=format&q=60&crop=faces%2C%20edges&ixlib=react-9.8.1"/> | CTV.News.Channel.ca | not-working |