mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
1618719714
commit
dbbc2d97d4
46 changed files with 249 additions and 269 deletions
|
|
@ -32,7 +32,7 @@
|
|||
| 28 | CTV Comedy | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44277.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-comedy-channel-ca.png"/> | CTV.Comedy.-.East.ca | unstable |
|
||||
| 29 | CTV Drama | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44276.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-drama-channel-ca.png"/> | ctv.drama.ca | unstable |
|
||||
| 30 | CTV Life | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48960.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-life-channel-ca.png"/> | CTV.Life.ca | unstable |
|
||||
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | unstable |
|
||||
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | not-working |
|
||||
| 32 | CTV Speed | [>](http://stream.cammonitorplus.net/1701/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-speed-channel-ca.png"/> | CTV.Speed.ca | not-working |
|
||||
| 33 | CTV Sci Fi | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49022.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-sci-fi-channel-ca.png"/> | CTV.Sci-Fi.ca | unstable |
|
||||
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
|
||||
|
|
@ -62,7 +62,7 @@
|
|||
| 58 | Global Edmonton (CITV-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=723875&extension=ts&play_token=BXlLx0KYUG) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Edmonton_GuideLogo_240x144.png"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 59 | Global BC (CHAN-DT) | [>](http://theariatv.github.io/channeldead.mp4) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-BC_GuideLogo_240x144.png"/> | global.bc.ca | not-working |
|
||||
| 60 | Global Calgary (CHAN-DT) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/40836.ts) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Calgary_GuideLogo_240x144.png"/> | global.calgary.ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | unstable |
|
||||
| 61 | Global Maritimes (CIHF-DT) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1480209&extension=ts&play_token=CgBCw2WzTu) | <img height="20" src="https://assets.vms.corusappservices.com/upload/staging/Global-Maritimes_GuideLogo_240x144.png"/> | Global.Halifax.(CIHF).ca | not-working |
|
||||
| 62 | Global News BC1 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21223.ts) | <img height="20" src="https://globalnews.ca/wp-content/uploads/2015/01/BC1-pos-hor.png?w=320"/> | Global.News.BC1.ca | unstable |
|
||||
| 63 | HBO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45333.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-1-ca.png"/> | HBO1.ca | unstable |
|
||||
| 64 | HBO 2 | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/45334.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/hbo-2-ca.png"/> | HBO.2.HD.(HBO2).ca | unstable |
|
||||
|
|
@ -82,14 +82,14 @@
|
|||
| 78 | Movie Time | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44240.ts) | <img height="20" src="https://media.starlite.best/movietime.ca.png"/> | MovieTime.ca | unstable |
|
||||
| 79 | Miracle | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29317.ts) | <img height="20" src="http://live.phenixiptv.com:8080/images/M93xvYxi2uZNKkK0Lijik0rUt8A8pfM5PLHOw-La3mLukPvJv89DF6F7RBTpVY1M.png"/> | | unstable |
|
||||
| 80 | Much | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29254.ts) | <img height="20" src="https://media.starlite.best/much.music.ca.png"/> | much.music.ca | unstable |
|
||||
| 81 | National Geographic | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44233.ts) | <img height="20" src="https://media.starlite.best/national.geographic.canada.ca.png"/> | National.Geographic.Canada.ca | not-working |
|
||||
| 81 | National Geographic | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44233.ts) | <img height="20" src="https://media.starlite.best/national.geographic.canada.ca.png"/> | National.Geographic.Canada.ca | unstable |
|
||||
| 82 | Nat Geo Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/21198.ts) | <img height="20" src="https://i.ibb.co/N28fsF0z/National-Geographic-Wild-logo-svg.png"/> | National.Geographic.Wild.Canada.ca | unstable |
|
||||
| 83 | NBA TV Canada | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29374.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/nba-tv-ca.png"/> | NBA.TV.Canada.ca | unstable |
|
||||
| 84 | Omni East | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48992.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | unstable |
|
||||
| 85 | Omni Québec/ ICI Television | [>](https://debate-elections-2019.akamaized.net/2dba917cc589465ead367550ab2af416/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | not-working |
|
||||
| 86 | Omni Prairies | [>](https://debate-elections-2019.akamaized.net/17bf2014ad1149f7a01b31ccb65c28ab/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | not-working |
|
||||
| 87 | Omni BC | [>](https://debate-elections-2019.akamaized.net/1159b64905eb49bbb9c7b7e0d5c88624/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | | not-working |
|
||||
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | unstable |
|
||||
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | not-working |
|
||||
| 89 | One TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29280.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s26777_h15_ac.png"/> | ONE.TV.ca | unstable |
|
||||
| 90 | OUTtv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29368.ts) | <img height="20" src="https://play-lh.googleusercontent.com/jsVXFQfgTUMbNvWmk3Ccy4eVFSysQMI0vTEiTzgbLddzIGnPfsFLJ6OK29BRwGYhaPw"/> | outtv.ca | unstable |
|
||||
| 91 | Oxygen True Crimes | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59399.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/oxygen-ca.png"/> | Oxygen.True.Crime.ca | unstable |
|
||||
|
|
@ -121,7 +121,7 @@
|
|||
| 117 | TSC | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48952.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsc-ca.png"/> | TSC.ca | unstable |
|
||||
| 118 | TSN 1 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177344&extension=ts&play_token=JDlCTu4oGk) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/tsn-1-ca.png"/> | TSN1.ca | not-working |
|
||||
| 119 | TSN 2 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177345&extension=ts&play_token=lO0NWNKhxQ) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-2-ca.png"/> | TSN2.ca | not-working |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | unstable |
|
||||
| 120 | TSN 3 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177346&extension=ts&play_token=iQ4hjatmX6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-3-ca.png"/> | TSN3.ca | not-working |
|
||||
| 121 | TSN 4 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177347&extension=ts&play_token=zepdEYXk0N) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-4-ca.png"/> | TSN4.ca | not-working |
|
||||
| 122 | TSN 5 | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177348&extension=ts&play_token=Db465ouJKc) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/tsn-5-ca.png"/> | TSN5.ca | not-working |
|
||||
| 123 | TVO | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29297.ts) | <img height="20" src="https://i.ibb.co/cXNyTPHW/TVOntario-2022.png"/> | TVO.Toronto.ON.ca | unstable |
|
||||
|
|
@ -143,7 +143,7 @@
|
|||
| 139 | Cinépop | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29243.ts) | <img height="20" src="https://media.starlite.best/cinpop.ca.png"/> | cinpop.ca | unstable |
|
||||
| 140 | CPAC | [>](https://tvnow.best/api/stream/burns/burns/livetv.epg/cpac.francais.ca.m3u8) | <img height="20" src="https://media.starlite.best/cpac.francais.ca.png"/> | cpac.francais.ca | not-working |
|
||||
| 141 | ELLE Fictions | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29376.ts) | <img height="20" src="https://media.starlite.best/elle.fictions.ca.png"/> | elle.fictions.ca | unstable |
|
||||
| 142 | Evasion | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48973.ts) | <img height="20" src="https://cdn.vev.design/cdn-cgi/image/f=auto,q=82,w=1920/private/gymRnPp2f0dtMHSH31xxfsdMDVp1/image/Ltd-1m54GK.png"/> | evasion.ca | not-working |
|
||||
| 142 | Evasion | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48973.ts) | <img height="20" src="https://cdn.vev.design/cdn-cgi/image/f=auto,q=82,w=1920/private/gymRnPp2f0dtMHSH31xxfsdMDVp1/image/Ltd-1m54GK.png"/> | evasion.ca | unstable |
|
||||
| 143 | Frisson TV | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177289&extension=ts&play_token=QtAZI5MJdO) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/0/07/Frissons_TV_New.png"/> | Frisson.TV.ca | unstable |
|
||||
| 144 | Historia | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29294.ts) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/07/Historia_2022_logo.webp"/> | historia.ca | unstable |
|
||||
| 145 | ICI Artv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29326.ts) | ICI Artv | artv.ca | unstable |
|
||||
|
|
@ -192,6 +192,6 @@
|
|||
| 188 | Hollywood Suite 2000s | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50302.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2000s-movies-Bml_nujT.svg"/> | | unstable |
|
||||
| 189 | Hollywood Suite 2010s+ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/50299.ts) | <img height="20" src="https://hollywoodsuite.ca/build/assets/2010s-movies-l1Uk349B.svg"/> | | unstable |
|
||||
| 190 | Noovo | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=1475311&extension=ts&play_token=BBI6j31U4o) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s15696_h15_ac.png"/> | Noovo.(CFJP).Montreal.QC.ca | unstable |
|
||||
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | unstable |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | not-working |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | unstable |
|
||||
| 191 | Tele Québec | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177312&extension=ts&play_token=xgb1HQEBXg) | <img height="20" src="https://media.starlite.best/tele.quebec.civq.quebec.ca.png"/> | tele.quebec.civq.quebec.ca | not-working |
|
||||
| 192 | Global Montreal (CKMI) | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177402&extension=ts&play_token=ojBE7knrjL) | <img height="20" src="https://www.globaltv.com/wp-content/themes/globaltv-child/assets/icons/sitelogo.svg"/> | Global.(CIII-DT-41).Toronto.ca | unstable |
|
||||
| 193 | MA tv | [>](http://line.iptvhunt.com:80/play/live.php?mac=00:1A:79:53:70:7D&stream=177299&extension=ts&play_token=SN6ZDWVwxf) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/MAtv_logo.svg/250px-MAtv_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue