mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-19 22:28:27 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
1618719714
commit
dbbc2d97d4
46 changed files with 249 additions and 269 deletions
|
|
@ -31,7 +31,7 @@
|
|||
| 27 | AMC | [>](http://41.205.93.154/AMC/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/amc-us.png"/> | | unstable |
|
||||
| 28 | USA Network | [>](http://40.160.24.55/USA_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/usa-us.png"/> | | not-working |
|
||||
| 29 | BET | [>](http://95.143.42.59:1234/stream/fubochannels/bet/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-us.png"/> | | unstable |
|
||||
| 30 | BET Her | [>](http://95.143.42.59:1234/stream/fubochannels/bether/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-her-us.png"/> | | not-working |
|
||||
| 30 | BET Her | [>](http://95.143.42.59:1234/stream/fubochannels/bether/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-her-us.png"/> | | unstable |
|
||||
| 31 | Cleo TV | [>](http://lunar.pm:8080/live/2055676975/MAAvrCmWZ8FZ/105644.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cleo-tv-us.png"/> | | not-working |
|
||||
| 32 | Bounce | [>](http://108.14.66.42:5004/auto/v31.2) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bounce-tv-us.png"/> | | not-working |
|
||||
| 33 | Dabl | [>](http://108.14.66.42:5004/auto/v2.3) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/c/cb/Dabl_logo.svg/1200px-Dabl_logo.svg.png"/> | | not-working |
|
||||
|
|
@ -57,7 +57,7 @@
|
|||
| 53 | VH1 | [>](http://23.237.104.106:8080/USA_VH1/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/vh1-us.png"/> | | unstable |
|
||||
| 54 | Comedy Central | [>](http://95.143.42.59:1234/stream/fubochannels/comedycentral/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/comedy-central-us.png"/> | | unstable |
|
||||
| 55 | SYFY | [>](http://23.237.104.106:8080/USA_SYFY/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/syfy-us.png"/> | | unstable |
|
||||
| 56 | TV Land | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/46696) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tv-land-us.png"/> | | not-working |
|
||||
| 56 | TV Land | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/46696) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/tv-land-us.png"/> | | unstable |
|
||||
| 57 | INSP | [>](http://lunar.pm:8080/live/2055676975/MAAvrCmWZ8FZ/69080.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/insp-us.png"/> | | not-working |
|
||||
| 58 | TCM | [>](https://turnerlive.warnermediacdn.com/hls/live/2023186/tcmeast/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/TCM_2021.svg/1200px-TCM_2021.svg.png"/> | | stable |
|
||||
| 59 | TCM West | [>](https://turnerlive.warnermediacdn.com/hls/live/2023187/tcmwest/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/TCM_2021.svg/1200px-TCM_2021.svg.png"/> | | stable |
|
||||
|
|
@ -116,8 +116,8 @@
|
|||
| 112 | Food Network | [>](http://23.237.104.106:8080/USA_FOOD_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/food-network-us.png"/> | | unstable |
|
||||
| 113 | Cooking Channel | [>](http://23.237.104.106:8080/USA_COOKING/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cooking-channel-us.png"/> | | unstable |
|
||||
| 114 | Discovery Channel | [>](http://23.237.104.106:8080/USA_DISCOVERY/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/discovery-channel-us.png"/> | | not-working |
|
||||
| 115 | Paramount+ with Showtime | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1766/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/showtime-us.png"/> | | not-working |
|
||||
| 116 | STARZ | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1769/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-us.png"/> | | not-working |
|
||||
| 115 | Paramount+ with Showtime | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1766/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/showtime-us.png"/> | | unstable |
|
||||
| 116 | STARZ | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1769/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-us.png"/> | | unstable |
|
||||
| 117 | FXM | [>](http://47.40.181.39:9981/stream/channelid/6404291?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fxm-us.png"/> | | not-working |
|
||||
| 118 | HBO | [>](https://tvpass.org/live/HBOEast/sd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hbo-us.png"/> | | not-working |
|
||||
| 119 | HBO Hits | [>](http://4.30.180.36:8420/hbo2/index.m3u8?token=test) | <img height="20" src="https://i.ibb.co/0V6R2Zt5/IMG-2483.png"/> | | stable |
|
||||
|
|
@ -148,14 +148,14 @@
|
|||
| 144 | Game Show Central | [>](http://200.115.120.1:8000/play/ca053) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Game_Show_Central.svg/250px-Game_Show_Central.svg.png"/> | | unstable |
|
||||
| 145 | MTV Live | [>](http://200.115.120.1:8000/play/ca053) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/3/30/MTV_Live_2021_logo.svg"/> | | unstable |
|
||||
| 146 | MTV Classics | [>](http://200.115.120.1:8000/play/ca053) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/1/10/MTV_Classic_US.svg"/> | | unstable |
|
||||
| 147 | CBS Sports Network | [>](http://95.143.42.59:1234/stream/fubochannels/cbssportsnetwork/master.m3u8) | <img height="20" src="https://pbs.twimg.com/profile_images/1356268043941380099/QHq2W42n_400x400.jpg"/> | | not-working |
|
||||
| 147 | CBS Sports Network | [>](http://95.143.42.59:1234/stream/fubochannels/cbssportsnetwork/master.m3u8) | <img height="20" src="https://pbs.twimg.com/profile_images/1356268043941380099/QHq2W42n_400x400.jpg"/> | | unstable |
|
||||
| 148 | BET West | [>](http://40.160.24.52/BET_WEST/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-us.png"/> | | not-working |
|
||||
| 149 | BET Soul | [>](http://95.143.42.59:1234/stream/fubochannels/betsoul/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-soul-us.png"/> | | stable |
|
||||
| 150 | BET Jams | [>](http://95.143.42.59:1234/stream/fubochannels/betjams/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/bet-jams-us.png"/> | | stable |
|
||||
| 151 | Fox Buisness | [>](http://95.143.42.59:1234/stream/fubochannels/foxbusinessnetwork/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-buisness-us.png"/> | | not-working |
|
||||
| 151 | Fox Buisness | [>](http://95.143.42.59:1234/stream/fubochannels/foxbusinessnetwork/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-buisness-us.png"/> | | unstable |
|
||||
| 152 | FETV | [>](http://40.160.24.52/FETV/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fetv-us.png"/> | | not-working |
|
||||
| 153 | ESPN | [>](http://95.143.42.59:1234/stream/fubochannels/espn/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-us.png"/> | | stable |
|
||||
| 154 | ESPN U | [>](http://95.143.42.59:1234/stream/fubochannels/espnu/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-u-us.png"/> | | not-working |
|
||||
| 154 | ESPN U | [>](http://95.143.42.59:1234/stream/fubochannels/espnu/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-u-us.png"/> | | unstable |
|
||||
| 155 | ESPN News | [>](http://95.143.42.59:1234/stream/fubochannels/espnews/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-news-us.png"/> | | stable |
|
||||
| 156 | Fox Soccer Plus | [>](http://95.143.42.59:1234/stream/fubochannels/foxsoccerplus/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-soccer-plus-us.png"/> | | unstable |
|
||||
| 157 | MGM+ Drive In | [>](http://40.160.24.52/EPIX_DRIVE-IN/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mgm-plus-drive-in-us.png"/> | | not-working |
|
||||
|
|
@ -167,23 +167,23 @@
|
|||
| 163 | Discovery Turbo | [>](https://gpuserver3.tier1streams.com/MOTORTREND/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/discovery-turbo-us.png"/> | | not-working |
|
||||
| 164 | Aspire | [>](https://gpuserver3.tier1streams.com/ASPIRE/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/aspire-us.png"/> | | not-working |
|
||||
| 165 | HBO Latino | [>](https://messi.damitv.st/papi/ts/hbolatino-usa/playlist.m3u8) | <img height="20" src="https://i.ibb.co/7NkDvSVR/IMG-2488.png"/> | | not-working |
|
||||
| 166 | ACC Network | [>](http://95.143.42.59:1234/stream/fubochannels/accnetwork/master.m3u8) | <img height="20" src="https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fgoduke.com%2Fimages%2F2019%2F6%2F5%2FLYNRNTMEJILLFTS.20190605155035.jpg&width=1600&type=jpeg"/> | | not-working |
|
||||
| 167 | AccuWeather Network | [>](http://95.143.42.59:1234/stream/fubochannels/accuweather/master.m3u8) | <img height="20" src="https://developer.accuweather.com/brand-assets/stacked/png/AW_Stacked_RGB_R.png"/> | | not-working |
|
||||
| 166 | ACC Network | [>](http://95.143.42.59:1234/stream/fubochannels/accnetwork/master.m3u8) | <img height="20" src="https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fgoduke.com%2Fimages%2F2019%2F6%2F5%2FLYNRNTMEJILLFTS.20190605155035.jpg&width=1600&type=jpeg"/> | | unstable |
|
||||
| 167 | AccuWeather Network | [>](http://95.143.42.59:1234/stream/fubochannels/accuweather/master.m3u8) | <img height="20" src="https://developer.accuweather.com/brand-assets/stacked/png/AW_Stacked_RGB_R.png"/> | | unstable |
|
||||
| 168 | Altitude Sports | [>](http://95.143.42.59:1234/stream/fubochannels/altitudesports/master.m3u8) | <img height="20" src="https://thumb.wikimedia.org/wikipedia/en/thumb/e/e2/Altitude_Sports_logo.svg/1280px-Altitude_Sports_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=thumbnail"/> | | not-working |
|
||||
| 169 | Hallmark Family | [>](http://95.143.42.59:1234/stream/fubochannels/hallmarkfamily/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hallmark-family-us.png"/> | | not-working |
|
||||
| 170 | Nat Geo Wild | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_235/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nat-geo-wild-us.png"/> | | not-working |
|
||||
| 171 | Logo | [>](http://95.143.42.59:1234/stream/fubochannels/logo/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/logo-us.png"/> | | not-working |
|
||||
| 172 | Pop | [>](http://95.143.42.59:1234/stream/fubochannels/pop/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pop-us.png"/> | | not-working |
|
||||
| 173 | CNBC World | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_197/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnbc-world-us.png"/> | | not-working |
|
||||
| 174 | STARZ Edge | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1747/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-edge-us.png"/> | | not-working |
|
||||
| 171 | Logo | [>](http://95.143.42.59:1234/stream/fubochannels/logo/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/logo-us.png"/> | | unstable |
|
||||
| 172 | Pop | [>](http://95.143.42.59:1234/stream/fubochannels/pop/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pop-us.png"/> | | unstable |
|
||||
| 173 | CNBC World | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_197/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnbc-world-us.png"/> | | unstable |
|
||||
| 174 | STARZ Edge | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1747/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-edge-us.png"/> | | unstable |
|
||||
| 175 | STARZ Cinema | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1746/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-cinema-us.png"/> | | not-working |
|
||||
| 176 | STARZ Encore Action | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1748/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-action-us.png"/> | | not-working |
|
||||
| 177 | STARZ Encore Family | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1750/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-family-us.png"/> | | not-working |
|
||||
| 176 | STARZ Encore Action | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1748/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-action-us.png"/> | | unstable |
|
||||
| 177 | STARZ Encore Family | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1750/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-family-us.png"/> | | unstable |
|
||||
| 178 | STARZ Encore Western | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1752/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-western-us.png"/> | | not-working |
|
||||
| 179 | STARZ Encore Classic | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1749/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-classic-us.png"/> | | not-working |
|
||||
| 180 | STARZ Encore Suspense | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1751/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-suspense-us.png"/> | | not-working |
|
||||
| 181 | ESPN 2 | [>](http://95.143.42.59:1234/stream/fubochannels/espn2/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn2-us.png"/> | | not-working |
|
||||
| 179 | STARZ Encore Classic | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1749/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-classic-us.png"/> | | unstable |
|
||||
| 180 | STARZ Encore Suspense | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1751/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-suspense-us.png"/> | | unstable |
|
||||
| 181 | ESPN 2 | [>](http://95.143.42.59:1234/stream/fubochannels/espn2/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn2-us.png"/> | | unstable |
|
||||
| 182 | ESPN Deportes | [>](http://95.143.42.59:1234/stream/fubochannels/espndeportes/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-deportes-us.png"/> | | stable |
|
||||
| 183 | NFL Network | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_7838/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nfl-network-us.png"/> | | not-working |
|
||||
| 184 | NBCSN | [>](http://95.143.42.59:1234/stream/fubochannels/nbcsn/master.m3u8) | <img height="20" src="https://thumb.wikimedia.org/wikipedia/commons/thumb/5/5c/NBCSN_2025.svg/250px-NBCSN_2025.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | not-working |
|
||||
| 183 | NFL Network | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_7838/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nfl-network-us.png"/> | | unstable |
|
||||
| 184 | NBCSN | [>](http://95.143.42.59:1234/stream/fubochannels/nbcsn/master.m3u8) | <img height="20" src="https://thumb.wikimedia.org/wikipedia/commons/thumb/5/5c/NBCSN_2025.svg/250px-NBCSN_2025.svg.png?utm_source=en.wikipedia.org&utm_campaign=parser&utm_content=thumbnail"/> | | unstable |
|
||||
| 185 | FS2 | [>](http://95.143.42.59:1234/stream/fubochannels/foxsports2/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fs2-us.png"/> | | not-working |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue