Automated stream check: updated offline channels

This commit is contained in:
github-actions[bot] 2026-07-27 01:31:31 +00:00
parent c3a136acd8
commit e94e882cf8
38 changed files with 257 additions and 275 deletions

View file

@ -32,16 +32,16 @@
| 28 | CTV Comedy | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44277.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-comedy-channel-ca.png"/> | CTV.Comedy.-.East.ca | unstable |
| 29 | CTV Drama | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44276.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-drama-channel-ca.png"/> | ctv.drama.ca | unstable |
| 30 | CTV Life | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48960.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-life-channel-ca.png"/> | CTV.Life.ca | unstable |
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | unstable |
| 31 | CTV Nature | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/626961.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-nature-channel-ca.png"/> | CTV.Nature.ca | not-working |
| 32 | CTV Speed | [>](http://stream.cammonitorplus.net/1701/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-speed-channel-ca.png"/> | CTV.Speed.ca | unstable |
| 33 | CTV Sci Fi | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49022.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-sci-fi-channel-ca.png"/> | CTV.Sci-Fi.ca | unstable |
| 34 | CTV Wild | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29439.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-wild-channel-ca.png"/> | CTV.Wild.ca | unstable |
| 35 | CTV Toronto (CTFO) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44272.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10108_h15_ab.png"/> | CTV.(CFTO).Toronto,.ON.ca | unstable |
| 36 | CTV2 Barrie (CKVR) | [>](http://stream.cammonitorplus.net/1736/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/ctv-2-ca.png"/> | CTV2.Barrie,.ON.ca | unstable |
| 37 | Daystar | [>](http://kstv.us:8080/live/Felix12/3330312491/40729.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4d/Daystar_2008_flat.svg/revision/latest/scale-to-width-down/300?cb=20230715194009"/> | &nbsp; | not-working |
| 37 | Daystar | [>](http://kstv.us:8080/live/Felix12/3330312491/40729.ts) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4d/Daystar_2008_flat.svg/revision/latest/scale-to-width-down/300?cb=20230715194009"/> | &nbsp; | unstable |
| 38 | Deja View | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29407.ts) | <img height="20" src="https://media.starlite.best/deja.view.ca.png"/> | deja.view.ca | unstable |
| 39 | Discovery Channel | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59398.ts) | <img height="20" src="https://media.starlite.best/discovery.channel.ca.png"/> | Discovery.Channel.ca | unstable |
| 40 | Disney Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40725.ts) | <img height="20" src="https://pbs.twimg.com/media/GbUhOuOXIAA898B.jpg"/> | Disney.Channel.Canada.-.East.ca | not-working |
| 40 | Disney Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40725.ts) | <img height="20" src="https://pbs.twimg.com/media/GbUhOuOXIAA898B.jpg"/> | Disney.Channel.Canada.-.East.ca | unstable |
| 41 | Documentary (Leaves on August 31) | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29401.ts) | <img height="20" src="https://media.starlite.best/documentary.channel.canada.ca.png"/> | Documentary.Channel.(Canada).ca | unstable |
| 42 | DTOUR | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44267.ts) | <img height="20" src="https://media.starlite.best/dtour.ca.png"/> | dtour.ca | unstable |
| 43 | E! | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29284.ts) | <img height="20" src="https://media.starlite.best/e.canada.ca.png"/> | E!.Canada.ca | unstable |
@ -89,7 +89,7 @@
| 85 | Omni Québec/ ICI Television | [>](https://debate-elections-2019.akamaized.net/2dba917cc589465ead367550ab2af416/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | &nbsp; | stable |
| 86 | Omni Prairies | [>](https://debate-elections-2019.akamaized.net/17bf2014ad1149f7a01b31ccb65c28ab/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | &nbsp; | unstable |
| 87 | Omni BC | [>](https://debate-elections-2019.akamaized.net/1159b64905eb49bbb9c7b7e0d5c88624/us-west-2/89871584001/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Omni_TV_2018.svg/1200px-Omni_TV_2018.svg.png"/> | &nbsp; | unstable |
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | unstable |
| 88 | One Soccer | [>](http://103.176.90.186:80/live/f956994304/de7dd50f24/1151908.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/one-soccer-ca.png"/> | One.Soccer.ca | not-working |
| 89 | One TV | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29280.ts) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s26777_h15_ac.png"/> | ONE.TV.ca | unstable |
| 90 | OUTtv | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29368.ts) | <img height="20" src="https://play-lh.googleusercontent.com/jsVXFQfgTUMbNvWmk3Ccy4eVFSysQMI0vTEiTzgbLddzIGnPfsFLJ6OK29BRwGYhaPw"/> | outtv.ca | unstable |
| 91 | Oxygen True Crimes | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/59399.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/oxygen-ca.png"/> | Oxygen.True.Crime.ca | unstable |
@ -98,16 +98,16 @@
| 94 | Showcase | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44221.ts) | <img height="20" src="https://media.starlite.best/showcase.canada.ca.png"/> | Showcase.Canada.ca | unstable |
| 95 | Silver Screen Classic | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29315.ts) | <img height="20" src="https://media.starlite.best/silver.screen.classics.ca.png"/> | Silver.Screen.Classics.ca | unstable |
| 96 | Slice | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/44220.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/slice-ca.png"/> | slice.ca | unstable |
| 97 | Smithsonian Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40621.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/smithsonian-channel-ca.png"/> | Smithsonian.Channel.ca | not-working |
| 97 | Smithsonian Channel | [>](http://kstv.us:8080/live/Felix12/3330312491/40621.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/canada/smithsonian-channel-ca.png"/> | Smithsonian.Channel.ca | unstable |
| 98 | Sportsman Channel | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/49013.ts) | <img height="20" src="https://www.sportsmancanada.ca/wp-content/uploads/2019/01/sportsman-canada-logo-01.png"/> | sportsman.channel.ca | unstable |
| 99 | Sportsnet 360 | [>](http://kstv.us:8080/live/Felix12/3330312491/40618.ts) | <img height="20" src="https://media.starlite.best/sportsnet.360.ca.png"/> | sportsnet.360.ca | not-working |
| 100 | Sportsnet East | [>](http://kstv.us:8080/live/Felix12/3330312491/40617.ts) | <img height="20" src="https://media.starlite.best/sportsnet.east.ca.png"/> | Sportsnet.(East).-.Satellite/Digital.ca | not-working |
| 101 | Sportsnet One | [>](http://kstv.us:8080/live/Felix12/3330312491/40616.ts) | <img height="20" src="https://media.starlite.best/sportsnet.one.ca.png"/> | sportsnet.one.ca | not-working |
| 102 | Sportsnet Ontario | [>](http://kstv.us:8080/live/Felix12/3330312491/40615.ts) | <img height="20" src="https://media.starlite.best/sportsnet.ontario.ca.png"/> | Sportsnet.(Ontario).ca | not-working |
| 103 | Sportsnet Pacific | [>](http://kstv.us:8080/live/Felix12/3330312491/40614.ts) | <img height="20" src="https://media.starlite.best/sportsnet.pacific.ca.png"/> | Sportsnet.(Pacific).-.Satellite/Digital.ca | not-working |
| 104 | Sportsnet West | [>](http://kstv.us:8080/live/Felix12/3330312491/40613.ts) | <img height="20" src="https://media.starlite.best/sportsnet.west.ca.png"/> | Sportsnet.(West).-.Satellite/Digital.ca | not-working |
| 99 | Sportsnet 360 | [>](http://kstv.us:8080/live/Felix12/3330312491/40618.ts) | <img height="20" src="https://media.starlite.best/sportsnet.360.ca.png"/> | sportsnet.360.ca | unstable |
| 100 | Sportsnet East | [>](http://kstv.us:8080/live/Felix12/3330312491/40617.ts) | <img height="20" src="https://media.starlite.best/sportsnet.east.ca.png"/> | Sportsnet.(East).-.Satellite/Digital.ca | unstable |
| 101 | Sportsnet One | [>](http://kstv.us:8080/live/Felix12/3330312491/40616.ts) | <img height="20" src="https://media.starlite.best/sportsnet.one.ca.png"/> | sportsnet.one.ca | unstable |
| 102 | Sportsnet Ontario | [>](http://kstv.us:8080/live/Felix12/3330312491/40615.ts) | <img height="20" src="https://media.starlite.best/sportsnet.ontario.ca.png"/> | Sportsnet.(Ontario).ca | unstable |
| 103 | Sportsnet Pacific | [>](http://kstv.us:8080/live/Felix12/3330312491/40614.ts) | <img height="20" src="https://media.starlite.best/sportsnet.pacific.ca.png"/> | Sportsnet.(Pacific).-.Satellite/Digital.ca | unstable |
| 104 | Sportsnet West | [>](http://kstv.us:8080/live/Felix12/3330312491/40613.ts) | <img height="20" src="https://media.starlite.best/sportsnet.west.ca.png"/> | Sportsnet.(West).-.Satellite/Digital.ca | unstable |
| 105 | STARZ | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/48993.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-1-ca.png"/> | STARZ1.-.East.ca | unstable |
| 106 | STARZ 2 | [>](http://portal5458.com:8080/live/Y18QnUSTwM/52775199980/40717.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-2-ca.png"/> | STARZ2.-.East.ca | not-working |
| 106 | STARZ 2 | [>](http://portal5458.com:8080/live/Y18QnUSTwM/52775199980/40717.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/starz-2-ca.png"/> | STARZ2.-.East.ca | unstable |
| 107 | Super Channel Fuse | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29350.ts) | <img height="20" src="https://media.starlite.best/super.channel.fuse.ca.png"/> | super.channel.fuse.ca | unstable |
| 108 | Super Channel Heart & Home | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29349.ts) | <img height="20" src="https://media.starlite.best/super.channel.heart.home.ca.png"/> | Super.Channel.Heart.and.Home.ca | unstable |
| 109 | Super Channel Vault | [>](http://etvserv.xyz:55337/live/x27dCAFFz/bhV0eTo972/29314.ts) | <img height="20" src="https://media.starlite.best/super.channel.vault.ca.png"/> | super.channel.vault.ca | unstable |