mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-11-20 06:38:28 +01:00
Automated stream check: updated offline channels
This commit is contained in:
parent
cca162766d
commit
f216eb2384
40 changed files with 210 additions and 250 deletions
|
|
@ -7,7 +7,7 @@
|
|||
| 3 | ABC (Eastern feed) | [>](http://4.30.180.36:8420/abc/index.m3u8?token=test) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10003_h15_ac.png"/> | | stable |
|
||||
| 4 | FOX (Eastern Feed) | [>](http://95.143.42.59:1234/stream/fubochannels/fox/master.m3u8) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s10212_h15_ab.png"/> | | unstable |
|
||||
| 5 | The CW (Eastern Feed) | [>](http://95.143.42.59:1234/stream/fubochannels/thecw/master.m3u8) | <img height="20" src="https://cdn.tvpassport.com/image/station/240x135/v2/s53098_h15_ac.png"/> | | unstable |
|
||||
| 6 | MyNetworkTV (Eastern Feed) | [>](http://95.143.42.59:1234/stream/fubochannels/mynetworktv/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/MyNetworkTV_2D_Logo.svg/1200px-MyNetworkTV_2D_Logo.svg.png"/> | | not-working |
|
||||
| 6 | MyNetworkTV (Eastern Feed) | [>](http://95.143.42.59:1234/stream/fubochannels/mynetworktv/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/MyNetworkTV_2D_Logo.svg/1200px-MyNetworkTV_2D_Logo.svg.png"/> | | unstable |
|
||||
| 7 | MeTV | [>](https://82934cf9c8696bd2.mediapackage.us-east-1.amazonaws.com/out/v1/23685237ffbb4047a8143ac2166ead44/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/5/55/MeTV_Logo.svg/250px-MeTV_Logo.svg.png"/> | | stable |
|
||||
| 8 | Univision | [>](http://4.30.180.36:8420/wxtvdt/index.m3u8?token=test) | <img height="20" src="https://www.univision.ca/wp-content/uploads/2025/05/unvision-logo-without-words.webp"/> | | unstable |
|
||||
| 9 | Telemundo | [>](http://4.30.180.36:8420/wnjudt/index.m3u8?token=test) | <img height="20" src="https://www.pngmart.com/files/23/Telemundo-Logo-PNG-HD.png"/> | | unstable |
|
||||
|
|
@ -61,13 +61,13 @@
|
|||
| 57 | INSP | [>](http://lunar.pm:8080/live/2055676975/MAAvrCmWZ8FZ/69080.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/insp-us.png"/> | | not-working |
|
||||
| 58 | TCM | [>](https://turnerlive.warnermediacdn.com/hls/live/2023186/tcmeast/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/TCM_2021.svg/1200px-TCM_2021.svg.png"/> | | stable |
|
||||
| 59 | TCM West | [>](https://turnerlive.warnermediacdn.com/hls/live/2023187/tcmwest/noslate/VIDEO_1_5128000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/TCM_2021.svg/1200px-TCM_2021.svg.png"/> | | stable |
|
||||
| 60 | Cartoon Network/Adult Swim | [>](http://23.237.104.106:8080/USA_CARTOON_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cartoon-network-us.png"/> | | unstable |
|
||||
| 60 | Cartoon Network/Adult Swim | [>](http://23.237.104.106:8080/USA_CARTOON_NETWORK/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cartoon-network-us.png"/> | | not-working |
|
||||
| 61 | Nickelodeon | [>](http://95.143.42.59:1234/stream/fubochannels/nickelodeon/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nickelodeon-us.png"/> | | unstable |
|
||||
| 62 | Disney Channel | [>](http://95.143.42.59:1234/stream/fubochannels/disneychannel/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/disney-channel-us.png"/> | | unstable |
|
||||
| 63 | Discovery Family (DFC) | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/57347) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/discovery-family-us.png"/> | | unstable |
|
||||
| 64 | BYU TV | [>](http://128.230.54.128:5004/auto/v64.1) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/byu-tv-us.png"/> | | not-working |
|
||||
| 65 | Nick Jr. | [>](http://95.143.42.59:1234/stream/fubochannels/nickjr/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nick-jr-us.png"/> | | unstable |
|
||||
| 66 | Disney XD | [>](http://23.237.104.106:8080/USA_DISNEY_XD/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/disney-xd-us.png"/> | | unstable |
|
||||
| 66 | Disney XD | [>](http://23.237.104.106:8080/USA_DISNEY_XD/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/disney-xd-us.png"/> | | not-working |
|
||||
| 67 | Game Show Network | [>](https://a-cdn.klowdtv.com/live2/gsn_720p/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/game-show-network-us.png"/> | | unstable |
|
||||
| 68 | Buzzer | [>](https://jmp2.uk/plu-5812bfbe4ced4f7b601b12e6.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/buzzer-us.png"/> | | stable |
|
||||
| 69 | National Geographic | [>](http://nocable.cc:8080/Darrenshannon76@2.0/Darrenshannon76@2.0/46722) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/national-geographic-us.png"/> | | unstable |
|
||||
|
|
@ -89,7 +89,7 @@
|
|||
| 85 | PBS Kids (Eastern Feed) | [>](https://livestream.pbskids.org/out/v1/14507d931bbe48a69287e4850e53443c/est.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pbs-kids-us.png"/> | | stable |
|
||||
| 86 | PBS Kids (Hawaii Feed) | [>](https://livestream.pbskids.org/out/v1/aa31792fee094b24b09045483f04d150/hast.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pbs-kids-us.png"/> | | unstable |
|
||||
| 87 | Fox News Channel | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_102/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-news-us.png"/> | | not-working |
|
||||
| 88 | MS NOW | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_198/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/msnow-us.png"/> | | not-working |
|
||||
| 88 | MS NOW | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_198/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/msnow-us.png"/> | | unstable |
|
||||
| 89 | Newsmax | [>](https://nmx1ota.akamaized.net/hls/live/2107010/Live_1/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/newsmax-us.png"/> | | unstable |
|
||||
| 90 | Newsmax 2 | [>](https://nmxlive.akamaized.net/hls/live/529965/Live_1/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/newsmax2-us.png"/> | | unstable |
|
||||
| 91 | CNBC | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_434/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnbc-us.png"/> | | not-working |
|
||||
|
|
@ -123,7 +123,7 @@
|
|||
| 119 | HBO Hits | [>](http://4.30.180.36:8420/hbo2/index.m3u8?token=test) | <img height="20" src="https://i.ibb.co/0V6R2Zt5/IMG-2483.png"/> | | stable |
|
||||
| 120 | HBO Comedy | [>](http://40.160.24.58/HBO_COMEDY_SD/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hbo-comedy-us.png"/> | | not-working |
|
||||
| 121 | HBO Drama | [>](https://tvpass.org/live/HBOSignatureEast/sd) | <img height="20" src="https://i.ibb.co/sdTjcT6F/IMG-2484.png"/> | | not-working |
|
||||
| 122 | HBO Movies | [>](http://23.237.104.106:8080/USA_HBO_ZONE/index.m3u8) | <img height="20" src="https://i.ibb.co/pv3f5J0T/IMG-2486.png"/> | | stable |
|
||||
| 122 | HBO Movies | [>](http://23.237.104.106:8080/USA_HBO_ZONE/index.m3u8) | <img height="20" src="https://i.ibb.co/pv3f5J0T/IMG-2486.png"/> | | not-working |
|
||||
| 123 | Story Television | [>](https://2-fss-1.streamhoster.com/pl_122/206858-4412976-1/chunklist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/story-television-us.png"/> | | stable |
|
||||
| 124 | Charge | [>](https://fast-channels.sinclairstoryline.com/CHARGE/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/charge-us.png"/> | | stable |
|
||||
| 125 | The Nest | [>](https://fast-channels.sinclairstoryline.com/THENEST/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/the-nest-us.png"/> | | stable |
|
||||
|
|
@ -155,9 +155,9 @@
|
|||
| 151 | Fox Buisness | [>](http://95.143.42.59:1234/stream/fubochannels/foxbusinessnetwork/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-buisness-us.png"/> | | unstable |
|
||||
| 152 | FETV | [>](http://40.160.24.52/FETV/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fetv-us.png"/> | | not-working |
|
||||
| 153 | ESPN | [>](http://95.143.42.59:1234/stream/fubochannels/espn/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-us.png"/> | | stable |
|
||||
| 154 | ESPN U | [>](http://95.143.42.59:1234/stream/fubochannels/espnu/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-u-us.png"/> | | not-working |
|
||||
| 154 | ESPN U | [>](http://95.143.42.59:1234/stream/fubochannels/espnu/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-u-us.png"/> | | unstable |
|
||||
| 155 | ESPN News | [>](http://95.143.42.59:1234/stream/fubochannels/espnews/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-news-us.png"/> | | unstable |
|
||||
| 156 | Fox Soccer Plus | [>](http://95.143.42.59:1234/stream/fubochannels/foxsoccerplus/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-soccer-plus-us.png"/> | | unstable |
|
||||
| 156 | Fox Soccer Plus | [>](http://95.143.42.59:1234/stream/fubochannels/foxsoccerplus/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/fox-soccer-plus-us.png"/> | | not-working |
|
||||
| 157 | MGM+ Drive In | [>](http://40.160.24.52/EPIX_DRIVE-IN/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mgm-plus-drive-in-us.png"/> | | not-working |
|
||||
| 158 | MGM+ | [>](http://40.160.24.52/EPIX/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mgm-plus-us.png"/> | | not-working |
|
||||
| 159 | MGM+ Hits | [>](http://40.160.24.52/EPIX_2/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/mgm-plus-hits-us.png"/> | | not-working |
|
||||
|
|
@ -171,17 +171,17 @@
|
|||
| 167 | AccuWeather Network | [>](http://95.143.42.59:1234/stream/fubochannels/accuweather/master.m3u8) | <img height="20" src="https://developer.accuweather.com/brand-assets/stacked/png/AW_Stacked_RGB_R.png"/> | | not-working |
|
||||
| 168 | Altitude Sports | [>](http://95.143.42.59:1234/stream/fubochannels/altitudesports/master.m3u8) | <img height="20" src="https://thumb.wikimedia.org/wikipedia/en/thumb/e/e2/Altitude_Sports_logo.svg/1280px-Altitude_Sports_logo.svg.png?utm_source=en.wikipedia.org&utm_campaign=index&utm_content=thumbnail"/> | | not-working |
|
||||
| 169 | Hallmark Family | [>](http://95.143.42.59:1234/stream/fubochannels/hallmarkfamily/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/hallmark-family-us.png"/> | | unstable |
|
||||
| 170 | Nat Geo Wild | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_235/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nat-geo-wild-us.png"/> | | not-working |
|
||||
| 170 | Nat Geo Wild | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_235/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nat-geo-wild-us.png"/> | | unstable |
|
||||
| 171 | Logo | [>](http://95.143.42.59:1234/stream/fubochannels/logo/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/logo-us.png"/> | | unstable |
|
||||
| 172 | Pop | [>](http://95.143.42.59:1234/stream/fubochannels/pop/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/pop-us.png"/> | | unstable |
|
||||
| 173 | CNBC World | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_197/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnbc-world-us.png"/> | | not-working |
|
||||
| 174 | STARZ Edge | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1747/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-edge-us.png"/> | | not-working |
|
||||
| 175 | STARZ Cinema | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1746/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-cinema-us.png"/> | | unstable |
|
||||
| 176 | STARZ Encore Action | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1748/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-action-us.png"/> | | not-working |
|
||||
| 177 | STARZ Encore Family | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1750/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-family-us.png"/> | | not-working |
|
||||
| 176 | STARZ Encore Action | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1748/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-action-us.png"/> | | unstable |
|
||||
| 177 | STARZ Encore Family | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1750/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-family-us.png"/> | | unstable |
|
||||
| 178 | STARZ Encore Western | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1752/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-western-us.png"/> | | not-working |
|
||||
| 179 | STARZ Encore Classic | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1749/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-classic-us.png"/> | | not-working |
|
||||
| 180 | STARZ Encore Suspense | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1751/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-suspense-us.png"/> | | not-working |
|
||||
| 179 | STARZ Encore Classic | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1749/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-classic-us.png"/> | | unstable |
|
||||
| 180 | STARZ Encore Suspense | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_1751/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/starz-encore-suspense-us.png"/> | | unstable |
|
||||
| 181 | ESPN 2 | [>](http://95.143.42.59:1234/stream/fubochannels/espn2/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn2-us.png"/> | | unstable |
|
||||
| 182 | ESPN Deportes | [>](http://95.143.42.59:1234/stream/fubochannels/espndeportes/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/espn-deportes-us.png"/> | | stable |
|
||||
| 183 | NFL Network | [>](http://95.143.42.59:1234/stream/rocketchannels/rocket_7838/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/nfl-network-us.png"/> | | unstable |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue