mirror of
https://github.com/theariatv/theariatv.github.io.git
synced 2026-08-21 05:36:09 +02:00
Automated stream check: updated offline channels
This commit is contained in:
parent
ae005b87ac
commit
f99f12c0e9
38 changed files with 213 additions and 218 deletions
|
|
@ -7,4 +7,3 @@
|
|||
| 3 | TVI África | [>](https://video-auth4.iol.pt/live_tvi_africa/live_tvi_africa/edge_servers/tviafrica-480p/playlist.m3u8) | <img height="20" src="https://cdn.iol.pt/img/logostvi/preto/tviafrica.png"/> | | not-working |
|
||||
| 4 | Tiver | [>](http://41.74.140.96:8000/play/a00b/index.m3u8) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/46/TIVER_Logo.png/revision/latest?cb=20220515042741"/> | | not-working |
|
||||
| 5 | TCV | [>](http://41.74.140.96:8000/play/a001/index.m3u8) | <img height="20" src="https://rtc.cv/upload/img/apresentador/logotipo_tcv.png"/> | | not-working |
|
||||
|
||||
|
|
|
|||
|
|
@ -8,8 +8,8 @@
|
|||
| 4 | Euronews | [>](https://gjirafa-video-live.gjirafa.net/gjvideo-live/2dw-zuf-1c9-pxu/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/46/Euronews_2016_logo.svg/2560px-Euronews_2016_logo.svg.png"/> | | not-working |
|
||||
| 5 | Tring Tring | [>](https://ranapkz.site/RANAPK33k/TVD/play.php?id=195) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Tring_Tring_TV.png/960px-Tring_Tring_TV.png"/> | | stable |
|
||||
| 6 | Tring Kids | [>](https://ranapkz.site/RANAPK33k/TVD/play.php?id=196) | <img height="20" src="https://static.wikia.nocookie.net/international-entertainment-project/images/b/b2/Tring_Kids_logo.webp/revision/latest?cb=20230804040037"/> | | stable |
|
||||
| 7 | Prince Kids | [>](http://line.furious-pro.cc/live/07A960/15F07A/720326.ts) | <img height="20" src="https://albaniandubs.weebly.com/uploads/5/7/8/2/57825701/prince-kids-albanian-dubs_orig.png"/> | | unstable |
|
||||
| 8 | Sofia | [>](http://line.furious-pro.cc/live/07A960/15F07A/106607.ts) | <img height="20" src="https://albaniandubs.weebly.com/uploads/5/7/8/2/57825701/sofia-albanian-dubs_orig.png"/> | | unstable |
|
||||
| 7 | Prince Kids | [>](http://line.furious-pro.cc/live/07A960/15F07A/720326.ts) | <img height="20" src="https://albaniandubs.weebly.com/uploads/5/7/8/2/57825701/prince-kids-albanian-dubs_orig.png"/> | | not-working |
|
||||
| 8 | Sofia | [>](http://line.furious-pro.cc/live/07A960/15F07A/106607.ts) | <img height="20" src="https://albaniandubs.weebly.com/uploads/5/7/8/2/57825701/sofia-albanian-dubs_orig.png"/> | | not-working |
|
||||
| 9 | Vizion Plus | [>](https://tringliveviz.akamaized.net/delta/105/out/u/qwaszxerdfcvrtryuy.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/vizion-plus-al.png"/> | | stable |
|
||||
| 10 | News 24 | [>](https://tv.balkanweb.com/news24/livestream/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/news24-al.png"/> | | stable |
|
||||
| 11 | A2 CNN | [>](https://tv.a2news.com/live/smil:a2cnnweb.stream.smil/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/a2-cnn-al.png"/> | | unstable |
|
||||
|
|
@ -18,7 +18,6 @@
|
|||
| 14 | Klan | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=9&extension=ts&play_token=kvqyaVR8oB) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/klan-al.png"/> | | unstable |
|
||||
| 15 | RTSH 1 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=66&extension=ts&play_token=2XLrYE2jLt) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh1-al.png"/> | | unstable |
|
||||
| 16 | RTSH 2 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=67&extension=ts&play_token=RszxpMgIa8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh2-al.png"/> | | unstable |
|
||||
| 17 | RTSH 24 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=69&extension=ts&play_token=v3mku3XXZq) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh-24-al.png"/> | | unstable |
|
||||
| 17 | RTSH 24 | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=69&extension=ts&play_token=v3mku3XXZq) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh-24-al.png"/> | | not-working |
|
||||
| 18 | RTSH Femije | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=204&extension=ts&play_token=7Su1GgJfd6) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh-femije-al.png"/> | | unstable |
|
||||
| 19 | RTSH Film | [>](http://main.light-ott.net:80/play/live.php?mac=00:1A:79:14:B4:DD&stream=677304&extension=ts&play_token=eDXq4ugwA8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/albania/rtsh-film-al.png"/> | | unstable |
|
||||
|
||||
|
|
|
|||
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | MBC | [>](http://149.100.11.252:8000/play/a02a/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-arab-emirates/mbc-1-ae.png"/> | | not-working |
|
||||
| 1 | MBC | [>](http://149.100.11.252:8000/play/a02a/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-arab-emirates/mbc-1-ae.png"/> | | stable |
|
||||
| 2 | MBC 2 | [>](http://149.100.11.252:8000/play/a02a/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/1/1f/MBC2_Logo.svg"/> | | stable |
|
||||
| 3 | MBC 3 | [>](http://149.100.11.252:8000/play/a028/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-arab-emirates/mbc-3-ae.png"/> | | stable |
|
||||
| 4 | MBC 4 | [>](http://149.100.11.252:8000/play/a027/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-arab-emirates/mbc-4-ae.png"/> | | stable |
|
||||
|
|
|
|||
|
|
@ -2,14 +2,14 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | 2x2_english | [>](https://mci01.nive.live/18/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/7/75/2x2_logo_2021.svg"/> | 2x2 | unstable |
|
||||
| 1 | 2x2_english | [>](https://mci01.nive.live/18/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/7/75/2x2_logo_2021.svg"/> | 2x2 | not-working |
|
||||
| 2 | Boomerang Reborn | [>](https://twitch-m3u8.bastypro112.workers.dev/boomerangrebornalt/index.m3u8) | <img height="20" src="https://file.garden/aVld1TSOlQ1xao-b/boomerangreborn.png"/> | boomerangreborn | unstable |
|
||||
| 3 | Cartoon Network/Toomani Extras | [>](https://mci01.nive.live/8/index.m3u8) | <img height="20" src="https://static.wikitide.net/indietvwiki/3/33/CNExtras_Logo.png"/> | cnextras | not-working |
|
||||
| 4 | Eel Channel | [>](https://mci01.nive.live/28/index.m3u8) | <img height="20" src="https://cdn.vaughnsoft.net/profile/1781875585/eel_ch.jpg"/> | | unstable |
|
||||
| 5 | Toon Disney | [>](https://mci01.nive.live/29/index.m3u8) | <img height="20" src="https://static.wikitide.net/indietvwiki/thumb/a/a1/TD_AGAIN.png/800px-TD_AGAIN.png"/> | | unstable |
|
||||
| 6 | Placid | [>](https://toy.vcdn.fyi/placid/index.m3u8) | <img height="20" src="https://static.wikitide.net/indietvwiki/0/03/Placid_%282026%29.svg"/> | | stable |
|
||||
| 7 | Magical | [>](https://watch.mistweather.com/hls/magicaltv/playlist.m3u8) | <img height="20" src="https://api.mistweather.com/api/v1.5/image/a5dacfb2-b663-40f8-a959-9cf03326f28c?width=96&height=96&fit=inside"/> | | stable |
|
||||
| 8 | Animax_NA | [>](https://animax.live/hls/stream.m3u8) | <img height="20" src="https://static.wikitide.net/indietvwiki/2/22/Animax_NA_logo_%282025-12-05%29-v1234.svg"/> | | not-working |
|
||||
| 8 | Animax_NA | [>](https://animax.live/hls/stream.m3u8) | <img height="20" src="https://static.wikitide.net/indietvwiki/2/22/Animax_NA_logo_%282025-12-05%29-v1234.svg"/> | | unstable |
|
||||
| 9 | Whiplash | [>](https://cdn.whiplash.cc/whiplash/index.m3u8) | <img height="20" src="https://whiplash.cc/assets/img/channels/whiplash.png"/> | C1.1.146.ersatztv.org | stable |
|
||||
| 10 | Whiplash 2 | [>](https://cdn.whiplash.cc/whiplash-2/index.m3u8) | <img height="20" src="https://whiplash.cc/assets/img/channels/whiplash2.png"/> | C2.1.147.ersatztv.org | stable |
|
||||
| 11 | Whiplash Cinema | [>](https://cdn.whiplash.cc/whiplash-cinema/index.m3u8) | <img height="20" src="https://whiplash.cc/assets/img/channels/whiplashcinema.png"/> | C3.1.148.ersatztv.org | stable |
|
||||
|
|
|
|||
|
|
@ -8,28 +8,28 @@
|
|||
| 4 | ABC Family | [>](https://c.mjh.nz/abc-tv-plus.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/abc-family-au.png"/> | | unstable |
|
||||
| 5 | ABC News | [>](https://c.mjh.nz/abc-news.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/abc-news-au.png"/> | | unstable |
|
||||
| 6 | SBS | [>](http://44.32.200.142:5004/auto/v30) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-au.png"/> | | not-working |
|
||||
| 7 | SBS2 (Launches August 21st) | [>](http://44.32.200.142:5004/auto/v31) | <img height="20" src="https://i0.wp.com/tvtonight.com.au/wp-content/uploads/SBS2-.jpg?ssl=1"/> | | unstable |
|
||||
| 7 | SBS2 (Launches August 21st) | [>](http://44.32.200.142:5004/auto/v31) | <img height="20" src="https://i0.wp.com/tvtonight.com.au/wp-content/uploads/SBS2-.jpg?ssl=1"/> | | not-working |
|
||||
| 8 | SBS World Watch | [>](http://44.32.200.142:5004/auto/v35) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-watch-au.png"/> | | not-working |
|
||||
| 9 | SBS World Movie | [>](http://44.32.200.142:5004/auto/v32) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-movie-au.png"/> | | not-working |
|
||||
| 9 | SBS World Movie | [>](http://44.32.200.142:5004/auto/v32) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-world-movie-au.png"/> | | unstable |
|
||||
| 10 | SBS Food | [>](http://44.32.200.142:5004/auto/v33) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/sbs-food-au.png"/> | | not-working |
|
||||
| 11 | NITV | [>](http://44.32.200.142:5004/auto/v34) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/nitv-au.png"/> | | unstable |
|
||||
| 11 | NITV | [>](http://44.32.200.142:5004/auto/v34) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/nitv-au.png"/> | | not-working |
|
||||
| 12 | Network 10 | [>](http://44.32.200.142:5004/auto/v10) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/4/4b/10_2025.svg/revision/latest?cb=20250629224708"/> | | not-working |
|
||||
| 13 | 10 Drama | [>](http://44.32.200.142:5004/auto/v12) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/b/b0/10_Drama_2025_logo.svg/330px-10_Drama_2025_logo.svg.png"/> | | unstable |
|
||||
| 14 | 10 Comedy | [>](http://44.32.200.142:5004/auto/v11) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/e/e9/10_Comedy.svg/revision/latest?cb=20250629224211"/> | | not-working |
|
||||
| 13 | 10 Drama | [>](http://44.32.200.142:5004/auto/v12) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/b/b0/10_Drama_2025_logo.svg/330px-10_Drama_2025_logo.svg.png"/> | | not-working |
|
||||
| 14 | 10 Comedy | [>](http://44.32.200.142:5004/auto/v11) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/e/e9/10_Comedy.svg/revision/latest?cb=20250629224211"/> | | unstable |
|
||||
| 15 | Nickelodeon | [>](http://44.32.200.142:5004/auto/v13) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/nickelodeon-au.png"/> | | not-working |
|
||||
| 16 | You TV | [>](http://44.32.200.142:5004/auto/v16) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/you-tv-au.png"/> | | unstable |
|
||||
| 17 | Gecko | [>](http://44.32.200.142:5004/auto/v17) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/gecko-tv-au.png"/> | | not-working |
|
||||
| 16 | You TV | [>](http://44.32.200.142:5004/auto/v16) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/you-tv-au.png"/> | | not-working |
|
||||
| 17 | Gecko | [>](http://44.32.200.142:5004/auto/v17) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/gecko-tv-au.png"/> | | unstable |
|
||||
| 18 | 7 Network | [>](http://44.32.200.142:5004/auto/v7) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/f/fa/Seven_%282003%29.svg/revision/latest?cb=20210502163741"/> | | not-working |
|
||||
| 19 | 7two | [>](http://44.32.200.142:5004/auto/v72) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/33/7two_2020.svg/revision/latest?cb=20200728123516"/> | | not-working |
|
||||
| 19 | 7two | [>](http://44.32.200.142:5004/auto/v72) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/33/7two_2020.svg/revision/latest?cb=20200728123516"/> | | unstable |
|
||||
| 20 | 7mate | [>](http://44.32.200.142:5004/auto/v74) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/5/54/7mate_2020.svg/revision/latest?cb=20200710160634"/> | | not-working |
|
||||
| 21 | 7flix | [>](http://44.32.200.142:5004/auto/v76) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/f/f6/7flix_2020.svg/revision/latest?cb=20200728124851"/> | | not-working |
|
||||
| 22 | 7bravo | [>](http://44.32.200.142:5004/auto/v75) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/7Bravo_2024.svg/revision/latest?cb=20240508040002"/> | | unstable |
|
||||
| 23 | Racing.com | [>](http://44.32.200.142:5004/auto/v78) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/racing-com-au.png"/> | | not-working |
|
||||
| 22 | 7bravo | [>](http://44.32.200.142:5004/auto/v75) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/b/bc/7Bravo_2024.svg/revision/latest?cb=20240508040002"/> | | not-working |
|
||||
| 23 | Racing.com | [>](http://44.32.200.142:5004/auto/v78) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/racing-com-au.png"/> | | unstable |
|
||||
| 24 | TVSN | [>](https://tvsnhlslivetest.akamaized.net/hls/live/2034711/TVSN-MSL4/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/tvsn-au.png"/> | | stable |
|
||||
| 25 | 9 Network | [>](http://44.32.200.142:5004/auto/v90) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/2/20/Nine_2023.svg/revision/latest?cb=20240111174930"/> | | unstable |
|
||||
| 26 | 9Go! | [>](http://44.32.200.142:5004/auto/v93) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/a/a4/9Go%21_2017-.png/revision/latest?cb=20240610101234"/> | | not-working |
|
||||
| 25 | 9 Network | [>](http://44.32.200.142:5004/auto/v90) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/2/20/Nine_2023.svg/revision/latest?cb=20240111174930"/> | | not-working |
|
||||
| 26 | 9Go! | [>](http://44.32.200.142:5004/auto/v93) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/a/a4/9Go%21_2017-.png/revision/latest?cb=20240610101234"/> | | unstable |
|
||||
| 27 | 9Gem | [>](http://44.32.200.142:5004/auto/v92) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/f/f6/9Gem_2017.svg/revision/latest?cb=20191126203640"/> | | not-working |
|
||||
| 28 | 9Life | [>](http://44.32.200.142:5004/auto/v94) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/36/9Life_2015-flat.svg/revision/latest?cb=20191126203559"/> | | not-working |
|
||||
| 28 | 9Life | [>](http://44.32.200.142:5004/auto/v94) | <img height="20" src="https://static.wikia.nocookie.net/logopedia/images/3/36/9Life_2015-flat.svg/revision/latest?cb=20191126203559"/> | | unstable |
|
||||
| 29 | 9Rush | [>](http://44.32.200.142:5004/auto/v96) | <img height="20" src="https://www.nineforbrands.com.au/wp-content/uploads/2020/08/9RUSH_2D_LOGO_DESERT_RGB.png"/> | | not-working |
|
||||
| 30 | Comedy | [>](http://aox.p13.pro/play/live.php?mac=00:1A:79:C6:E1:17&stream=2263591&extension=ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/comedy-au.png"/> | | not-working |
|
||||
| 31 | Lifestyle | [>](http://aox.p13.pro/play/live.php?mac=00:1A:79:C6:E1:17&stream=2263675&extension=ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/lifestyle-au.png"/> | | not-working |
|
||||
|
|
@ -45,4 +45,4 @@
|
|||
| 41 | ESPN | [>](http://groundhogday.in/live/Jok123/Jok123/1003707.ts) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/espn-us.png"/> | | not-working |
|
||||
| 42 | ESPN 2 | [>](http://groundhogday.in/live/Jok123/Jok123/1003706.ts) | <img height="20" src="https://a.espncdn.com/watchespn/images/web/network_logos/channel_logo_espn2_2x.png"/> | | not-working |
|
||||
| 43 | BBC First | [>](https://liveovh010.cda.pl/zkr7GNESGht4_0Wk12c78A/17538736/2782059/enc113/bbcfirsthdraw/bbcfirsthdraw.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/australia/bbc-first-au.png"/> | | not-working |
|
||||
| 44 | 10 +1 (launches on August 10th) | [>](http://44.32.200.142:5004/auto/v14) | <img height="20" src="https://mumbrella.com.au/wp-content/uploads/2026/06/101-logo-e1781133465816.png"/> | | unstable |
|
||||
| 44 | 10 +1 (launches on August 10th) | [>](http://44.32.200.142:5004/auto/v14) | <img height="20" src="https://mumbrella.com.au/wp-content/uploads/2026/06/101-logo-e1781133465816.png"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id | Type |
|
||||
|:-:|:-------:|:----:|:----:|:------:|:----:|
|
||||
| 1 | ATV | [>](http://212.186.45.34:9981/stream/channelid/692531719?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv-at.png"/> | | not-working |
|
||||
| 1 | ATV | [>](http://212.186.45.34:9981/stream/channelid/692531719?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv-at.png"/> | | unstable |
|
||||
| 2 | ATV 2 | [>](http://212.186.45.34:9981/stream/channelid/577097005?profile=pass) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/atv2-at.png"/> | | unstable |
|
||||
| 3 | ORF 1 HD+ | [>](http://5.231.70.95/ORF1HDMax/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf1-at.png"/> | | not-working |
|
||||
| 4 | ORF 2 | [>](https://viamotionhsi.netplus.ch/live/eds/orf2/browser-dash/orf2.mpd) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/austria/orf2-at.png"/> | | not-working |
|
||||
|
|
@ -12,7 +12,7 @@
|
|||
| 8 | Puls 4 | [>](http://95.143.230.238:9981/stream/channelid/1162587148?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Puls4.svg/250px-Puls4.svg.png"/> | | not-working |
|
||||
| 9 | Puls 24 | [>](http://212.186.45.34:9981/stream/channelid/1503561128?profile=pass) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Puls_24_Logo_2022.svg/1200px-Puls_24_Logo_2022.svg.png"/> | | not-working |
|
||||
| 10 | ServusTV HD+ | [>](http://5.231.70.95/ORF1HDMax/index.m3u8) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/servus-tv-at.png"/> | ServusTV | not-working |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | unstable |
|
||||
| 11 | Tirol TV | [>](http://212.186.45.34:9981/stream/channelid/308149845?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/tirol-tv-at.png"/> | Tirol TV | not-working |
|
||||
| 12 | ProSieben Austria | [>](http://212.95.30.186:9981/stream/channelid/719855917?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/prosieben-austria-at.png"/> | ProSieben Austria | stable |
|
||||
| 13 | Kabel Eins Austria | [>](http://212.95.30.186:9981/stream/channelid/1665759621?profile=pass) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/kabel-eins-austria-at.png"/> | Kabel Eins Austria | stable |
|
||||
| 14 | Canal+ Action | [>](http://5.231.70.95/CanalActionHDMax/index.m3u8) | <img height="20" src="https://github.com/tv-logo/tv-logos/blob/ded14cb4fe1f98bf27f4e628e1cb8622ac3c53ee/countries/austria/canal-plus-action-austria-at.png"/> | | not-working |
|
||||
|
|
|
|||
|
|
@ -9,18 +9,18 @@
|
|||
| 5 | BAND | [>](https://media.cdntvms.com.br/band_sat/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/band-br.png"/> | Band.br | stable |
|
||||
| 6 | Rede TV! | [>](http://190.83.85.68/rede_brasil/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/rede-tv-br.png"/> | Rede.TV.br | stable |
|
||||
| 7 | Adult Swim | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60667) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/canada/adult-swim-ca.png"/> | Adult.Swim.br | unstable |
|
||||
| 8 | TNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/36121) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-br.png"/> | TNT.br | unstable |
|
||||
| 8 | TNT | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/36121) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-br.png"/> | TNT.br | not-working |
|
||||
| 9 | TNT Series | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60668) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-series-br.png"/> | TNT.Series.br | unstable |
|
||||
| 10 | TNT Novelas | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60678) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/tnt-novelas-br.png"/> | TNT.Novelas.br | unstable |
|
||||
| 11 | AMC | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26421) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/amc-us.png"/> | AMC.br | unstable |
|
||||
| 12 | TLC | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60671) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/tlc-us.png"/> | TLC.br | unstable |
|
||||
| 13 | HGTV | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/26424) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/hgtv-us.png"/> | HGTV.br | unstable |
|
||||
| 14 | Investigation Discovery | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60760) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigacao.Discovery.br | not-working |
|
||||
| 14 | Investigation Discovery | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60760) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/investigation-discovery-us.png"/> | Investigacao.Discovery.br | unstable |
|
||||
| 15 | Discovery Turbo | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/7146) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/brazil/discovery-turbo-br.png"/> | Discovery.Turbo.br | not-working |
|
||||
| 16 | Paramount Network | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60725) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/paramount-network-us.png"/> | Paramount.Network.br | not-working |
|
||||
| 16 | Paramount Network | [>](http://143.244.35.74:8880/IgorRangelXX/IgorRangel3/60725) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/united-states/paramount-network-us.png"/> | Paramount.Network.br | unstable |
|
||||
