2026-02-05 15:09:31 +00:00
|
|
|
## Base Log @ 2026-02-05 15:09 UTC
|
2025-12-08 13:21:43 -05:00
|
|
|
|
2026-02-05 15:09:31 +00:00
|
|
|
### ✅ Working Streams: 109<br>❌ Dead Streams: 37
|
2025-12-08 13:21:43 -05:00
|
|
|
|
2026-01-13 20:45:06 +00:00
|
|
|
| Channel | Error (Code) | Link |
|
|
|
|
|
| ------- | ------------ | ---- |
|
2026-02-05 09:08:04 +00:00
|
|
|
| Altitude Sports | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/79545.m3u8` |
|
|
|
|
|
| BET | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/13702.m3u8` |
|
|
|
|
|
| CBS | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/120749.m3u8` |
|
2026-02-05 15:09:31 +00:00
|
|
|
| CW | HTTP Error (404) | `https://fl1.moveonjoy.com/CW_ORLANDO/index.m3u8` |
|
2026-02-05 09:08:04 +00:00
|
|
|
| ESPN2 | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/2210.m3u8` |
|
|
|
|
|
| FDSN Detroit | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20930.m3u8` |
|
|
|
|
|
| FDSN Florida | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/46794.m3u8` |
|
|
|
|
|
| FDSN Midwest | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/66795.m3u8` |
|
|
|
|
|
| FDSN North | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/58827.m3u8` |
|
|
|
|
|
| FDSN Ohio | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/17752.m3u8` |
|
|
|
|
|
| FDSN Oklahoma | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20934.m3u8` |
|
|
|
|
|
| FDSN SoCal | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/221151.m3u8` |
|
|
|
|
|
| FDSN Southeast | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/2213.m3u8` |
|
|
|
|
|
| FDSN Southwest | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/21843.m3u8` |
|
|
|
|
|
| FDSN Sun | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/104917.m3u8` |
|
|
|
|
|
| FDSN West | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20932.m3u8` |
|
|
|
|
|
| FDSN Wisconsin | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/78599.m3u8` |
|
2026-02-05 15:09:31 +00:00
|
|
|
| FXX | HTTP Error (404) | `https://fl1.moveonjoy.com/FXX/index.m3u8` |
|
2026-02-05 09:08:04 +00:00
|
|
|
| Fox News | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/1818.m3u8` |
|
|
|
|
|
| Fox Sports 2 | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/1847.m3u8` |
|
|
|
|
|
| Game Show Network | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/120633.m3u8` |
|
|
|
|
|
| NBC Sports Bay Area | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/9900.m3u8` |
|
|
|
|
|
| NBC Sports Boston | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20939.m3u8` |
|
|
|
|
|
| NBC Sports California | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20940.m3u8` |
|
|
|
|
|
| NBC Sports Philadelphia | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20943.m3u8` |
|
|
|
|
|
| NFL RedZone | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/159118.m3u8` |
|
|
|
|
|
| Space City Home Network | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/213668.m3u8` |
|
|
|
|
|
| Spectrum SportsNet LA Dodgers | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/31636.m3u8` |
|
|
|
|
|
| Spectrum SportsNet Lakers | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/20946.m3u8` |
|
|
|
|
|
| SportsNet Pittsburgh | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/108178.m3u8` |
|
|
|
|
|
| Sportsnet 360 | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/2219.m3u8` |
|
|
|
|
|
| Sportsnet East | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/57298.m3u8` |
|
|
|
|
|
| Sportsnet One | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/57297.m3u8` |
|
|
|
|
|
| TSN1 | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/57292.m3u8` |
|
|
|
|
|
| TSN2 | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/47442.m3u8` |
|
|
|
|
|
| The Weather Channel | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/18926.m3u8` |
|
|
|
|
|
| USA East | HTTP Error (404) | `http://mytvstream.net:8080/live/56481106/11185695/10252.m3u8` |
|
2025-12-08 13:21:43 -05:00
|
|
|
---
|
|
|
|
|
#### Base Channels URL
|
|
|
|
|
```
|
|
|
|
|
https://s.id/d9Base
|
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
#### Live Events URL
|
|
|
|
|
```
|
|
|
|
|
https://s.id/d9Live
|
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
#### Combined (Base + Live Events) URL
|
|
|
|
|
```
|
|
|
|
|
https://s.id/d9M3U8
|
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
#### EPG URL
|
|
|
|
|
```
|
2026-01-24 08:47:21 +00:00
|
|
|
https://s.id/d9sEPG
|
2025-12-08 13:21:43 -05:00
|
|
|
```
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
#### Mirrors
|
|
|
|
|
[GitHub](https://github.com/doms9/iptv) | [GitLab](https://gitlab.com/doms9/iptv) |
|
|
|
|
|
[Forgejo](https://forgejo.mxnticek.eu/doms/iptv)
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
#### Legal Disclaimer
|
|
|
|
|
This repository lists publicly accessible IPTV streams as found on the internet at the time of checking.
|
|
|
|
|
No video or audio content is hosted in this repository. These links may point to copyrighted material owned by third parties;
|
|
|
|
|
they are provided **solely for educational and research purposes.**
|
|
|
|
|
The author does not endorse, promote, or encourage illegal streaming or copyright infringement.
|
|
|
|
|
End users are solely responsible for ensuring they comply with all applicable laws in their jurisdiction before using any link in this repository.
|
|
|
|
|
If you are a rights holder and wish for a link to be removed, please open an issue.
|