mirror of
https://github.com/doms9/iptv.git
synced 2026-06-06 02:43:05 +02:00
health log
This commit is contained in:
parent
55252a3eb5
commit
1e2963167d
1 changed files with 2 additions and 13 deletions
15
readme.md
15
readme.md
|
|
@ -1,13 +1,9 @@
|
||||||
## Base Log @ 2026-05-20 11:26 UTC
|
## Base Log @ 2026-05-20 17:23 UTC
|
||||||
|
|
||||||
### ✅ Working Streams: 136<br>❌ Dead Streams: 24
|
### ✅ Working Streams: 147<br>❌ Dead Streams: 13
|
||||||
|
|
||||||
| Channel | Error (Code) | Link |
|
| Channel | Error (Code) | Link |
|
||||||
| ------- | ------------ | ---- |
|
| ------- | ------------ | ---- |
|
||||||
| ABC | HTTP Error (404) | `http://stream.cammonitorplus.net/1809/index.m3u8` |
|
|
||||||
| Altitude Sports | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/332892.ts` |
|
|
||||||
| CW | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/93093.ts` |
|
|
||||||
| Discovery Family Channel | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/2598.ts` |
|
|
||||||
| FDSN Detroit | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/2528.ts` |
|
| FDSN Detroit | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/2528.ts` |
|
||||||
| FDSN Florida | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/663186.ts` |
|
| FDSN Florida | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/663186.ts` |
|
||||||
| FDSN Midwest | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/3784.ts` |
|
| FDSN Midwest | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/3784.ts` |
|
||||||
|
|
@ -21,13 +17,6 @@
|
||||||
| FDSN Sun | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/663153.ts` |
|
| FDSN Sun | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/663153.ts` |
|
||||||
| FDSN West | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/663285.ts` |
|
| FDSN West | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/663285.ts` |
|
||||||
| FDSN Wisconsin | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/3787.ts` |
|
| FDSN Wisconsin | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/3787.ts` |
|
||||||
| NBC | HTTP Error (404) | `http://stream.cammonitorplus.net/1812/index.m3u8` |
|
|
||||||
| NFL RedZone | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/97491.ts` |
|
|
||||||
| Nicktoons | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/97474.ts` |
|
|
||||||
| Sony Movie Channel | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/2412.ts` |
|
|
||||||
| Spectrum SportsNet Lakers | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/74684.ts` |
|
|
||||||
| Sportsman Channel | HTTP Error (403) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/78636.ts` |
|
|
||||||
| USA East | HTTP Error (502) | `http://realsport.scalecdn.co:8080/live/supersonicstreams/cUewZolveU8Jh18jk34BDJ/3767.ts` |
|
|
||||||
---
|
---
|
||||||
#### Base Channels URL
|
#### Base Channels URL
|
||||||
```
|
```
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue