health log

This commit is contained in:
GitHub Actions Bot 2026-04-25 15:06:21 +00:00
parent 9b949d5617
commit 619d0961a6

View file

@ -1,22 +1,66 @@
## Base Log @ 2026-04-25 09:28 UTC ## Base Log @ 2026-04-25 15:06 UTC
### ✅ Working Streams: 148<br>❌ Dead Streams: 13 ### ✅ Working Streams: 104<br>❌ Dead Streams: 57
| Channel | Error (Code) | Link | | Channel | Error (Code) | Link |
| ------- | ------------ | ---- | | ------- | ------------ | ---- |
| Altitude Sports | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/79545.m3u8` | | ESPN2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/41918.ts` |
| Antenna TV | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/20180.m3u8` |
| FDSN Midwest | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/58557.ts` |
| FDSN North | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/20928.m3u8` |
| FDSN SoCal | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296681.ts` | | FDSN SoCal | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296681.ts` |
| FDSN South | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/277374.ts` | | FDSN Southeast | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/82301.ts` |
| FDSN Southwest | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296685.ts` | | FDSN Southwest | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296685.ts` |
| FDSN West | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3367.ts` | | FDSN West | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3367.ts` |
| FX Movie Channel | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/10260.m3u8` | | FDSN Wisconsin | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/295668.ts` |
| FYI TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/9234.ts` |
| Fox News | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/1611.ts` |
| Fox Sports 1 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/756.ts` |
| Fox Sports 2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/757.ts` |
| Freeform TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2329.ts` |
| Game Show Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/466.ts` |
| Golf Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/5845.ts` |
| Grit TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/15086.ts` |
| HBO Family | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/760.ts` |
| Hallmark Family | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/304609.ts` |
| Hallmark Mystery | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3388.ts` |
| History Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/761.ts` |
| INSP | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/30900.ts` |
| ION TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/147661.ts` |
| Investigation Discovery | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/8557.ts` |
| Lifetime | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/4667.ts` |
| MLB Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2342.ts` |
| MSNBC | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/406.ts` |
| Marquee Sports Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/150609.ts` |
| MotorTrend TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/272264.ts` |
| NBC Sports Bay Area | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/45785.ts` |
| NBC Sports Boston | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/35132.ts` |
| NBC Sports California | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/16116.ts` |
| NBC Sports Philadelphia | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/35472.ts` |
| NFL RedZone | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2369.ts` |
| NHL Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2348.ts` |
| National Geographic | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/749.ts` |
| NewsNation | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/6296.ts` |
| Nick Jr | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/14835.ts` |
| Ovation | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/194336.ts` |
| Oxygen | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/6378.ts` |
| Pop TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/305494.ts` |
| Premier Sports 1 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/1097.ts` |
| Premier Sports 2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/4723.ts` |
| Showtime Extreme | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/12036.ts` |
| Sky Sports News | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/304775.ts` | | Sky Sports News | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/304775.ts` |
| Space City Home Network | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/213668.m3u8` | | Smithsonian Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/8585.ts` |
| Spectrum SportsNet LA Dodgers | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/31636.m3u8` | | Sony Movie Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/5831.ts` |
| Spectrum SportsNet Lakers | HTTP Error (444) | `http://mytvstream.net:8080/live/56481106/11185695/21842.m3u8` | | SportsNet Pittsburgh | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/59945.ts` |
| Sportsnet 360 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3377.ts` |
| Sportsnet East | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/1720.ts` |
| Sportsnet One | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3378.ts` |
| TLC | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2362.ts` |
| TSN1 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/770.ts` |
| TSN2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/771.ts` |
| TV Land | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2364.ts` |
| TV One | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/13010.ts` |
| The Weather Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2361.ts` |
| USA East | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3390.ts` |
| Willow Cricket | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296763.ts` |
| getTV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/194187.ts` |
--- ---
#### Base Channels URL #### Base Channels URL
``` ```