diff --git a/readme.md b/readme.md
index 9e8ab19..2d71506 100644
--- a/readme.md
+++ b/readme.md
@@ -1,75 +1,10 @@
-## Base Log @ 2025-10-19 14:15 UTC
+## Base Log @ 2025-10-19 20:16 UTC
-### ✅ Working Streams: 86
❌ Dead Streams: 66
+### ✅ Working Streams: 151
❌ Dead Streams: 1
| Channel | Error (Code) | Link |
| ------- | ------------ | ---- |
-| ACC Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/9273` |
-| Altitude Sports | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/79545` |
-| AMC | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/18925` |
-| Big Ten Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/9828` |
-| Bloomberg TV | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/15158` |
-| Cartoon Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46708` |
-| CBS | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/120749` |
-| CBS Sports Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/10454` |
-| Comet TV | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/125831` |
-| Cozi TV | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/11868` |
-| Discovery Channel | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46720` |
-| Discovery Family Channel | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/10538` |
-| Disney | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/2206` |
-| ESPN | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/14197` |
-| ESPN News | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/17707` |
-| ESPN U | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/10255` |
-| FDSN Detroit | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20936` |
-| FDSN Florida | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46794` |
-| FDSN North | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/58827` |
-| FDSN Ohio | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/17752` |
-| FDSN Oklahoma | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20934` |
-| FDSN SoCal | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/221151` |
-| FDSN Southeast | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/81111` |
-| FDSN Southwest | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/21843` |
-| FDSN Sun | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/104917` |
-| FDSN West | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20932` |
-| FDSN Wisconsin | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/78599` |
-| Food Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/7323` |
-| Fox News | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/1818` |
-| Fox Sports 1 | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/1846` |
-| Fox Sports 2 | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/1847` |
-| FX | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46690` |
-| FXX | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46699` |
-| Game Show Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/120633` |
-| GOL TV | HTTP Error (404) | `http://23.237.104.106:8080/USA_GOLTV/index.m3u8` |
-| HBO | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46713` |
-| ION TV | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/9297` |
-| Marquee Sports Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/13379` |
-| MSG | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/21090` |
-| NBC Sports Bay Area | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/9900` |
-| NBC Sports Boston | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20939` |
-| NBC Sports California | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20940` |
-| NBC Sports Philadelphia | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20943` |
-| NESN | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/31637` |
-| NewsNation | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/161450` |
-| NFL Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/159117` |
-| NFL RedZone | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/208830` |
-| NHL Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20179` |
-| Nickelodeon | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/38` |
-| Pop TV | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20976` |
-| Premier Sports 1 | HTTP Error (403) | `http://mains.services/live/pmf0423/1aku0jt@/a2de5c34-7664-4983-996d-aef9744e8ea5.m3u` |
-| Root Sports | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/85232` |
-| Space City Home Network | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/213668` |
-| Spectrum SportsNet LA Dodgers | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/31636` |
-| Spectrum SportsNet Lakers | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/20946` |
-| Sportsnet 360 | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/57299` |
-| Sportsnet East | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/57298` |
-| Sportsnet One | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/10247` |
-| Sportsnet Ontario | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/11649` |
-| SportsNet Pittsburgh | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/108178` |
-| Starz | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/9299` |
-| Syfy | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/46685` |
-| The Weather Channel | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/18926` |
-| TLC | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/12734` |
-| TSN1 | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/57292` |
-| USA East | HTTP Error (404) | `http://tv14s.xyz:8080/A1Jay5/362586/10252` |
+| GOL TV | Connection timed out (000) | `http://23.237.104.106:8080/USA_GOLTV/index.m3u8` |
---
#### Base Channels URL
```