health log

This commit is contained in:
GitHub Actions Bot 2026-01-11 20:41:47 +00:00
parent aea91a248b
commit b7ca609db3

View file

@ -1,19 +1,61 @@
## Base Log @ 2026-01-11 14:41 UTC ## Base Log @ 2026-01-11 20:41 UTC
### ✅ Working Streams: 138<br>❌ Dead Streams: 10 ### ✅ Working Streams: 96<br>❌ Dead Streams: 52
| Channel | Error (Code) | Link | | Channel | Error (Code) | Link |
| ------- | ------------ | ---- | | ------- | ------------ | ---- |
| Altitude Sports | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/79545` |
| CBS | HTTP Error (404) | `http://fl1.moveonjoy.com/CBSEAST/index.m3u8` | | CBS | HTTP Error (404) | `http://fl1.moveonjoy.com/CBSEAST/index.m3u8` |
| ESPN2 | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/2210` | | CW | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/120893` |
| NBC Sports Bay Area | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/9900` | | Comet TV | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/125831` |
| NBC Sports Philadelphia | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/20943` | | Cozi TV | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/11868` |
| Spectrum SportsNet LA Dodgers | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/31636` | | Disney | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/2206` |
| SportsNet New York | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/20938` | | ESPN | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/14197` |
| Sportsnet One | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/10247` | | ESPN2 | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/2210` |
| Sportsnet Ontario | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/11649` | | FDSN Detroit | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20936` |
| FDSN Florida | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/46794` |
| FDSN Midwest | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/66795` |
| FDSN North | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/58827` |
| FDSN Ohio | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/17752` |
| FDSN Oklahoma | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20934` |
| FDSN SoCal | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/221151` |
| FDSN Southeast | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/81111` |
| FDSN Southwest | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/21843` |
| FDSN Sun | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/104917` |
| FDSN West | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20932` |
| FDSN Wisconsin | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/78599` |
| FXX | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/46699` |
| Fox Business | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/17639` |
| Fox News | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/1818` |
| Fox Sports 2 | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/1847` |
| Fox | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/121595` |
| Game Show Network | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/120633` |
| History Channel | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/15017` |
| MSG | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/21090` |
| Marquee Sports Network | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/13379` |
| NBC Sports Bay Area | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/9900` |
| NBC Sports Boston | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20939` |
| NBC Sports California | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20940` |
| NBC Sports Philadelphia | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20943` |
| NESN | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/31637` |
| NFL RedZone | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/208830` |
| Root Sports | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/85232` |
| Space City Home Network | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/213668` |
| Spectrum SportsNet LA Dodgers | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/31636` |
| Spectrum SportsNet Lakers | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20946` |
| SportsNet New York | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/20938` |
| SportsNet Pittsburgh | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/108178` |
| Sportsnet 360 | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/57299` |
| Sportsnet East | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/57298` |
| Sportsnet One | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/10247` |
| Sportsnet Ontario | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/11649` |
| TSN1 | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/57292` |
| TSN2 | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/47442` |
| TV One | HTTP Error (404) | `https://fl1.moveonjoy.com/TV_ONE/index.m3u8` | | TV One | HTTP Error (404) | `https://fl1.moveonjoy.com/TV_ONE/index.m3u8` |
| Willow Cricket | HTTP Error (403) | `http://cord-cutter.net:8080/30550113/30550113/41979` | | The Weather Channel | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/18926` |
| USA East | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/10252` |
| Vice TV | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/46697` |
| Willow Cricket | HTTP Error (404) | `http://cord-cutter.net:8080/30550113/30550113/41979` |
--- ---
#### Base Channels URL #### Base Channels URL
``` ```