Compare commits

..

37 commits

Author SHA1 Message Date
GitHub Actions Bot
ca95ba01e0 update M3U8 2026-04-23 14:00:40 -04:00
GitHub Actions Bot
2bb758fe14 update M3U8 2026-04-23 13:31:11 -04:00
GitHub Actions Bot
752a90c593 update M3U8 2026-04-23 13:00:40 -04:00
GitHub Actions Bot
822e163574 health log 2026-04-23 12:49:18 -04:00
GitHub Actions Bot
e82d5474fa health log 2026-04-23 16:16:19 +00:00
GitHub Actions Bot
258e4eeb55 update M3U8 2026-04-23 12:01:03 -04:00
GitHub Actions Bot
b10184b211 update M3U8 2026-04-23 11:00:32 -04:00
GitHub Actions Bot
c4d2b56c03 update M3U8 2026-04-23 10:01:09 -04:00
GitHub Actions Bot
b8474150b2 update M3U8 2026-04-23 09:00:37 -04:00
GitHub Actions Bot
5d24eb56fb update M3U8 2026-04-23 08:01:58 -04:00
GitHub Actions Bot
cd95529912 update EPG 2026-04-23 11:44:05 +00:00
GitHub Actions Bot
add121311f health log 2026-04-23 10:03:54 +00:00
GitHub Actions Bot
b0067f4d9f update EPG 2026-04-23 05:18:01 +00:00
GitHub Actions Bot
b85906576b health log 2026-04-23 05:15:52 +00:00
GitHub Actions Bot
d090246a9d update M3U8 2026-04-22 23:30:44 -04:00
GitHub Actions Bot
4c28825849 update M3U8 2026-04-22 23:00:22 -04:00
GitHub Actions Bot
41ce7a8b3f update M3U8 2026-04-22 22:00:36 -04:00
GitHub Actions Bot
f4a5c41587 update M3U8 2026-04-22 21:31:07 -04:00
doms9
00000d9e1a e
- misc edits.
2026-04-22 21:26:41 -04:00
GitHub Actions Bot
22645d6b75 update M3U8 2026-04-22 21:00:38 -04:00
GitHub Actions Bot
cb98c33740 update M3U8 2026-04-22 20:30:59 -04:00
GitHub Actions Bot
6a4f32bb43 update M3U8 2026-04-22 20:02:32 -04:00
GitHub Actions Bot
4678d161a9 update M3U8 2026-04-22 19:30:20 -04:00
GitHub Actions Bot
5303c0265a update M3U8 2026-04-22 19:00:56 -04:00
GitHub Actions Bot
2db065de86 update M3U8 2026-04-22 18:30:30 -04:00
GitHub Actions Bot
44ba023986 update M3U8 2026-04-22 18:01:01 -04:00
GitHub Actions Bot
7b28e70ac5 update M3U8 2026-04-22 17:30:36 -04:00
GitHub Actions Bot
bf0584269f health log 2026-04-22 17:23:04 -04:00
GitHub Actions Bot
6e6e6076cc health log 2026-04-22 21:14:27 +00:00
GitHub Actions Bot
9b9c7f30fb update M3U8 2026-04-22 17:00:15 -04:00
GitHub Actions Bot
7e8babf5d4 update M3U8 2026-04-22 16:31:52 -04:00
GitHub Actions Bot
96e12a437b update EPG 2026-04-22 19:50:29 +00:00
GitHub Actions Bot
a5eaf0aff4 update M3U8 2026-04-22 15:30:24 -04:00
GitHub Actions Bot
1815c8e261 update M3U8 2026-04-22 15:00:55 -04:00
GitHub Actions Bot
d52f520f7f update M3U8 2026-04-22 14:31:19 -04:00
GitHub Actions Bot
88320c5075 update M3U8 2026-04-22 14:00:46 -04:00
GitHub Actions Bot
8f8d823a04 health log 2026-04-22 14:00:05 -04:00
10 changed files with 125034 additions and 130203 deletions

File diff suppressed because it is too large Load diff

250684
M3U8/TV.xml

File diff suppressed because one or more lines are too long

View file

@ -79,7 +79,7 @@ http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/267357.ts
http://23.237.104.106:8080/USA_CINEMAX/index.m3u8
#EXTINF:-1 tvg-chno="27" tvg-id="Cleo.TV.HD.us2" tvg-name="Cleo TV" tvg-logo="https://schedulesdirect-api20141201-logos.s3.dualstack.us-east-1.amazonaws.com/stationLogos/s110289_dark_360w_270h.png" group-title="TV",Cleo TV
http://supersonictv.live:8080/317136/Kennzack1218/86101
http://hardcoremedia.xyz/live/rabdsbmz/3731346838/129849.ts
#EXTINF:-1 tvg-chno="28" tvg-id="CMT.HD.us2" tvg-name="CMT" tvg-logo="http://schedulesdirect-api20141201-logos.s3.dualstack.us-east-1.amazonaws.com/stationLogos/s10138_dark_360w_270h.png" group-title="TV",CMT
http://23.237.104.106:8080/USA_CMT/index.m3u8

File diff suppressed because it is too large Load diff

View file

@ -72,7 +72,7 @@ async def main() -> None:
asyncio.create_task(fawa.scrape()),
asyncio.create_task(istreameast.scrape()),
asyncio.create_task(mainportal.scrape()),
asyncio.create_task(ovogoal.scrape()),
# asyncio.create_task(ovogoal.scrape()),
asyncio.create_task(pawa.scrape()),
asyncio.create_task(shark.scrape()),
asyncio.create_task(streamcenter.scrape()),

View file

@ -104,9 +104,7 @@ async def get_events(cached_keys: list[str]) -> list[dict[str, str]]:
for game in data.get("games", {}):
game_id = game["id"]
game_time = game["datetime"]
event_dt = Time.from_str(game_time, timezone="UTC")
event_dt = Time.fromisoformat(game["datetime"]).to_tz("EST")
if not start_dt <= event_dt <= end_dt:
continue

View file

@ -54,12 +54,9 @@ async def process_event(
return
try:
if btn := page.locator("button.streambutton").first:
await btn.click(
force=True,
click_count=2,
timeout=3_000,
)
btn = page.locator("button.streambutton").first
await btn.dblclick(force=True, timeout=3_000)
await page.wait_for_function(
"() => typeof clapprPlayer !== 'undefined'",

View file

@ -81,12 +81,8 @@ class Time(datetime):
"%Y-%m-%d %I:%M %p",
"%Y-%m-%d %H:%M %p",
"%Y-%m-%dT%H:%M:%S",
"%Y-%m-%dT%H:%M:%SZ",
"%Y-%m-%dT%H:%M:%S%z",
"%Y-%m-%dT%H:%M:%S.%fZ",
"%Y/%m/%d %H:%M",
"%Y/%m/%d %H:%M:%S",
"%Y/%m/%dT%H:%M:%S.%fZ",
"%m/%d/%Y %H:%M",
"%m/%d/%Y %I:%M %p",
"%m/%d/%Y %H:%M:%S",

View file

@ -270,7 +270,6 @@ class Network:
log.warning(
f"URL {url_num}) Status Code: {resp.status if resp else 'None'}"
)
return
wait_task = asyncio.create_task(got_one.wait())
@ -279,7 +278,6 @@ class Network:
await asyncio.wait_for(wait_task, timeout=timeout)
except asyncio.TimeoutError:
log.warning(f"URL {url_num}) Timed out waiting for M3U8.")
return
finally:
@ -293,16 +291,10 @@ class Network:
if captured:
log.info(f"URL {url_num}) Captured M3U8")
return captured[0]
log.warning(f"URL {url_num}) No M3U8 captured after waiting.")
return
except Exception as e:
log.warning(f"URL {url_num}) {e}")
return
finally:

View file

@ -1,89 +1,15 @@
## Base Log @ 2026-04-22 15:48 UTC
## Base Log @ 2026-04-23 16:21 UTC
### ✅ Working Streams: 81<br>❌ Dead Streams: 80
### ✅ Working Streams: 155<br>❌ Dead Streams: 6
| Channel | Error (Code) | Link |
| ------- | ------------ | ---- |
| Aspire | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/150605.ts` |
| C-SPAN | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/14804.ts` |
| CBS Sports Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/267357.ts` |
| CNBC | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2295.ts` |
| CW | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/171820.ts` |
| Cleo TV | HTTP Error (401) | `http://supersonictv.live:8080/317136/Kennzack1218/86101` |
| Comedy TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/199482.ts` |
| Cozi TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/8392.ts` |
| Discovery Family Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2300.ts` |
| Discovery Life | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/201208.ts` |
| Discovery Science | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2301.ts` |
| Disney | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2303.ts` |
| ESPN News | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2312.ts` |
| ESPN2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/41918.ts` |
| FDSN Detroit | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/6463.ts` |
| FDSN Florida | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296662.ts` |
| FDSN Midwest | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/58557.ts` |
| FDSN Ohio | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296675.ts` |
| FDSN Oklahoma | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/6452.ts` |
| FDSN SoCal | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296681.ts` |
| FDSN South | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/277374.ts` |
| FDSN Southeast | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/82301.ts` |
| FDSN Southwest | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296685.ts` |
| FDSN Sun | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2325.ts` |
| FDSN West | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3367.ts` |
| FDSN Wisconsin | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/295668.ts` |
| FX Movie Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/39873.ts` |
| FYI TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/9234.ts` |
| Fox News | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/1611.ts` |
| Fox Sports 1 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/756.ts` |
| Fox Sports 2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/757.ts` |
| Freeform TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2329.ts` |
| Game Show Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/466.ts` |
| Golf Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/5845.ts` |
| Grit TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/15086.ts` |
| HBO Family | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/760.ts` |
| Hallmark Family | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/304609.ts` |
| Hallmark Mystery | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3388.ts` |
| History Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/761.ts` |
| INSP | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/30900.ts` |
| ION TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/147661.ts` |
| Investigation Discovery | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/8557.ts` |
| Lifetime | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/4667.ts` |
| MLB Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2342.ts` |
| MSNBC | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/406.ts` |
| Marquee Sports Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/150609.ts` |
| MotorTrend TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/272264.ts` |
| NBA TV | HTTP Error (404) | `http://212.102.60.231/NBA_TV/index.m3u8` |
| NBC Sports Bay Area | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/45785.ts` |
| NBC Sports Boston | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/35132.ts` |
| NBC Sports California | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/16116.ts` |
| NBC Sports Philadelphia | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/35472.ts` |
| NFL RedZone | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2369.ts` |
| NHL Network | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2348.ts` |
| National Geographic | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/749.ts` |
| NewsNation | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/6296.ts` |
| Nick Jr | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/14835.ts` |
| Ovation | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/194336.ts` |
| Oxygen | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/6378.ts` |
| Pop TV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/305494.ts` |
| Premier Sports 1 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/1097.ts` |
| Premier Sports 2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/4723.ts` |
| Showtime Extreme | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/12036.ts` |
| Sky Sports News | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/304775.ts` |
| Smithsonian Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/8585.ts` |
| Sony Movie Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/5831.ts` |
| SportsNet New York | HTTP Error (404) | `http://212.102.60.231/SNY/index.m3u8` |
| SportsNet Pittsburgh | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/59945.ts` |
| Sportsnet 360 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3377.ts` |
| Sportsnet East | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/1720.ts` |
| Sportsnet One | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3378.ts` |
| TLC | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2362.ts` |
| TSN1 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/770.ts` |
| TSN2 | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/771.ts` |
| TV Land | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2364.ts` |
| TV One | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/13010.ts` |
| The Weather Channel | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/2361.ts` |
| USA East | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/3390.ts` |
| Willow Cricket | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/296763.ts` |
| getTV | HTTP Error (404) | `http://iptvtree.net:8080/live/7e4b0dbd/1dd755dc3f/194187.ts` |
---
#### Base Channels URL
```