mirror of
https://github.com/doms9/iptv.git
synced 2026-03-07 11:18:25 +01:00
65 lines
3.6 KiB
Markdown
65 lines
3.6 KiB
Markdown
## Base Log @ 2026-02-03 15:09 UTC
|
|
|
|
### ✅ Working Streams: 121<br>❌ Dead Streams: 25
|
|
|
|
| Channel | Error (Code) | Link |
|
|
| ------- | ------------ | ---- |
|
|
| BET | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/13702.m3u8` |
|
|
| CNBC | HTTP Error (404) | `https://fl1.moveonjoy.com/CNBC/index.m3u8` |
|
|
| ESPN2 | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/2210.m3u8` |
|
|
| FDSN Detroit | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/20930.m3u8` |
|
|
| FDSN Florida | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/46794.m3u8` |
|
|
| FDSN Midwest | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/66795.m3u8` |
|
|
| FDSN North | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/58827.m3u8` |
|
|
| FDSN Ohio | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/17752.m3u8` |
|
|
| FDSN Oklahoma | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/20934.m3u8` |
|
|
| FDSN SoCal | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/221151.m3u8` |
|
|
| FDSN Southeast | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/2213.m3u8` |
|
|
| FDSN Southwest | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/21843.m3u8` |
|
|
| FDSN Sun | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/104917.m3u8` |
|
|
| FDSN West | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/20932.m3u8` |
|
|
| FDSN Wisconsin | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/78599.m3u8` |
|
|
| Game Show Network | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/120633.m3u8` |
|
|
| NBC Sports Boston | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/20939.m3u8` |
|
|
| NBC Sports California | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/20940.m3u8` |
|
|
| NESN | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/46726.m3u8` |
|
|
| Premier Sports 1 | HTTP Error (000) | `http://hardcoremedia.xyz:80/NW3Vk7xXwW/8375773282/117037` |
|
|
| Premier Sports 2 | HTTP Error (000) | `http://hardcoremedia.xyz:80/NW3Vk7xXwW/8375773282/117038` |
|
|
| Space City Home Network | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/213668.m3u8` |
|
|
| Sportsnet East | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/57298.m3u8` |
|
|
| Sportsnet One | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/57297.m3u8` |
|
|
| The Weather Channel | HTTP Error (404) | `http://mytvstream.net:8080/live/30550113/30550113/18926.m3u8` |
|
|
---
|
|
#### Base Channels URL
|
|
```
|
|
https://s.id/d9Base
|
|
```
|
|
|
|
#### Live Events URL
|
|
```
|
|
https://s.id/d9Live
|
|
```
|
|
|
|
#### Combined (Base + Live Events) URL
|
|
```
|
|
https://s.id/d9M3U8
|
|
```
|
|
|
|
#### EPG URL
|
|
```
|
|
https://s.id/d9sEPG
|
|
```
|
|
|
|
---
|
|
#### Mirrors
|
|
[GitHub](https://github.com/doms9/iptv) | [GitLab](https://gitlab.com/doms9/iptv) |
|
|
[Forgejo](https://forgejo.mxnticek.eu/doms/iptv)
|
|
|
|
---
|
|
#### Legal Disclaimer
|
|
This repository lists publicly accessible IPTV streams as found on the internet at the time of checking.
|
|
No video or audio content is hosted in this repository. These links may point to copyrighted material owned by third parties;
|
|
they are provided **solely for educational and research purposes.**
|
|
The author does not endorse, promote, or encourage illegal streaming or copyright infringement.
|
|
End users are solely responsible for ensuring they comply with all applicable laws in their jurisdiction before using any link in this repository.
|
|
If you are a rights holder and wish for a link to be removed, please open an issue.
|